Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO112
Latitude: 56°20'38''
Longitude: 99°44'46''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-11 Green Out Of Control 1.0 LEAF RAPIDS 21.0 86.8 55.6 360.4 3.9 80.3 14.2 3.0
2025-Jul-12 Green Out Of Control 1.0 LEAF RAPIDS 21.0 86.3 57.5 368.0 3.6 82.7 13.6 2.8
2025-Jul-13 Green Out Of Control 1.0 LEAF RAPIDS 21.0 62.8 33.2 345.4 0.7 53.5 1.8 0.1
2025-Jul-14 Green Out Of Control 6.0 LEAF RAPIDS 21.0 79.5 35.2 351.6 1.8 56.4 6.0 0.6
2025-Jul-15 Green Under Control 6.0 LEAF RAPIDS 21.0 88.6 38.5 358.8 6.9 60.7 18.8 4.9
2025-Jul-16 Green Under Control 6.0 LEAF RAPIDS 21.0 91.8 42.7 366.6 8.9 66.1 23.6 7.3
2025-Jul-17 Green Under Control 6.0 LEAF RAPIDS 21.0 91.9 46.7 374.6 6.8 71.3 20.2 5.6
2025-Jul-18 Green Under Control 6.0 LEAF RAPIDS 21.0 91.9 50.6 382.5 9.7 76.0 26.9 9.3
2025-Jul-19 Green Out 6.0 LEAF RAPIDS 21.0 92.7 55.3 390.9 8.4 81.7 25.4 8.3
TOTAL Days : 9