Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO117
Latitude: 55°47'32''
Longitude: 98°13'33''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-11 Red Being Held 1.0 THOMPSON (PTO) 21.0 83.0 41.2 341.4 2.3 63.4 8.0 1.1
2025-Jul-12 Red Under Control 1.0 THOMPSON (PTO) 21.0 85.8 43.6 349.2 5.8 66.4 17.4 4.3
2025-Jul-13 Red Under Control 1.0 THOMPSON (PTO) 21.0 72.7 36.4 350.7 1.6 57.8 5.4 0.5
2025-Jul-14 Red Under Control 1.0 THOMPSON (PTO) 21.0 81.5 38.0 356.7 2.2 60.1 7.5 1.0
2025-Jul-15 Red Under Control 1.0 THOMPSON (PTO) 21.0 87.6 40.8 363.7 6.7 63.7 19.0 5.0
2025-Jul-16 Red Under Control 1.0 THOMPSON (PTO) 21.0 90.6 44.4 371.1 10.9 68.3 27.6 9.7
2025-Jul-17 Red Under Control 1.0 THOMPSON (PTO) 21.0 90.6 47.6 378.8 7.7 72.5 22.3 6.6
2025-Jul-18 Red Under Control 1.0 THOMPSON (PTO) 21.0 90.7 51.1 386.4 9.0 76.8 25.7 8.5
2025-Jul-19 Red Out 1.0 THOMPSON (PTO) 21.0 91.2 55.1 394.6 8.0 81.7 24.4 7.8
TOTAL Days : 9