Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO127
Latitude: 54°47'05''
Longitude: 95°41'57''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-12 Green Being Held 0.0 OXFORD HOUSE 34.0 86.2 32.7 254.7 3.0 49.5 8.6 1.2
2025-Jul-13 Green Being Held 1.0 OXFORD HOUSE 34.0 65.7 30.8 261.7 0.9 47.6 2.5 0.1
2025-Jul-14 Green Being Held 1.0 OXFORD HOUSE 34.0 73.1 31.8 267.8 0.8 49.1 1.9 0.1
2025-Jul-15 Green Being Held 1.0 OXFORD HOUSE 34.0 85.7 34.8 274.9 3.7 52.9 10.6 1.8
2025-Jul-16 Green Being Held 1.0 OXFORD HOUSE 34.0 90.1 38.5 282.6 6.8 57.5 18.2 4.6
2025-Jul-17 Green Being Held 1.0 OXFORD HOUSE 34.0 89.1 41.1 290.2 5.0 60.7 14.7 3.2
2025-Jul-18 Green Under Control 1.0 OXFORD HOUSE 34.0 90.3 44.7 298.0 7.3 65.0 20.4 5.7
2025-Jul-19 Green Out 1.0 OXFORD HOUSE 34.0 88.5 46.9 305.5 4.2 67.8 13.6 2.8
TOTAL Days : 8