Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO137
Latitude: 56°23'28''
Longitude: 100°19'44''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-14 Green Monitored 0.3 LEAF RAPIDS 22.0 79.5 35.2 351.6 1.8 56.4 6.0 0.6
2025-Jul-15 Green Monitored 0.3 LEAF RAPIDS 22.0 88.6 38.5 358.8 6.9 60.7 18.8 4.9
2025-Jul-16 Green Monitored 0.3 LEAF RAPIDS 22.0 91.8 42.7 366.6 8.9 66.1 23.6 7.3
2025-Jul-17 Green Monitored 0.3 LEAF RAPIDS 22.0 91.9 46.7 374.6 6.8 71.3 20.2 5.6
2025-Jul-18 Green Monitored 0.3 LEAF RAPIDS 22.0 91.9 50.6 382.5 9.7 76.0 26.9 9.3
2025-Jul-19 Green Monitored 0.3 LEAF RAPIDS 22.0 92.7 55.3 390.9 8.4 81.7 25.4 8.3
2025-Jul-20 Green Monitored 0.3 LEAF RAPIDS 22.0 91.3 58.6 398.9 8.1 85.8 25.2 8.2
2025-Jul-21 Green Monitored 0.3 LEAF RAPIDS 22.0 81.3 58.9 405.3 1.4 86.4 6.5 0.7
2025-Jul-22 Green Monitored 0.3 LEAF RAPIDS 22.0 85.9 61.2 412.1 4.3 89.2 16.3 3.8
2025-Jul-23 Green Monitored 0.3 LEAF RAPIDS 22.0 89.2 64.3 419.4 6.5 93.0 22.6 6.8
2025-Jul-24 Green Monitored 0.3 LEAF RAPIDS 22.0 88.8 66.7 426.6 4.7 95.9 18.3 4.7
2025-Jul-25 Green Monitored 0.3 LEAF RAPIDS 22.0 87.8 68.9 434.4 5.0 98.7 19.4 5.2
2025-Jul-26 Green Monitored 0.3 LEAF RAPIDS 22.0 86.8 71.7 442.0 6.4 102.0 23.5 7.3
2025-Jul-27 Green Monitored 0.3 LEAF RAPIDS 22.0 88.5 74.3 448.9 6.9 105.1 25.1 8.2
2025-Jul-28 Green Out 0.3 LEAF RAPIDS 22.0 88.5 76.6 455.6 5.3 107.9 21.1 6.0
TOTAL Days : 15