Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO154
Latitude: 58°32'18''
Longitude: 101°32'06''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-20 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 88.3 27.3 298.4 4.8 44.4 11.9 2.2
2025-Jul-21 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 84.7 28.1 304.5 4.5 45.7 11.6 2.1
2025-Jul-22 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 85.7 29.8 310.6 5.7 48.1 14.3 3.0
2025-Jul-23 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 87.3 32.2 317.3 9.2 51.4 21.2 6.0
2025-Jul-24 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 87.3 34.6 324.5 5.3 54.6 14.6 3.1
2025-Jul-25 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 56.0 20.7 311.9 0.5 35.5 0.7 0.0
2025-Jul-26 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 76.9 22.7 318.5 1.7 38.5 4.4 0.4
2025-Jul-27 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 85.2 24.7 324.7 6.2 41.5 14.2 3.0
2025-Jul-28 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 83.3 25.4 330.4 4.3 42.6 10.8 1.8
2025-Jul-29 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 85.7 27.2 336.7 4.7 45.3 11.9 2.2
2025-Jul-30 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 87.8 29.9 343.7 5.4 49.1 14.0 2.9
2025-Jul-31 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 87.7 32.0 351.1 3.7 52.1 10.8 1.8
2025-Aug-01 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 89.6 35.3 358.9 6.4 56.7 17.1 4.1
2025-Aug-02 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 79.5 34.1 366.2 1.6 55.3 5.2 0.5
2025-Aug-03 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 84.7 36.0 372.4 3.3 58.0 10.4 1.7
2025-Aug-04 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 84.6 37.1 378.9 2.8 59.6 9.2 1.4
2025-Aug-05 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 85.8 39.0 385.8 4.3 62.3 13.3 2.7
2025-Aug-06 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 90.8 42.7 393.3 7.5 67.1 21.1 6.0
2025-Aug-07 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 88.7 44.7 400.0 5.9 69.9 18.1 4.6
2025-Aug-08 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 88.6 46.9 407.1 4.7 72.8 15.6 3.5
2025-Aug-09 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 87.5 48.7 413.8 4.2 75.2 14.7 3.2
2025-Aug-10 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 81.3 49.0 419.6 1.8 75.9 7.2 0.9
2025-Aug-11 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 45.5 29.9 402.7 0.3 50.5 0.4 0.0
2025-Aug-12 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 60.3 29.5 404.2 0.7 49.8 1.6 0.1
2025-Aug-13 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 68.6 29.8 408.9 1.6 50.4 5.0 0.5
2025-Aug-14 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 21.7 13.4 365.6 0.0 24.5 0.0 0.0
2025-Aug-15 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 30.9 7.0 321.4 0.0 13.2 0.0 0.0
2025-Aug-16 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 59.1 7.7 327.4 0.6 14.6 0.4 0.0
2025-Aug-17 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 63.0 7.9 332.4 1.1 14.9 0.9 0.0
2025-Aug-18 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 71.8 8.6 338.3 1.0 16.2 0.8 0.0
2025-Aug-19 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 82.8 11.0 345.1 2.2 20.3 3.6 0.3
2025-Aug-20 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 86.1 13.3 351.9 4.0 24.3 7.3 0.9
2025-Aug-21 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 83.9 14.0 357.6 2.9 25.6 5.4 0.5
2025-Aug-22 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 84.0 15.1 363.0 3.7 27.3 7.2 0.9
2025-Aug-23 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 84.4 16.4 368.9 2.9 29.5 6.1 0.7
2025-Aug-24 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 86.0 18.3 375.2 4.4 32.6 9.3 1.4
2025-Aug-25 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 86.2 20.2 381.9 3.7 35.6 8.5 1.2
2025-Aug-26 White Monitored 0.1 COLLINS BAY SK (WWC) 133.0 87.4 22.7 389.1 4.2 39.6 10.1 1.6
2025-Aug-27 White Out 0.1 COLLINS BAY SK (WWC) 133.0 86.8 24.3 395.9 4.3 42.1 10.6 1.8
TOTAL Days : 39