Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO177
Latitude: 54°17'21''
Longitude: 95°38'42''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Aug-01 Green Monitored 1.0 OXFORD HOUSE 78.0 86.9 44.9 349.4 4.7 68.0 15.0 3.3
2025-Aug-02 Green Monitored 1.0 OXFORD HOUSE 78.0 87.0 47.3 357.0 4.1 71.0 13.8 2.8
2025-Aug-03 Green Monitored 1.0 OXFORD HOUSE 78.0 88.2 49.7 363.6 4.1 74.1 14.3 3.0
2025-Aug-04 Green Monitored 1.0 OXFORD HOUSE 78.0 88.2 52.3 371.2 5.0 77.3 17.0 4.1
2025-Aug-05 Green Monitored 1.0 OXFORD HOUSE 78.0 89.7 55.7 379.2 9.9 81.4 28.3 10.1
2025-Aug-06 Green Monitored 1.0 OXFORD HOUSE 78.0 89.8 58.4 387.0 6.9 84.8 22.4 6.7
2025-Aug-07 Green Monitored 1.0 OXFORD HOUSE 78.0 35.3 25.6 327.8 0.0 42.8 0.0 0.0
2025-Aug-08 Green Monitored 1.0 OXFORD HOUSE 78.0 51.8 26.1 333.7 0.4 43.6 0.6 0.0
2025-Aug-09 Green Monitored 1.0 OXFORD HOUSE 78.0 55.9 26.2 339.7 0.4 44.0 0.6 0.0
2025-Aug-10 Green Monitored 1.0 OXFORD HOUSE 78.0 39.2 22.5 345.2 0.0 38.7 0.1 0.0
2025-Aug-11 Green Monitored 1.0 OXFORD HOUSE 78.0 54.4 23.1 351.7 0.4 39.6 0.6 0.0
2025-Aug-12 Green Monitored 1.0 OXFORD HOUSE 78.0 24.7 9.5 333.4 0.0 17.7 0.0 0.0
2025-Aug-13 Green Monitored 1.0 OXFORD HOUSE 78.0 52.6 11.0 339.1 0.3 20.3 0.2 0.0
2025-Aug-14 Green Monitored 1.0 OXFORD HOUSE 78.0 43.2 10.6 344.2 0.1 19.6 0.1 0.0
2025-Aug-15 Green Monitored 1.0 OXFORD HOUSE 78.0 58.3 11.1 349.4 0.6 20.5 0.6 0.0
2025-Aug-16 Green Monitored 1.0 OXFORD HOUSE 78.0 75.7 13.0 355.2 1.1 23.8 1.6 0.1
2025-Aug-17 Green Monitored 1.0 OXFORD HOUSE 78.0 80.6 14.1 360.8 1.6 25.7 3.0 0.2
2025-Aug-18 Green Monitored 1.0 OXFORD HOUSE 78.0 10.4 5.7 266.8 0.0 10.8 0.0 0.0
2025-Aug-19 Green Monitored 1.0 OXFORD HOUSE 78.0 32.7 6.7 273.4 0.0 12.6 0.0 0.0
2025-Aug-20 Green Monitored 1.0 OXFORD HOUSE 78.0 46.8 7.3 280.3 0.1 13.7 0.1 0.0
2025-Aug-21 Green Monitored 1.0 OXFORD HOUSE 78.0 17.2 3.9 275.4 0.0 7.5 0.0 0.0
2025-Aug-22 Green Monitored 1.0 OXFORD HOUSE 78.0 43.4 3.2 263.5 0.1 6.1 0.0 0.0
2025-Aug-23 Green Monitored 1.0 OXFORD HOUSE 78.0 54.5 3.7 268.8 0.5 7.1 0.3 0.0
2025-Aug-24 Green Monitored 1.0 OXFORD HOUSE 78.0 77.3 5.7 275.0 1.6 10.9 1.0 0.0
2025-Aug-25 Green Monitored 1.0 OXFORD HOUSE 78.0 83.2 7.7 281.7 1.9 14.4 2.1 0.1
2025-Aug-26 Green Monitored 1.0 OXFORD HOUSE 78.0 83.3 8.6 288.1 2.0 15.9 2.6 0.1
2025-Aug-27 Green Monitored 1.0 OXFORD HOUSE 78.0 48.6 5.3 278.3 0.2 10.0 0.1 0.0
2025-Aug-28 Green Monitored 1.0 OXFORD HOUSE 78.0 70.2 7.0 284.8 0.8 13.1 0.5 0.0
2025-Aug-29 Green Monitored 1.0 OXFORD HOUSE 78.0 83.7 9.5 292.5 2.8 17.5 4.1 0.3
2025-Aug-30 Green Monitored 1.0 OXFORD HOUSE 78.0 86.4 11.9 300.5 3.1 21.7 5.3 0.5
2025-Aug-31 Green Monitored 1.0 OXFORD HOUSE 78.0 88.6 15.0 308.6 5.6 26.8 10.3 1.7
2025-Sep-01 Green Monitored 1.0 OXFORD HOUSE 78.0 41.1 9.1 299.0 0.1 17.0 0.1 0.0
2025-Sep-02 Green Monitored 1.0 OXFORD HOUSE 78.0 57.0 9.9 302.6 0.5 18.4 0.4 0.0
2025-Sep-03 Green Monitored 1.0 OXFORD HOUSE 78.0 56.2 7.6 300.8 0.5 14.3 0.4 0.0
2025-Sep-04 Green Monitored 1.0 OXFORD HOUSE 78.0 75.4 8.7 304.7 1.9 16.3 2.4 0.1
2025-Sep-05 Green Monitored 1.0 OXFORD HOUSE 78.0 85.5 10.4 308.8 5.7 19.2 8.7 1.2
2025-Sep-06 Green Monitored 1.0 OXFORD HOUSE 78.0 81.7 11.1 312.2 2.6 20.4 4.3 0.4
2025-Sep-07 Green Monitored 1.0 OXFORD HOUSE 78.0 84.0 12.2 316.2 3.3 22.2 5.8 0.6
2025-Sep-08 Green Monitored 1.0 OXFORD HOUSE 78.0 84.4 13.4 321.2 2.4 24.2 4.4 0.4
2025-Sep-09 Green Monitored 1.0 OXFORD HOUSE 78.0 85.6 14.8 325.7 2.9 26.6 5.6 0.6
2025-Sep-10 Green Monitored 1.0 OXFORD HOUSE 78.0 87.5 16.7 330.8 5.1 29.7 10.1 1.6
2025-Sep-11 Green Monitored 1.0 OXFORD HOUSE 78.0 87.5 18.4 336.5 3.1 32.3 6.8 0.8
2025-Sep-12 Green Monitored 1.0 OXFORD HOUSE 78.0 88.3 20.6 342.2 4.9 35.9 10.8 1.8
2025-Sep-13 Green Monitored 1.0 OXFORD HOUSE 78.0 88.5 23.0 348.1 4.2 39.4 10.0 1.6
2025-Sep-14 Green Monitored 1.0 OXFORD HOUSE 78.0 88.6 24.9 353.8 3.8 42.4 9.7 1.5
2025-Sep-15 Green Monitored 1.0 OXFORD HOUSE 78.0 86.6 26.3 359.8 3.0 44.5 8.1 1.1
2025-Sep-16 Green Monitored 1.0 OXFORD HOUSE 78.0 17.6 12.1 324.5 0.0 22.2 0.0 0.0
2025-Sep-17 Green Monitored 1.0 OXFORD HOUSE 78.0 38.7 12.7 328.5 0.0 23.1 0.0 0.0
2025-Sep-18 Green Monitored 1.0 OXFORD HOUSE 78.0 66.2 14.5 333.5 0.6 26.2 0.7 0.0
2025-Sep-19 Green Monitored 1.0 OXFORD HOUSE 78.0 81.2 16.3 338.6 2.2 29.1 4.6 0.4
2025-Sep-20 Green Monitored 1.0 OXFORD HOUSE 78.0 83.9 17.8 343.9 2.0 31.5 4.4 0.4
2025-Sep-21 Green Monitored 1.0 OXFORD HOUSE 78.0 83.7 18.6 349.0 2.3 32.8 5.3 0.5
2025-Sep-22 Green Monitored 1.0 OXFORD HOUSE 78.0 84.7 20.0 354.8 2.9 35.1 6.8 0.8
2025-Sep-23 Green Monitored 1.0 OXFORD HOUSE 78.0 75.8 20.0 359.5 1.1 35.1 2.4 0.1
2025-Sep-24 Green Monitored 1.0 OXFORD HOUSE 78.0 85.4 22.0 365.1 6.2 38.2 13.5 2.7
2025-Sep-25 Green Monitored 1.0 OXFORD HOUSE 78.0 82.9 23.5 369.8 3.3 40.6 8.4 1.2
2025-Sep-26 Green Monitored 1.0 OXFORD HOUSE 78.0 87.5 25.5 374.7 6.3 43.6 14.8 3.2
2025-Sep-27 Green Monitored 1.0 OXFORD HOUSE 78.0 52.0 17.9 367.9 0.4 32.0 0.5 0.0
2025-Sep-28 Green Monitored 1.0 OXFORD HOUSE 78.0 53.3 14.8 371.7 0.6 27.0 0.6 0.0
2025-Sep-29 Green Monitored 1.0 OXFORD HOUSE 78.0 72.2 16.4 376.5 0.8 29.5 0.9 0.0
2025-Sep-30 Green Monitored 1.0 OXFORD HOUSE 78.0 82.9 18.3 381.7 2.1 32.6 4.8 0.4
2025-Oct-01 Green Monitored 1.0 OXFORD HOUSE 78.0 86.6 20.0 386.8 5.5 35.5 11.8 2.1
2025-Oct-02 Green Monitored 1.0 OXFORD HOUSE 78.0 84.2 20.6 390.4 2.8 36.4 6.8 0.8
2025-Oct-03 Green Monitored 1.0 OXFORD HOUSE 78.0 83.5 21.0 392.7 1.9 37.1 4.8 0.4
2025-Oct-04 Green Monitored 1.0 OXFORD HOUSE 78.0 83.1 21.6 396.1 2.1 37.9 5.1 0.5
2025-Oct-05 Green Monitored 1.0 OXFORD HOUSE 78.0 82.6 21.9 398.1 2.2 38.4 5.5 0.6
2025-Oct-06 Green Monitored 1.0 OXFORD HOUSE 78.0 51.6 18.5 399.1 0.3 33.2 0.3 0.0
2025-Oct-07 Green Monitored 1.0 OXFORD HOUSE 78.0 48.2 15.1 400.4 0.2 27.5 0.2 0.0
2025-Oct-08 Green Monitored 1.0 OXFORD HOUSE 78.0 62.2 15.4 402.3 0.8 28.1 0.9 0.0
2025-Oct-09 Green Monitored 1.0 OXFORD HOUSE 78.0 70.6 15.8 405.0 1.0 28.8 1.6 0.1
2025-Oct-10 Green Monitored 1.0 OXFORD HOUSE 78.0 76.7 16.4 407.7 1.3 29.7 2.5 0.1
2025-Oct-11 Green Monitored 1.0 OXFORD HOUSE 78.0 85.5 17.8 411.3 7.7 32.2 14.6 3.1
2025-Oct-12 Green Monitored 1.0 OXFORD HOUSE 78.0 64.0 17.2 414.0 0.6 31.2 0.7 0.0
2025-Oct-13 Green Monitored 1.0 OXFORD HOUSE 78.0 8.2 7.0 321.7 0.0 13.2 0.0 0.0
2025-Oct-14 Green Monitored 1.0 OXFORD HOUSE 78.0 28.0 6.3 323.7 0.0 12.1 0.0 0.0
2025-Oct-15 Green Monitored 1.0 OXFORD HOUSE 78.0 48.5 6.7 325.8 0.2 12.8 0.2 0.0
2025-Oct-16 Green Monitored 1.0 OXFORD HOUSE 78.0 50.7 6.8 328.2 0.5 12.9 0.3 0.0
2025-Oct-17 Green Monitored 1.0 OXFORD HOUSE 78.0 50.7 6.8 329.9 0.3 12.9 0.2 0.0
2025-Oct-18 Green Monitored 1.0 OXFORD HOUSE 78.0 19.7 3.2 311.4 0.0 6.3 0.0 0.0
2025-Oct-19 Green Monitored 1.0 OXFORD HOUSE 78.0 22.9 2.5 313.0 0.0 5.0 0.0 0.0
TOTAL Days : 80