Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO178
Latitude: 54°01'19''
Longitude: 96°01'32''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Aug-01 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 85.3 37.8 410.3 6.6 61.4 18.3 4.7
2025-Aug-02 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 87.4 40.5 418.4 4.6 65.2 14.5 3.1
2025-Aug-03 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 82.0 41.0 425.0 3.7 66.1 12.2 2.3
2025-Aug-04 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 83.9 42.6 431.9 3.3 68.3 11.4 2.0
2025-Aug-05 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 89.8 46.1 439.8 9.8 73.1 26.5 9.0
2025-Aug-06 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 89.3 48.7 447.5 7.8 76.5 23.3 7.1
2025-Aug-07 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 53.7 30.1 430.7 0.5 51.3 0.9 0.0
2025-Aug-08 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 70.0 31.0 437.2 1.5 52.6 4.6 0.4
2025-Aug-09 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 71.9 31.2 443.3 1.7 53.0 5.5 0.6
2025-Aug-10 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 34.2 20.4 433.2 0.0 36.5 0.0 0.0
2025-Aug-11 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 50.3 21.1 439.7 0.2 37.6 0.3 0.0
2025-Aug-12 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 23.0 8.6 350.2 0.0 16.2 0.0 0.0
2025-Aug-13 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 52.0 9.7 355.3 0.3 18.2 0.3 0.0
2025-Aug-14 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 62.0 10.0 360.6 1.9 18.7 2.7 0.2
2025-Aug-15 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 65.0 10.5 365.7 2.3 19.6 3.6 0.3
2025-Aug-16 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 78.0 11.8 371.1 1.8 21.9 2.9 0.2
2025-Aug-17 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 82.0 12.9 376.5 3.9 23.8 6.9 0.8
2025-Aug-18 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 37.2 6.6 341.1 0.0 12.6 0.0 0.0
2025-Aug-19 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 57.3 7.5 347.3 0.5 14.2 0.4 0.0
2025-Aug-20 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 72.9 8.5 354.2 1.4 16.1 1.4 0.1
2025-Aug-21 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 41.7 4.5 308.5 0.1 8.7 0.0 0.0
2025-Aug-22 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 62.4 5.6 314.8 0.6 10.7 0.4 0.0
2025-Aug-23 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 56.5 4.9 319.8 1.1 9.4 0.6 0.0
2025-Aug-24 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 77.1 6.5 325.5 2.3 12.3 2.5 0.1
2025-Aug-25 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 84.3 8.6 332.0 2.7 16.1 3.8 0.3
2025-Aug-26 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 86.3 10.7 338.8 4.6 19.8 7.3 0.9
2025-Aug-27 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 83.2 11.2 343.9 3.0 20.7 5.0 0.5
2025-Aug-28 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 85.6 13.1 350.4 3.1 24.0 5.6 0.6
2025-Aug-29 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 87.9 15.9 358.0 4.5 28.7 8.9 1.3
2025-Aug-30 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 88.0 18.1 365.7 3.9 32.3 8.4 1.2
2025-Aug-31 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 89.7 21.6 374.1 6.7 37.8 14.3 3.0
2025-Sep-01 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 80.9 21.9 378.5 2.9 38.2 7.2 0.9
2025-Sep-02 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 46.2 12.6 359.0 0.2 23.1 0.2 0.0
2025-Sep-03 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 67.4 13.4 362.3 1.2 24.5 1.9 0.1
2025-Sep-04 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 77.7 14.1 365.6 2.5 25.7 4.8 0.4
2025-Sep-05 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 60.9 9.3 356.2 2.4 17.5 3.5 0.2
2025-Sep-06 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 63.2 9.7 359.6 1.3 18.2 1.5 0.1
2025-Sep-07 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 76.3 10.7 363.6 1.6 19.9 2.3 0.1
2025-Sep-08 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 81.1 11.8 368.2 1.6 21.9 2.6 0.1
2025-Sep-09 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 81.4 12.4 372.3 1.9 22.9 3.2 0.2
2025-Sep-10 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 83.9 13.6 376.9 4.0 25.0 7.4 0.9
2025-Sep-11 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 87.9 16.0 383.0 7.5 29.0 13.5 2.7
2025-Sep-12 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 83.9 16.6 387.7 2.3 30.0 4.9 0.5
2025-Sep-13 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 85.4 18.1 392.7 5.0 32.4 10.3 1.7
2025-Sep-14 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 85.4 19.5 398.1 4.1 34.8 9.1 1.4
2025-Sep-15 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 85.5 21.2 404.4 4.8 37.4 10.9 1.9
2025-Sep-16 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 32.5 12.7 390.7 0.0 23.5 0.0 0.0
2025-Sep-17 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 21.4 6.4 358.9 0.0 12.2 0.0 0.0
2025-Sep-18 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 52.4 7.3 363.1 0.4 13.9 0.3 0.0
2025-Sep-19 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 72.5 8.5 367.7 1.2 16.0 1.0 0.0
2025-Sep-20 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 37.1 5.5 363.1 0.0 10.5 0.0 0.0
2025-Sep-21 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 55.1 6.1 367.9 0.4 11.7 0.3 0.0
2025-Sep-22 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 67.9 6.7 372.9 0.9 12.9 0.6 0.0
2025-Sep-23 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 77.1 7.8 378.4 1.1 14.9 0.9 0.0
2025-Sep-24 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 84.8 9.7 383.9 3.9 18.3 6.0 0.7
2025-Sep-25 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 85.8 11.1 388.4 6.4 20.7 10.0 1.6
2025-Sep-26 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 87.1 12.8 393.2 6.6 23.7 11.0 1.9
2025-Sep-27 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 83.0 13.6 397.0 14.8 25.0 21.0 5.9
2025-Sep-28 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 84.0 14.7 401.5 2.1 26.9 4.1 0.3
2025-Sep-29 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 84.6 15.9 405.8 2.2 28.9 4.5 0.4
2025-Sep-30 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 85.1 17.1 410.5 7.1 31.0 13.5 2.7
2025-Oct-01 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 86.2 18.7 415.3 5.6 33.6 11.6 2.1
2025-Oct-02 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 86.3 19.7 419.3 7.6 35.3 15.2 3.4
2025-Oct-03 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 84.1 20.2 421.8 2.9 36.1 6.9 0.8
2025-Oct-04 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 27.2 9.5 376.6 0.0 17.9 0.0 0.0
2025-Oct-05 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 41.9 9.7 378.7 0.1 18.2 0.1 0.0
2025-Oct-06 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 56.1 9.9 380.6 0.8 18.6 0.7 0.0
2025-Oct-07 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 53.6 8.4 381.8 0.4 16.0 0.4 0.0
2025-Oct-08 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 65.1 8.7 383.7 1.1 16.4 0.9 0.0
2025-Oct-09 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 78.1 9.7 387.1 1.9 18.2 2.7 0.2
2025-Oct-10 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 80.8 10.2 389.7 2.0 19.2 3.1 0.2
2025-Oct-11 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 86.3 11.7 393.2 7.2 21.8 11.3 2.0
2025-Oct-12 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 58.1 9.9 395.9 0.4 18.7 0.4 0.0
2025-Oct-13 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 25.6 5.0 370.1 0.0 9.7 0.0 0.0
2025-Oct-14 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 46.6 5.3 371.7 0.2 10.2 0.1 0.0
2025-Oct-15 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 67.3 5.9 374.2 1.2 11.4 0.8 0.0
2025-Oct-16 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 71.4 6.2 376.5 1.2 11.8 0.8 0.0
2025-Oct-17 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 18.3 2.7 351.1 0.0 5.4 0.0 0.0
2025-Oct-18 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 32.5 2.4 353.0 0.0 4.8 0.0 0.0
2025-Oct-19 Green Monitored 1.0 ISLAND LAKE (PIV) 92.0 40.0 2.5 354.4 0.1 4.9 0.0 0.0
TOTAL Days : 80