Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO182
Latitude: 56°22'40''
Longitude: 99°48'19''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Aug-02 Green Monitored 100.0 LEAF RAPIDS 16.0 90.2 92.6 493.7 5.9 126.1 24.3 7.7
2025-Aug-03 Green Monitored 100.0 LEAF RAPIDS 16.0 90.8 95.6 500.3 8.4 129.4 31.2 12.0
2025-Aug-04 Green Monitored 100.0 LEAF RAPIDS 16.0 87.1 97.2 507.1 4.5 131.4 20.4 5.6
2025-Aug-05 Green Monitored 100.0 LEAF RAPIDS 16.0 87.1 99.5 514.8 5.6 134.2 23.8 7.4
2025-Aug-06 Green Monitored 100.0 LEAF RAPIDS 16.0 87.2 101.9 522.7 3.8 137.1 18.4 4.7
2025-Aug-07 Green Monitored 100.0 LEAF RAPIDS 16.0 81.7 103.8 529.5 2.4 139.3 13.1 2.6
2025-Aug-08 Green Out 100.0 LEAF RAPIDS 16.0 86.3 106.2 536.4 3.6 142.1 17.7 4.4
TOTAL Days : 7