Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO194
Latitude: 58°50'47''
Longitude: 100°19'41''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Aug-04 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 86.4 26.1 335.9 3.1 43.7 8.2 1.1
2025-Aug-05 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 86.6 28.3 343.4 7.2 47.0 16.9 4.1
2025-Aug-06 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 87.2 30.8 350.8 3.0 50.5 8.8 1.3
2025-Aug-07 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 84.8 31.6 356.6 3.0 51.8 9.0 1.3
2025-Aug-08 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 85.9 33.6 363.3 3.2 54.6 9.7 1.5
2025-Aug-09 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 88.4 36.3 370.3 6.2 58.4 17.1 4.1
2025-Aug-10 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 88.5 38.5 376.6 6.3 61.3 17.6 4.4
2025-Aug-11 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 86.0 39.8 383.1 5.7 63.2 16.7 4.0
2025-Aug-12 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 85.0 40.3 387.6 4.7 64.0 14.5 3.1
2025-Aug-13 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 87.9 42.5 393.4 5.0 66.9 15.5 3.5
2025-Aug-14 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 37.0 23.9 371.9 0.1 41.3 0.1 0.0
2025-Aug-15 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 21.2 9.4 289.9 0.0 17.4 0.0 0.0
2025-Aug-16 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 51.4 11.1 295.6 0.2 20.2 0.2 0.0
2025-Aug-17 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 72.1 12.3 301.2 1.4 22.4 2.0 0.1
2025-Aug-18 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 78.3 13.4 307.0 1.4 24.1 2.2 0.1
2025-Aug-19 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 83.9 15.2 313.8 3.0 27.2 6.0 0.6
2025-Aug-20 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 87.4 17.9 320.6 4.6 31.5 9.6 1.5
2025-Aug-21 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 85.2 19.0 326.6 5.9 33.2 12.1 2.2
2025-Aug-22 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 82.4 19.4 331.6 3.2 33.9 7.2 0.9
2025-Aug-23 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 84.0 20.8 337.3 2.6 36.0 6.2 0.7
2025-Aug-24 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 87.7 23.3 343.7 4.1 39.8 10.0 1.6
2025-Aug-25 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 87.7 25.6 350.6 4.8 43.3 11.9 2.2
2025-Aug-26 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 78.8 25.8 355.6 2.4 43.7 6.5 0.7
2025-Aug-27 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 80.1 26.5 360.8 2.0 44.7 5.5 0.6
2025-Aug-28 White Monitored 1.0 TADOULE LAKE (XBQ) 106.0 89.2 30.1 368.8 6.9 49.9 17.0 4.1
2025-Aug-29 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.9 30.7 374.7 3.3 51.0 9.5 1.5
2025-Aug-30 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 82.4 31.3 380.6 1.9 52.0 5.9 0.6
2025-Aug-31 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.2 32.4 386.4 3.0 53.6 9.1 1.4
2025-Sep-01 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.9 33.2 389.8 3.5 54.8 10.4 1.7
2025-Sep-02 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.9 33.8 392.9 3.7 55.7 11.0 1.9
2025-Sep-03 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 87.3 35.3 396.7 5.3 57.8 15.1 3.3
2025-Sep-04 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 85.3 35.9 400.1 3.2 58.7 10.3 1.7
2025-Sep-05 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 84.6 36.5 403.3 4.9 59.5 14.5 3.1
2025-Sep-06 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 82.9 37.1 406.3 3.0 60.4 9.9 1.6
2025-Sep-07 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 85.1 38.5 410.8 3.7 62.3 11.9 2.2
2025-Sep-08 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 85.2 39.4 414.8 3.9 63.6 12.6 2.4
2025-Sep-09 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 85.7 40.5 418.5 3.0 65.2 10.1 1.6
2025-Sep-10 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 86.3 42.1 423.7 5.6 67.5 17.1 4.1
2025-Sep-11 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 82.8 43.4 428.4 4.5 69.3 14.7 3.1
2025-Sep-12 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 85.2 45.0 433.3 2.7 71.4 10.1 1.6
2025-Sep-13 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 88.9 47.8 439.7 5.1 75.1 17.0 4.1
2025-Sep-14 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 89.3 50.3 445.7 7.7 78.5 23.4 7.2
2025-Sep-15 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0
2025-Sep-16 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 74.0 44.4 454.0 1.7 71.3 6.6 0.8
2025-Sep-17 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 79.7 45.4 458.5 1.4 72.8 5.6 0.6
2025-Sep-18 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.0 46.7 463.6 2.3 74.6 8.9 1.3
2025-Sep-19 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.0 47.3 467.7 3.3 75.5 11.9 2.2
2025-Sep-20 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 84.3 48.6 472.9 2.8 77.3 10.8 1.8
2025-Sep-21 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 87.5 50.8 478.6 5.7 80.3 19.0 5.0
2025-Sep-22 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 81.0 51.0 483.0 2.2 80.8 9.0 1.3
2025-Sep-23 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 87.9 53.3 488.3 8.2 83.8 25.3 8.3
2025-Sep-24 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 88.0 54.7 492.5 5.0 85.7 17.9 4.5
2025-Sep-25 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 85.8 55.5 496.1 5.3 86.7 18.7 4.9
2025-Sep-26 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 85.9 56.5 500.3 5.0 88.1 18.3 4.7
2025-Sep-27 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 30.4 26.7 440.8 0.0 46.4 0.0 0.0
2025-Sep-28 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 49.8 27.2 444.4 0.3 47.1 0.5 0.0
2025-Sep-29 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 61.1 27.0 448.3 0.6 47.0 1.0 0.0
2025-Sep-30 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 79.2 28.4 452.8 2.9 49.1 8.2 1.1
2025-Oct-01 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.4 29.6 457.1 2.7 51.0 7.9 1.1
2025-Oct-02 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 33.8 12.5 392.6 0.0 23.1 0.0 0.0
2025-Oct-03 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 61.2 13.2 395.4 1.0 24.4 1.3 0.0
2025-Oct-04 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 55.5 13.3 397.9 0.5 24.6 0.5 0.0
2025-Oct-05 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 56.8 13.4 398.9 0.7 24.7 0.7 0.0
2025-Oct-06 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 69.8 13.6 399.9 1.2 25.0 1.8 0.1
2025-Oct-07 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 77.5 13.8 401.1 2.2 25.5 4.2 0.3
2025-Oct-08 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 80.9 14.3 403.2 2.9 26.3 5.7 0.6
2025-Oct-09 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 81.0 14.7 405.4 3.1 26.9 6.1 0.7
2025-Oct-10 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 82.7 15.3 407.7 2.3 28.0 4.7 0.4
2025-Oct-11 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 86.4 16.7 411.2 5.2 30.3 10.3 1.7
2025-Oct-12 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 84.9 16.9 412.4 6.6 30.7 12.6 2.4
2025-Oct-13 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.2 17.0 413.2 3.7 30.8 7.8 1.0
2025-Oct-14 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 83.3 17.3 414.6 4.8 31.3 9.8 1.5
2025-Oct-15 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 84.8 18.0 416.8 2.5 32.5 5.6 0.6
2025-Oct-16 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 84.8 18.6 419.0 6.9 33.5 13.6 2.8
2025-Oct-17 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 84.9 19.3 421.4 3.2 34.6 7.4 0.9
2025-Oct-18 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 82.2 19.4 422.8 2.4 34.9 5.7 0.6
2025-Oct-19 White Monitored 800.0 TADOULE LAKE (XBQ) 106.0 81.9 19.6 424.3 2.0 35.2 4.7 0.4
TOTAL Days : 77