Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO198
Latitude: 55°10'19''
Longitude: 98°36'58''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Aug-05 Red Out Of Control 8.0 PISEW FALLS 13.0 87.8 65.0 496.0 8.2 97.9 27.2 9.4
2025-Aug-06 Red Out Of Control 8.0 PISEW FALLS 13.0 59.0 49.8 493.0 0.6 79.5 2.4 0.1
2025-Aug-07 Red Out Of Control 8.0 PISEW FALLS 13.0 75.0 47.6 500.8 1.1 77.0 4.3 0.4
2025-Aug-08 Red Being Held 8.0 PISEW FALLS 13.0 50.2 30.2 482.3 0.3 52.3 0.5 0.0
2025-Aug-09 Red Under Control 8.0 PISEW FALLS 13.0 74.5 49.5 513.2 1.8 79.7 7.7 1.0
2025-Aug-10 Red Under Control 8.0 PISEW FALLS 13.0 46.8 33.3 498.8 0.1 57.1 0.3 0.0
2025-Aug-11 Red Under Control 8.0 PISEW FALLS 13.0 75.6 29.3 481.4 1.4 50.9 4.2 0.3
2025-Aug-12 Red Out 8.0 PISEW FALLS 13.0 53.8 21.0 473.4 0.5 37.8 0.7 0.0
TOTAL Days : 8