Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO210
Latitude: 58°58'22''
Longitude: 100°10'31''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Aug-29 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 85.1 17.1 222.7 2.7 28.7 5.6 0.6
2025-Aug-30 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.1 19.7 230.5 4.2 32.5 9.0 1.3
2025-Aug-31 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.3 22.2 238.2 4.8 36.0 10.7 1.8
2025-Sep-01 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.4 24.0 244.3 4.6 38.6 10.7 1.8
2025-Sep-02 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 35.5 13.9 234.2 0.0 24.2 0.0 0.0
2025-Sep-03 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 57.6 14.6 237.8 0.8 25.4 0.8 0.0
2025-Sep-04 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 60.2 14.8 241.0 0.5 25.7 0.5 0.0
2025-Sep-05 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 55.1 9.4 232.6 1.3 17.0 1.2 0.0
2025-Sep-06 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 70.1 10.0 236.5 1.6 18.1 2.2 0.1
2025-Sep-07 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 77.7 11.3 240.6 1.9 20.2 2.9 0.2
2025-Sep-08 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 82.4 12.6 245.7 1.9 22.3 3.2 0.2
2025-Sep-09 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.8 15.2 251.5 3.6 26.3 6.9 0.8
2025-Sep-10 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 88.3 17.5 257.6 4.3 30.0 8.8 1.3
2025-Sep-11 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.3 19.0 262.9 4.6 32.2 9.6 1.5
2025-Sep-12 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 37.8 7.5 76.2 0.0 12.0 0.0 0.0
2025-Sep-13 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 55.6 7.9 81.4 0.6 12.8 0.4 0.0
2025-Sep-14 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 63.9 8.3 86.5 0.8 13.4 0.6 0.0
2025-Sep-15 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 82.5 10.3 93.0 3.4 16.1 4.8 0.4
2025-Sep-16 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 73.1 9.6 99.0 1.0 15.4 0.8 0.0
2025-Sep-17 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 80.7 10.8 104.4 1.9 17.2 2.6 0.2
2025-Sep-18 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 81.2 11.5 109.0 2.9 18.2 4.4 0.4
2025-Sep-19 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 74.9 11.7 113.4 2.1 18.5 3.1 0.2
2025-Sep-20 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 76.5 12.1 118.3 1.1 19.2 1.0 0.0
2025-Sep-21 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 39.6 6.9 112.4 0.0 12.0 0.0 0.0
2025-Sep-22 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 67.3 8.6 118.1 0.7 14.6 0.5 0.0
2025-Sep-23 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 81.6 10.7 124.2 1.6 17.6 2.1 0.1
2025-Sep-24 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 81.1 11.1 129.1 1.6 18.3 2.0 0.1
2025-Sep-25 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.0 13.1 134.3 10.3 21.1 14.8 3.2
2025-Sep-26 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 88.1 15.2 139.5 5.1 23.9 8.9 1.3
2025-Sep-27 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 77.5 12.0 138.0 3.0 19.7 4.9 0.4
2025-Sep-28 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.3 14.6 143.9 4.3 23.3 7.6 1.0
2025-Sep-29 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.4 16.6 149.7 8.5 26.0 14.1 3.0
2025-Sep-30 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 87.5 18.5 155.6 6.6 28.6 12.2 2.3
2025-Oct-01 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 47.0 12.6 153.2 0.1 20.9 0.1 0.0
2025-Oct-02 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 72.1 11.2 154.6 1.0 19.0 0.8 0.0
2025-Oct-03 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 86.1 13.3 159.6 4.7 22.1 8.0 1.1
2025-Oct-04 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 85.2 14.2 163.9 4.6 23.4 8.1 1.1
2025-Oct-05 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 16.4 5.5 57.7 0.0 8.9 0.0 0.0
2025-Oct-06 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 45.4 4.2 60.2 0.3 7.2 0.1 0.0
2025-Oct-07 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 64.8 4.8 62.3 1.0 8.0 0.5 0.0
2025-Oct-08 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 81.7 6.3 65.4 2.1 10.2 2.0 0.1
2025-Oct-09 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 86.1 7.8 69.4 4.5 12.2 5.4 0.5
2025-Oct-10 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 86.2 8.8 72.5 4.3 13.6 5.5 0.6
2025-Oct-11 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 88.0 10.4 76.2 7.5 15.6 9.8 1.6
2025-Oct-12 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 44.8 5.3 59.7 0.2 8.6 0.1 0.0
2025-Oct-13 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 66.3 5.8 61.7 2.1 9.4 1.7 0.1
2025-Oct-14 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 70.8 6.1 63.5 0.7 9.8 0.4 0.0
2025-Oct-15 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 63.2 5.5 66.0 0.7 9.1 0.4 0.0
2025-Oct-16 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 12.5 2.2 44.7 0.0 3.9 0.0 0.0
2025-Oct-17 White Monitored 2855.9 SPRAGUE (WSU) 6446.0 24.5 0.7 36.3 0.0 1.4 0.0 0.0
2025-Oct-18 White Monitored 2855.9 SPRAGUE (WSU) 6446.0
2025-Oct-19 White Monitored 2855.9 SPRAGUE (WSU) 6446.0
TOTAL Days : 52