Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO213
Latitude: 55°03'24''
Longitude: 98°27'46''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Sep-05 Red Out Of Control 0.1 PISEW FALLS 17.0 79.6 9.5 461.9 2.6 18.1 3.9 0.3
2025-Sep-06 Red Under Control 0.1 PISEW FALLS 17.0 79.7 9.7 464.9 1.8 18.4 2.6 0.1
2025-Sep-07 Red Under Control 0.1 PISEW FALLS 17.0 83.7 11.2 469.4 2.9 21.1 4.9 0.5
2025-Sep-08 Red Under Control 0.1 PISEW FALLS 17.0 85.7 12.8 474.6 3.1 24.0 5.6 0.6
2025-Sep-09 Red Under Control 0.1 PISEW FALLS 17.0 87.5 14.7 479.4 4.2 27.3 8.2 1.1
2025-Sep-10 Red Under Control 0.1 PISEW FALLS 17.0 89.0 17.1 485.1 7.1 31.5 13.6 2.8
2025-Sep-11 Red Under Control 0.1 PISEW FALLS 17.0 89.5 19.9 491.7 5.3 36.2 11.7 2.1
2025-Sep-12 Red Under Control 0.1 PISEW FALLS 17.0 89.8 22.6 497.6 5.5 40.5 12.8 2.5
2025-Sep-13 Red Under Control 0.1 PISEW FALLS 17.0 90.0 25.3 503.7 6.3 45.0 15.0 3.3
2025-Sep-14 Red Under Control 0.1 PISEW FALLS 17.0 90.0 28.1 509.8 7.4 49.3 17.8 4.4
2025-Sep-15 Red Out 0.1 PISEW FALLS 17.0 30.5 15.0 478.9 0.0 27.9 0.0 0.0
TOTAL Days : 11