Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
WE028
Latitude: 54°35'27''
Longitude: 101°48'04''
Cause: Human
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jun-02 Red Out Of Control 3000.0 YORKTON (PRJ) 4011.0 91.3 74.6 330.8 22.2 95.4 51.6 29.3
2025-Jun-03 Red Out Of Control 3000.0 YORKTON (PRJ) 4011.0 90.8 77.4 337.1 19.5 98.4 48.3 26.0
2025-Jun-04 Red Out Of Control 4784.6 YORKTON (PRJ) 4011.0 91.6 81.2 343.8 21.9 102.1 52.8 30.4
2025-Jun-05 Red Out Of Control 4784.6 YORKTON (PRJ) 4011.0 92.0 85.5 350.9 8.5 106.3 29.0 10.5
2025-Jun-06 Red Out Of Control 4784.6 YORKTON (PRJ) 4011.0 93.6 90.8 358.8 28.9 111.2 64.7 43.6
2025-Jun-07 Red Out Of Control 4784.6 YORKTON (PRJ) 4011.0 66.3 62.6 354.5 1.9 86.8 8.1 1.1
2025-Jun-08 Red Out Of Control 4784.6 YORKTON (PRJ) 4011.0 31.7 28.9 312.0 0.0 47.0 0.1 0.0
2025-Jun-09 Red Out Of Control 4784.6 YORKTON (PRJ) 4011.0 52.3 24.8 318.2 0.4 41.5 0.5 0.0
2025-Jun-10 Red Out Of Control 4784.6 YORKTON (PRJ) 4011.0 80.4 27.7 325.1 4.2 45.7 10.9 1.9
2025-Jun-11 Red Out Of Control 6200.0 YORKTON (PRJ) 4011.0 89.2 31.6 332.1 7.0 51.1 17.3 4.2
2025-Jun-12 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 89.2 34.4 339.0 6.9 54.9 17.9 4.5
2025-Jun-13 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 89.2 37.6 345.9 9.5 59.1 23.3 7.2
2025-Jun-14 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 86.5 39.3 352.6 7.8 61.5 20.6 5.8
2025-Jun-15 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 87.5 42.5 360.4 5.7 65.6 17.1 4.2
2025-Jun-16 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.4 45.8 367.7 5.6 69.9 17.4 4.3
2025-Jun-17 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 89.9 49.7 375.1 11.5 74.7 30.0 11.2
2025-Jun-18 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 90.0 53.1 382.7 5.7 78.9 18.9 4.9
2025-Jun-19 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 75.3 49.6 389.5 1.4 75.3 5.8 0.6
2025-Jun-20 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 74.8 44.0 396.9 1.5 68.8 5.5 0.6
2025-Jun-21 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 52.1 30.6 389.6 0.5 51.1 0.9 0.0
2025-Jun-22 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 43.4 22.3 385.4 0.1 39.0 0.2 0.0
2025-Jun-23 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 33.1 10.3 335.7 0.0 19.2 0.0 0.0
2025-Jun-24 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 50.9 8.9 341.6 0.5 16.8 0.4 0.0
2025-Jun-25 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 77.9 11.7 349.0 2.6 21.6 4.3 0.4
2025-Jun-26 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 83.9 13.9 356.2 7.1 25.3 12.0 2.2
2025-Jun-27 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 87.3 17.2 364.2 5.5 30.8 11.0 1.9
2025-Jun-28 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 86.9 21.0 372.1 8.7 36.9 17.2 4.2
2025-Jun-29 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 79.5 21.5 378.4 3.6 37.7 8.6 1.2
2025-Jun-30 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 69.3 12.3 332.3 2.4 22.5 4.1 0.3
2025-Jul-01 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 84.5 15.5 340.6 2.9 27.8 5.9 0.6
2025-Jul-02 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 87.9 18.7 348.9 4.9 33.0 10.4 1.7
2025-Jul-03 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.8 22.2 357.8 9.8 38.5 19.2 5.1
2025-Jul-04 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 89.8 25.7 365.7 17.0 43.7 30.0 11.2
2025-Jul-05 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 89.8 28.6 373.1 9.8 48.0 21.5 6.2
2025-Jul-06 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.3 30.7 380.2 7.1 51.1 17.6 4.4
2025-Jul-07 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 82.3 32.6 387.4 2.0 53.9 6.3 0.7
2025-Jul-08 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 86.2 35.2 395.1 4.5 57.5 13.3 2.6
2025-Jul-09 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 87.9 38.3 403.9 9.0 62.0 23.0 7.0
2025-Jul-10 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.2 41.3 411.9 7.0 66.1 19.8 5.4
2025-Jul-11 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 59.4 33.3 411.9 0.7 55.4 1.8 0.1
2025-Jul-12 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 80.9 35.8 419.7 2.6 59.1 8.7 1.2
2025-Jul-13 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.5 39.3 428.0 10.9 64.0 26.8 9.2
2025-Jul-14 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 82.6 39.9 434.5 3.3 64.9 11.0 1.9
2025-Jul-15 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 71.3 34.0 441.1 1.5 57.0 4.8 0.4
2025-Jul-16 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 84.1 36.7 448.2 2.9 61.0 9.6 1.5
2025-Jul-17 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 86.9 39.3 455.5 4.7 64.6 14.7 3.2
2025-Jul-18 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.3 42.3 463.1 4.5 68.8 14.6 3.1
2025-Jul-19 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.6 45.2 470.6 8.6 72.9 24.3 7.7
2025-Jul-20 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 27.7 19.9 405.9 0.0 35.4 0.0 0.0
2025-Jul-21 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 68.9 21.7 413.3 2.6 38.3 6.5 0.7
2025-Jul-22 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 78.1 23.0 420.4 1.7 40.5 4.3 0.4
2025-Jul-23 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 83.5 25.1 427.4 2.2 43.8 6.1 0.7
2025-Jul-24 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 86.9 27.8 434.8 4.1 47.9 11.0 1.9
2025-Jul-25 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.4 31.2 443.8 9.3 53.1 21.8 6.4
2025-Jul-26 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 89.8 34.9 452.0 9.8 58.5 23.7 7.4
2025-Jul-27 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 84.4 35.8 458.9 3.9 59.9 12.1 2.2
2025-Jul-28 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 83.8 38.3 466.4 3.4 63.5 11.2 2.0
2025-Jul-29 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 87.1 40.9 473.6 4.4 67.3 14.2 3.0
2025-Jul-30 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 89.0 44.0 481.0 5.8 71.7 18.1 4.6
2025-Jul-31 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.7 46.6 488.9 7.1 75.2 21.6 6.2
2025-Aug-01 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 87.5 48.5 496.3 5.7 78.0 18.8 4.9
2025-Aug-02 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.5 51.4 504.0 6.6 81.9 21.3 6.1
2025-Aug-03 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 88.5 53.8 511.4 7.3 85.3 23.5 7.2
2025-Aug-04 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 87.6 56.3 518.9 10.7 88.5 31.0 11.9
2025-Aug-05 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 86.8 58.0 526.3 9.1 91.0 28.2 10.0
2025-Aug-06 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 52.3 23.2 383.2 0.5 40.3 0.8 0.0
2025-Aug-07 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 77.2 25.6 390.5 1.2 44.0 3.1 0.2
2025-Aug-08 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 78.5 26.1 397.0 2.7 44.9 7.4 0.9
2025-Aug-09 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 36.4 9.9 270.0 0.0 18.2 0.0 0.0
2025-Aug-10 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 47.9 6.6 261.6 0.2 12.4 0.1 0.0
2025-Aug-11 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 60.1 4.7 251.7 1.2 9.0 0.7 0.0
2025-Aug-12 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 78.0 6.4 258.2 1.9 12.0 1.9 0.1
2025-Aug-13 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 82.7 7.6 264.8 5.5 14.1 7.1 0.9
2025-Aug-14 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 57.5 4.6 177.4 1.3 8.7 0.7 0.0
2025-Aug-15 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 72.9 5.5 183.0 1.5 10.2 0.9 0.0
2025-Aug-16 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 80.4 6.7 189.1 4.0 12.3 4.8 0.4
2025-Aug-17 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 75.6 7.8 195.9 2.4 14.2 3.0 0.2
2025-Aug-18 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 60.1 4.8 202.0 0.8 9.1 0.5 0.0
2025-Aug-19 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 72.1 6.0 209.3 1.3 11.1 0.8 0.0
2025-Aug-20 Red Out Of Control 7190.0 YORKTON (PRJ) 4011.0 72.7 7.0 216.3 1.1 12.9 0.8 0.0
2025-Aug-21 Red Being Held 7190.0 YORKTON (PRJ) 4011.0 85.4 9.8 223.7 10.1 17.6 13.3 2.7
2025-Aug-22 Red Under Control 7190.0 YORKTON (PRJ) 4011.0 85.1 10.9 229.6 13.0 19.4 16.9 4.1
2025-Aug-23 Red Out 7190.0 YORKTON (PRJ) 4011.0 85.1 12.0 235.2 7.5 21.4 11.6 2.1
TOTAL Days : 83