Fire Situation Report

2021-Dec-31

Eastern Western Northern Headquater Total
Last 24 hours
NEW STARTS 0 0 0 0 0
Natural 0 0 0 0 0
Human 0 0 0 0 0
Under Investigation 0 0 0 0 0
OUT LAST 24 HRS 0 0 0 0 0
 
Active Fire Status
TOTAL FIRES BURNING 0 0 0 0 0
FULL RESPONSE FIRES 0 0 0 0 0
Out of Control 0 0 0 0 0
Being Held 0 0 0 0 0
Under Control 0 0 0 0 0
MODIFIED RESPONSE FIRES 0 0 0 0 0
Out of Control 0 0 0 0 0
Being Held 0 0 0 0 0
Under Control 0 0 0 0 0
MONITORED RESPONSE FIRES 0 0 0 0 0
NO ACTION FIRES 0 0 0 0 0
 
Resource Utilization
Firefighters 0 0 0 0 0
Helicopters 0 0 0 0 0
Waterbombers 0 0 0 0 0
Other Aircraft 0 0 0 0 0
Heavy Equipment 0 0 0 0 0
 
Year to date Summary
TOTAL FIRES 208 99 153 0 460
A) Natural Caused 113 77 143 0 333
Human Caused 92 18 9 0 119
Under Investigation 3 4 1 0 8
B) Full Response 159 77 57 0 293
Modified Response 20 9 11 0 40
Monitored Response 28 13 85 0 126
No Action 1 0 0 0 1
 
TOTAL FIRES OUT 208 99 153 0 460
TOTAL AREA BURNED 844184 230139 192452 0 1266775
Full Response 365395 172432 22979 0 560806
Modified Response 6713 45705 7356 0 59774
Monitored Response 471796 12001 162116 0 645913
No Action 280 0 0 0 280

Duty Officer:
Operations Officer:

Remarks