Fire Situation Report
2025-Apr-25
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 4 | 1 | 0 | 0 | 5 | |
Natural | 0 | 0 | 0 | 0 | 0 | |
Human | 4 | 1 | 0 | 0 | 5 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 0 | 0 | 0 | 0 | 0 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 13 | 1 | 0 | 0 | 14 | |
FULL RESPONSE FIRES | 13 | 1 | 0 | 0 | 14 | |
Out of Control | 0 | 1 | 0 | 0 | 1 | |
Being Held | 1 | 0 | 0 | 0 | 1 | |
Under Control | 12 | 0 | 0 | 0 | 12 | |
MODIFIED RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MONITORED RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 1 | 0 | 0 | 0 | 1 | |
Helicopters | 1 | 0 | 0 | 0 | 1 | |
Waterbombers | 0 | 0 | 0 | 0 | 0 | |
Other Aircraft | 0 | 0 | 0 | 0 | 0 | |
Heavy Equipment | 2 | 0 | 0 | 0 | 2 | |
Year to date Summary | ||||||
TOTAL FIRES | 27 | 2 | 0 | 0 | 29 | |
A) Natural Caused | 0 | 0 | 0 | 0 | 0 | |
Human Caused | 27 | 2 | 0 | 0 | 29 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
B) Full Response | 26 | 2 | 0 | 0 | 28 | |
Modified Response | 1 | 0 | 0 | 0 | 1 | |
Monitored Response | 0 | 0 | 0 | 0 | 0 | |
No Action | 0 | 0 | 0 | 0 | 0 | |
TOTAL FIRES OUT | 14 | 1 | 0 | 0 | 15 | |
TOTAL AREA BURNED | 2213 | 15 | 0 | 0 | 2228 | |
Full Response | 2119 | 15 | 0 | 0 | 2134 | |
Modified Response | 94 | 0 | 0 | 0 | 94 | |
Monitored Response | 0 | 0 | 0 | 0 | 0 | |
No Action | 0 | 0 | 0 | 0 | 0 |
Duty Officer:
Operations Officer: