Fire Situation Report
2025-Oct-27
Discussion
| Eastern | Western | Northern | Headquarters | Total | ||
|---|---|---|---|---|---|---|
| Last 24 hours | ||||||
| NEW STARTS | 0 | 0 | 0 | 0 | 0 | |
| Natural | 0 | 0 | 0 | 0 | 0 | |
| Human | 0 | 0 | 0 | 0 | 0 | |
| Under Investigation | 0 | 0 | 0 | 0 | 0 | |
| OUT LAST 24 HRS | 0 | 0 | 0 | 0 | 0 | |
| Active Fire Status | ||||||
| TOTAL FIRES BURNING | 8 | 0 | 63 | 0 | 71 | |
| FULL RESPONSE FIRES | 2 | 0 | 8 | 0 | 10 | |
| Out of Control | 0 | 0 | 0 | 0 | 0 | |
| Being Held | 0 | 0 | 0 | 0 | 0 | |
| Under Control | 2 | 0 | 8 | 0 | 10 | |
| MODIFIED RESPONSE FIRES | 2 | 0 | 4 | 0 | 6 | |
| Out of Control | 0 | 0 | 0 | 0 | 0 | |
| Being Held | 0 | 0 | 0 | 0 | 0 | |
| Under Control | 2 | 0 | 4 | 0 | 6 | |
| MONITORED RESPONSE FIRES | 4 | 0 | 51 | 0 | 55 | |
| NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
| Resource Utilization | ||||||
| Firefighters | 0 | 0 | 0 | 0 | 0 | |
| Helicopters | 0 | 0 | 0 | 0 | 0 | |
| Waterbombers | 0 | 0 | 0 | 0 | 0 | |
| Other Aircraft | 0 | 0 | 0 | 0 | 0 | |
| Heavy Equipment | 0 | 0 | 0 | 0 | 0 | |
| Year to date Summary | ||||||
| TOTAL FIRES | 116 | 98 | 219 | 0 | 433 | |
| A) Natural Caused | 36 | 64 | 190 | 0 | 290 | |
| Human Caused | 78 | 32 | 27 | 0 | 137 | |
| Under Investigation | 2 | 2 | 2 | 0 | 6 | |
| B) Full Response | 95 | 80 | 82 | 0 | 257 | |
| Modified Response | 7 | 10 | 17 | 0 | 34 | |
| Monitored Response | 14 | 8 | 116 | 0 | 138 | |
| No Action | 0 | 0 | 4 | 0 | 4 | |
| TOTAL FIRES OUT | 108 | 98 | 156 | 0 | 362 | |
| TOTAL AREA BURNED | 462514 | 701659 | 1005685 | 0 | 2169858 | |
| Full Response | 384956 | 512189 | 425135 | 0 | 1322280 | |
| Modified Response | 62246 | 187917 | 360210 | 0 | 610373 | |
| Monitored Response | 15310 | 1553 | 220314 | 0 | 237177 | |
| No Action | 0 | 0 | 24 | 0 | 24 | |
Duty Officer:
Operations Officer:

