Fire Situation Report
2024-Dec-01
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 0 | 0 | 0 | 0 | 0 | |
Natural | 0 | 0 | 0 | 0 | 0 | |
Human | 0 | 0 | 0 | 0 | 0 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 0 | 0 | 0 | 0 | 0 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 0 | 0 | 0 | 0 | 0 | |
FULL RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MODIFIED RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MONITORED RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 0 | 0 | 0 | 0 | 0 | |
Helicopters | 0 | 0 | 0 | 0 | 0 | |
Waterbombers | 0 | 0 | 0 | 0 | 0 | |
Other Aircraft | 0 | 0 | 0 | 0 | 0 | |
Heavy Equipment | 0 | 0 | 0 | 0 | 0 | |
Year to date Summary | ||||||
TOTAL FIRES | 59 | 101 | 159 | 0 | 319 | |
A) Natural Caused | 8 | 73 | 120 | 0 | 201 | |
Human Caused | 51 | 28 | 39 | 0 | 118 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
B) Full Response | 51 | 91 | 76 | 0 | 218 | |
Modified Response | 4 | 5 | 16 | 0 | 25 | |
Monitored Response | 4 | 3 | 60 | 0 | 67 | |
No Action | 0 | 2 | 7 | 0 | 9 | |
TOTAL FIRES OUT | 59 | 101 | 159 | 0 | 319 | |
TOTAL AREA BURNED | 2425 | 83371 | 184227 | 0 | 270023 | |
Full Response | 1264 | 76234 | 24396 | 0 | 101894 | |
Modified Response | 70 | 330 | 95445 | 0 | 95845 | |
Monitored Response | 1090 | 6790 | 59232 | 0 | 67112 | |
No Action | 0 | 16 | 5152 | 0 | 5168 |
Duty Officer:
Operations Officer: