Fire Situation Report
2026-Jul-15
Discussion
| Eastern | Western | Northern | Headquarters | Total | ||
|---|---|---|---|---|---|---|
| Last 24 hours | ||||||
| NEW STARTS | 0 | 0 | 5 | 0 | 5 | |
| Natural | 0 | 0 | 5 | 0 | 5 | |
| Human | 0 | 0 | 0 | 0 | 0 | |
| Under Investigation | 0 | 0 | 0 | 0 | 0 | |
| OUT LAST 24 HRS | 0 | 0 | 1 | 0 | 1 | |
| Active Fire Status | ||||||
| TOTAL FIRES BURNING | 0 | 1 | 140 | 0 | 141 | |
| FULL RESPONSE FIRES | 0 | 0 | 15 | 0 | 15 | |
| Out of Control | 0 | 0 | 2 | 0 | 2 | |
| Being Held | 0 | 0 | 3 | 0 | 3 | |
| Under Control | 0 | 0 | 10 | 0 | 10 | |
| MODIFIED RESPONSE FIRES | 0 | 1 | 12 | 0 | 13 | |
| Out of Control | 0 | 0 | 2 | 0 | 2 | |
| Being Held | 0 | 0 | 4 | 0 | 4 | |
| Under Control | 0 | 0 | 2 | 0 | 2 | |
| MONITORED RESPONSE FIRES | 0 | 0 | 113 | 0 | 113 | |
| NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
| Resource Utilization | ||||||
| Firefighters | 19 | 1 | 61 | 0 | 81 | |
| Helicopters | 3 | 2 | 16 | 0 | 21 | |
| Waterbombers | 2 | 0 | 4 | 0 | 6 | |
| Other Aircraft | 1 | 0 | 4 | 0 | 5 | |
| Heavy Equipment | 0 | 0 | 1 | 0 | 1 | |
| Year to date Summary | ||||||
| TOTAL FIRES | 25 | 41 | 200 | 0 | 266 | |
| A) Natural Caused | 5 | 21 | 191 | 0 | 217 | |
| Human Caused | 15 | 4 | 3 | 0 | 22 | |
| Under Investigation | 5 | 16 | 6 | 0 | 27 | |
| B) Full Response | 19 | 30 | 33 | 0 | 82 | |
| Modified Response | 4 | 5 | 14 | 0 | 23 | |
| Monitored Response | 2 | 6 | 153 | 0 | 161 | |
| No Action | 0 | 0 | 0 | 0 | 0 | |
| TOTAL FIRES OUT | 25 | 40 | 60 | 0 | 125 | |
| TOTAL AREA BURNED | 2299 | 17743 | 220193 | 0 | 240235 | |
| Full Response | 1245 | 3765 | 53234 | 0 | 58244 | |
| Modified Response | 353 | 13114 | 36599 | 0 | 50066 | |
| Monitored Response | 700 | 863 | 130359 | 0 | 131922 | |
| No Action | 0 | 0 | 0 | 0 | 0 | |
Duty Officer:
Operations Officer:

