Fire Situation Report
2025-Jun-08
Discussion
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 1 | 0 | 1 | 0 | 2 | |
Natural | 0 | 0 | 1 | 0 | 1 | |
Human | 1 | 0 | 0 | 0 | 1 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 0 | 1 | 0 | 0 | 1 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 10 | 11 | 8 | 0 | 29 | |
FULL RESPONSE FIRES | 9 | 10 | 5 | 0 | 24 | |
Out of Control | 1 | 4 | 2 | 0 | 7 | |
Being Held | 0 | 2 | 1 | 0 | 3 | |
Under Control | 8 | 4 | 2 | 0 | 14 | |
MODIFIED RESPONSE FIRES | 1 | 1 | 1 | 0 | 3 | |
Out of Control | 1 | 1 | 1 | 0 | 3 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MONITORED RESPONSE FIRES | 0 | 0 | 2 | 0 | 2 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 72 | 19 | 99 | 0 | 190 | |
Helicopters | 19 | 14 | 11 | 0 | 44 | |
Waterbombers | 2 | 2 | 2 | 0 | 6 | |
Other Aircraft | 1 | 1 | 2 | 0 | 4 | |
Heavy Equipment | 0 | 17 | 107 | 0 | 124 | |
Year to date Summary | ||||||
TOTAL FIRES | 72 | 28 | 16 | 0 | 116 | |
A) Natural Caused | 2 | 3 | 3 | 0 | 8 | |
Human Caused | 68 | 23 | 12 | 0 | 103 | |
Under Investigation | 2 | 2 | 1 | 0 | 5 | |
B) Full Response | 67 | 23 | 12 | 0 | 102 | |
Modified Response | 5 | 3 | 2 | 0 | 10 | |
Monitored Response | 0 | 2 | 2 | 0 | 4 | |
No Action | 0 | 0 | 0 | 0 | 0 | |
TOTAL FIRES OUT | 62 | 17 | 8 | 0 | 87 | |
TOTAL AREA BURNED | 251409 | 425876 | 153821 | 0 | 831106 | |
Full Response | 26115 | 420790 | 95027 | 0 | 541932 | |
Modified Response | 225294 | 4785 | 58792 | 0 | 288871 | |
Monitored Response | 0 | 300 | 2 | 0 | 302 | |
No Action | 0 | 0 | 0 | 0 | 0 |
Duty Officer:
Operations Officer: