Fire Situation Report
2025-May-19
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 0 | 1 | 0 | 0 | 1 | |
Natural | 0 | 1 | 0 | 0 | 1 | |
Human | 0 | 0 | 0 | 0 | 0 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 2 | 1 | 0 | 0 | 3 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 5 | 5 | 1 | 0 | 11 | |
FULL RESPONSE FIRES | 3 | 5 | 1 | 0 | 9 | |
Out of Control | 1 | 1 | 0 | 0 | 2 | |
Being Held | 2 | 1 | 0 | 0 | 3 | |
Under Control | 0 | 2 | 1 | 0 | 3 | |
MODIFIED RESPONSE FIRES | 2 | 0 | 0 | 0 | 2 | |
Out of Control | 1 | 0 | 0 | 0 | 1 | |
Being Held | 1 | 0 | 0 | 0 | 1 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MONITORED RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 51 | 2 | 5 | 0 | 58 | |
Helicopters | 14 | 6 | 1 | 0 | 21 | |
Waterbombers | 4 | 2 | 0 | 0 | 6 | |
Other Aircraft | 2 | 1 | 0 | 0 | 3 | |
Heavy Equipment | 0 | 0 | 0 | 0 | 0 | |
Year to date Summary | ||||||
TOTAL FIRES | 63 | 15 | 4 | 0 | 82 | |
A) Natural Caused | 1 | 1 | 0 | 0 | 2 | |
Human Caused | 60 | 14 | 4 | 0 | 78 | |
Under Investigation | 2 | 0 | 0 | 0 | 2 | |
B) Full Response | 58 | 11 | 4 | 0 | 73 | |
Modified Response | 5 | 2 | 0 | 0 | 7 | |
Monitored Response | 0 | 2 | 0 | 0 | 2 | |
No Action | 0 | 0 | 0 | 0 | 0 | |
TOTAL FIRES OUT | 58 | 10 | 3 | 0 | 71 | |
TOTAL AREA BURNED | 129374 | 43406 | 183 | 0 | 172963 | |
Full Response | 21100 | 43105 | 183 | 0 | 64388 | |
Modified Response | 108274 | 1 | 0 | 0 | 108275 | |
Monitored Response | 0 | 300 | 0 | 0 | 300 | |
No Action | 0 | 0 | 0 | 0 | 0 |
Duty Officer:
Operations Officer: