Fire Situation Report
2025-Sep-17
Discussion
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 0 | 0 | 0 | 0 | 0 | |
Natural | 0 | 0 | 0 | 0 | 0 | |
Human | 0 | 0 | 0 | 0 | 0 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 0 | 0 | 28 | 0 | 28 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 9 | 6 | 74 | 0 | 89 | |
FULL RESPONSE FIRES | 3 | 4 | 8 | 0 | 15 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 1 | 0 | 1 | 0 | 2 | |
Under Control | 1 | 4 | 7 | 0 | 12 | |
MODIFIED RESPONSE FIRES | 2 | 2 | 4 | 0 | 8 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 2 | 0 | 2 | |
Under Control | 2 | 0 | 2 | 0 | 4 | |
MONITORED RESPONSE FIRES | 4 | 0 | 62 | 0 | 66 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 32 | 14 | 8 | 0 | 54 | |
Helicopters | 0 | 3 | 8 | 1 | 12 | |
Waterbombers | 2 | 2 | 2 | 0 | 6 | |
Other Aircraft | 1 | 1 | 1 | 0 | 3 | |
Heavy Equipment | 0 | 1 | 0 | 0 | 1 | |
Year to date Summary | ||||||
TOTAL FIRES | 114 | 97 | 218 | 0 | 429 | |
A) Natural Caused | 36 | 64 | 190 | 0 | 290 | |
Human Caused | 76 | 31 | 26 | 0 | 133 | |
Under Investigation | 2 | 2 | 2 | 0 | 6 | |
B) Full Response | 94 | 79 | 81 | 0 | 254 | |
Modified Response | 6 | 10 | 17 | 0 | 33 | |
Monitored Response | 14 | 8 | 116 | 0 | 138 | |
No Action | 0 | 0 | 4 | 0 | 4 | |
TOTAL FIRES OUT | 105 | 91 | 144 | 0 | 340 | |
TOTAL AREA BURNED | 461747 | 701659 | 1005685 | 0 | 2169091 | |
Full Response | 384307 | 512189 | 425135 | 0 | 1321631 | |
Modified Response | 62128 | 187917 | 360210 | 0 | 610255 | |
Monitored Response | 15310 | 1553 | 220314 | 0 | 237177 | |
No Action | 0 | 0 | 24 | 0 | 24 |
Duty Officer:
Operations Officer: