Fire Situation Report
2026-Aug-22
Discussion
| Eastern | Western | Northern | Headquarters | Total | ||
|---|---|---|---|---|---|---|
| Last 24 hours | ||||||
| NEW STARTS | 0 | 1 | 0 | 0 | 1 | |
| Natural | 0 | 0 | 0 | 0 | 0 | |
| Human | 0 | 1 | 0 | 0 | 1 | |
| Under Investigation | 0 | 0 | 0 | 0 | 0 | |
| OUT LAST 24 HRS | 0 | 1 | 0 | 0 | 1 | |
| Active Fire Status | ||||||
| TOTAL FIRES BURNING | 1 | 3 | 1 | 0 | 5 | |
| FULL RESPONSE FIRES | 1 | 1 | 0 | 0 | 2 | |
| Out of Control | 0 | 0 | 0 | 0 | 0 | |
| Being Held | 0 | 0 | 0 | 0 | 0 | |
| Under Control | 1 | 1 | 0 | 0 | 2 | |
| MODIFIED RESPONSE FIRES | 0 | 1 | 0 | 0 | 1 | |
| Out of Control | 0 | 0 | 0 | 0 | 0 | |
| Being Held | 0 | 0 | 0 | 0 | 0 | |
| Under Control | 0 | 1 | 0 | 0 | 1 | |
| MONITORED RESPONSE FIRES | 0 | 1 | 1 | 0 | 2 | |
| NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
| Resource Utilization | ||||||
| Firefighters | 15 | 0 | 0 | 0 | 15 | |
| Helicopters | 3 | 4 | 3 | 0 | 10 | |
| Waterbombers | 2 | 2 | 2 | 0 | 6 | |
| Other Aircraft | 1 | 1 | 1 | 1 | 4 | |
| Heavy Equipment | 0 | 0 | 0 | 0 | 0 | |
| Year to date Summary | ||||||
| TOTAL FIRES | 37 | 50 | 221 | 0 | 308 | |
| A) Natural Caused | 13 | 27 | 212 | 0 | 252 | |
| Human Caused | 19 | 7 | 3 | 0 | 29 | |
| Under Investigation | 5 | 16 | 6 | 0 | 27 | |
| B) Full Response | 29 | 38 | 38 | 0 | 105 | |
| Modified Response | 4 | 5 | 15 | 0 | 24 | |
| Monitored Response | 2 | 7 | 161 | 0 | 170 | |
| No Action | 2 | 0 | 7 | 0 | 9 | |
| TOTAL FIRES OUT | 36 | 47 | 220 | 0 | 303 | |
| TOTAL AREA BURNED | 2312 | 30797 | 231092 | 0 | 264201 | |
| Full Response | 1257 | 3769 | 46579 | 0 | 51605 | |
| Modified Response | 353 | 26114 | 40684 | 0 | 67151 | |
| Monitored Response | 700 | 913 | 135965 | 0 | 137578 | |
| No Action | 0 | 0 | 7863 | 0 | 7863 | |
Duty Officer:
Operations Officer:

