Fire Situation Report
2025-Oct-07
Discussion
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 0 | 0 | 0 | 0 | 0 | |
Natural | 0 | 0 | 0 | 0 | 0 | |
Human | 0 | 0 | 0 | 0 | 0 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 2 | 0 | 0 | 0 | 2 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 8 | 2 | 63 | 0 | 73 | |
FULL RESPONSE FIRES | 2 | 2 | 8 | 0 | 12 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 2 | 2 | 8 | 0 | 12 | |
MODIFIED RESPONSE FIRES | 2 | 0 | 4 | 0 | 6 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 2 | 0 | 4 | 0 | 6 | |
MONITORED RESPONSE FIRES | 4 | 0 | 51 | 0 | 55 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 13 | 0 | 0 | 0 | 13 | |
Helicopters | 1 | 0 | 0 | 0 | 1 | |
Waterbombers | 2 | 0 | 0 | 0 | 2 | |
Other Aircraft | 1 | 0 | 0 | 0 | 1 | |
Heavy Equipment | 0 | 0 | 0 | 0 | 0 | |
Year to date Summary | ||||||
TOTAL FIRES | 116 | 97 | 219 | 0 | 432 | |
A) Natural Caused | 36 | 64 | 190 | 0 | 290 | |
Human Caused | 78 | 31 | 27 | 0 | 136 | |
Under Investigation | 2 | 2 | 2 | 0 | 6 | |
B) Full Response | 95 | 79 | 82 | 0 | 256 | |
Modified Response | 7 | 10 | 17 | 0 | 34 | |
Monitored Response | 14 | 8 | 116 | 0 | 138 | |
No Action | 0 | 0 | 4 | 0 | 4 | |
TOTAL FIRES OUT | 108 | 95 | 156 | 0 | 359 | |
TOTAL AREA BURNED | 462514 | 701659 | 1005685 | 0 | 2169858 | |
Full Response | 384956 | 512189 | 425135 | 0 | 1322280 | |
Modified Response | 62246 | 187917 | 360210 | 0 | 610373 | |
Monitored Response | 15310 | 1553 | 220314 | 0 | 237177 | |
No Action | 0 | 0 | 24 | 0 | 24 |
Duty Officer:
Operations Officer: