Fire Situation Report
2026-Jun-02
Discussion
| Eastern | Western | Northern | Headquarters | Total | ||
|---|---|---|---|---|---|---|
| Last 24 hours | ||||||
| NEW STARTS | 3 | 4 | 1 | 0 | 8 | |
| Natural | 3 | 4 | 1 | 0 | 8 | |
| Human | 0 | 0 | 0 | 0 | 0 | |
| Under Investigation | 0 | 0 | 0 | 0 | 0 | |
| OUT LAST 24 HRS | 1 | 0 | 0 | 0 | 1 | |
| Active Fire Status | ||||||
| TOTAL FIRES BURNING | 7 | 18 | 15 | 0 | 40 | |
| FULL RESPONSE FIRES | 3 | 13 | 7 | 0 | 23 | |
| Out of Control | 2 | 3 | 0 | 0 | 5 | |
| Being Held | 0 | 2 | 1 | 0 | 3 | |
| Under Control | 1 | 8 | 6 | 0 | 15 | |
| MODIFIED RESPONSE FIRES | 1 | 2 | 0 | 0 | 3 | |
| Out of Control | 0 | 2 | 0 | 0 | 2 | |
| Being Held | 1 | 0 | 0 | 0 | 1 | |
| Under Control | 0 | 0 | 0 | 0 | 0 | |
| MONITORED RESPONSE FIRES | 3 | 3 | 8 | 0 | 14 | |
| NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
| Resource Utilization | ||||||
| Firefighters | 26 | 0 | 37 | 0 | 63 | |
| Helicopters | 6 | 7 | 4 | 0 | 17 | |
| Waterbombers | 0 | 4 | 0 | 2 | 6 | |
| Other Aircraft | 0 | 2 | 1 | 1 | 4 | |
| Heavy Equipment | 2 | 10 | 0 | 0 | 12 | |
| Year to date Summary | ||||||
| TOTAL FIRES | 23 | 28 | 17 | 0 | 68 | |
| A) Natural Caused | 3 | 9 | 13 | 0 | 25 | |
| Human Caused | 15 | 3 | 2 | 0 | 20 | |
| Under Investigation | 5 | 16 | 2 | 0 | 23 | |
| B) Full Response | 17 | 23 | 9 | 0 | 49 | |
| Modified Response | 3 | 2 | 0 | 0 | 5 | |
| Monitored Response | 3 | 3 | 8 | 0 | 14 | |
| No Action | 0 | 0 | 0 | 0 | 0 | |
| TOTAL FIRES OUT | 16 | 10 | 2 | 0 | 28 | |
| TOTAL AREA BURNED | 1719 | 1259 | 2176 | 0 | 5154 | |
| Full Response | 1243 | 867 | 86 | 0 | 2196 | |
| Modified Response | 349 | 201 | 0 | 0 | 550 | |
| Monitored Response | 126 | 191 | 2090 | 0 | 2407 | |
| No Action | 0 | 0 | 0 | 0 | 0 | |
Duty Officer:
Operations Officer:

