Fire Situation Report
2025-Sep-03
Discussion
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 0 | 1 | 0 | 0 | 1 | |
Natural | 0 | 1 | 0 | 0 | 1 | |
Human | 0 | 0 | 0 | 0 | 0 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 0 | 0 | 0 | 0 | 0 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 9 | 10 | 109 | 0 | 128 | |
FULL RESPONSE FIRES | 4 | 7 | 12 | 0 | 23 | |
Out of Control | 0 | 2 | 1 | 0 | 3 | |
Being Held | 1 | 1 | 5 | 0 | 7 | |
Under Control | 2 | 4 | 6 | 0 | 12 | |
MODIFIED RESPONSE FIRES | 2 | 3 | 7 | 0 | 12 | |
Out of Control | 2 | 0 | 1 | 0 | 3 | |
Being Held | 0 | 0 | 6 | 0 | 6 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MONITORED RESPONSE FIRES | 3 | 0 | 90 | 0 | 93 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 14 | 14 | 63 | 0 | 91 | |
Helicopters | 4 | 9 | 15 | 0 | 28 | |
Waterbombers | 2 | 2 | 2 | 0 | 6 | |
Other Aircraft | 1 | 1 | 1 | 1 | 4 | |
Heavy Equipment | 0 | 0 | 1 | 0 | 1 | |
Year to date Summary | ||||||
TOTAL FIRES | 113 | 97 | 211 | 0 | 421 | |
A) Natural Caused | 35 | 64 | 183 | 0 | 282 | |
Human Caused | 76 | 31 | 26 | 0 | 133 | |
Under Investigation | 2 | 2 | 2 | 0 | 6 | |
B) Full Response | 94 | 78 | 76 | 0 | 248 | |
Modified Response | 6 | 11 | 17 | 0 | 34 | |
Monitored Response | 13 | 8 | 114 | 0 | 135 | |
No Action | 0 | 0 | 4 | 0 | 4 | |
TOTAL FIRES OUT | 104 | 87 | 102 | 0 | 293 | |
TOTAL AREA BURNED | 461638 | 701659 | 951850 | 0 | 2115147 | |
Full Response | 384200 | 512120 | 425133 | 0 | 1321453 | |
Modified Response | 62128 | 187985 | 359015 | 0 | 609128 | |
Monitored Response | 15309 | 1553 | 167677 | 0 | 184539 | |
No Action | 0 | 0 | 24 | 0 | 24 |
Duty Officer:
Operations Officer: