Fire Situation Report
2025-Jun-16
Discussion
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 1 | 0 | 1 | 0 | 2 | |
Natural | 1 | 0 | 1 | 0 | 2 | |
Human | 0 | 0 | 0 | 0 | 0 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 0 | 0 | 0 | 0 | 0 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 5 | 7 | 8 | 0 | 20 | |
FULL RESPONSE FIRES | 4 | 6 | 4 | 0 | 14 | |
Out of Control | 0 | 2 | 2 | 0 | 4 | |
Being Held | 1 | 1 | 1 | 0 | 3 | |
Under Control | 3 | 2 | 0 | 0 | 5 | |
MODIFIED RESPONSE FIRES | 1 | 1 | 1 | 0 | 3 | |
Out of Control | 1 | 0 | 1 | 0 | 2 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MONITORED RESPONSE FIRES | 0 | 0 | 3 | 0 | 3 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 57 | 40 | 100 | 0 | 197 | |
Helicopters | 19 | 17 | 11 | 0 | 47 | |
Waterbombers | 2 | 2 | 2 | 0 | 6 | |
Other Aircraft | 1 | 2 | 0 | 0 | 3 | |
Heavy Equipment | 2 | 15 | 10 | 0 | 27 | |
Year to date Summary | ||||||
TOTAL FIRES | 73 | 31 | 18 | 0 | 122 | |
A) Natural Caused | 3 | 6 | 5 | 0 | 14 | |
Human Caused | 68 | 23 | 12 | 0 | 103 | |
Under Investigation | 2 | 2 | 1 | 0 | 5 | |
B) Full Response | 68 | 26 | 13 | 0 | 107 | |
Modified Response | 5 | 3 | 2 | 0 | 10 | |
Monitored Response | 0 | 2 | 3 | 0 | 5 | |
No Action | 0 | 0 | 0 | 0 | 0 | |
TOTAL FIRES OUT | 68 | 24 | 10 | 0 | 102 | |
TOTAL AREA BURNED | 250270 | 491217 | 159704 | 0 | 901191 | |
Full Response | 24976 | 490895 | 94789 | 0 | 610660 | |
Modified Response | 225294 | 21 | 64863 | 0 | 290178 | |
Monitored Response | 0 | 300 | 52 | 0 | 352 | |
No Action | 0 | 0 | 0 | 0 | 0 |
Duty Officer:
Operations Officer: