Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
WE010
Latitude: 53°59'28''
Longitude: 100°55'59''
Cause: Human
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2020-May-25 Red Under Control 12.0 THE PAS (PQD) 13.0 93.6 43.6 107.4 24.8 43.6 38.6 17.5
2020-May-26 Red Being Held 12.0 THE PAS (PQD) 13.0 93.7 48.8 114.3 11.8 48.8 24.7 7.9
2020-May-27 Red Under Control 12.0 THE PAS (PQD) 13.0 86.0 49.8 119.0 9.8 49.8 21.9 6.4
2020-May-28 Red Under Control 12.0 THE PAS (PQD) 13.0 48.8 36.5 117.4 0.3 41.1 0.4 0.0
2020-May-29 Red Under Control 12.0 THE PAS (PQD) 13.0 70.8 38.1 121.4 1.0 42.7 2.5 0.1
2020-May-30 Red Under Control 12.0 THE PAS (PQD) 13.0 85.8 41.6 126.8 3.3 45.7 9.1 1.3
2020-May-31 Red Under Control 12.0 THE PAS (PQD) 13.0 93.0 46.8 133.4 18.9 49.8 34.3 14.2
2020-Jun-01 Red Under Control 12.0 THE PAS (PQD) 13.0 87.4 48.3 138.9 7.3 51.7 17.9 4.5
2020-Jun-02 Red Extinguished 12.0 THE PAS (PQD) 13.0 88.4 51.2 145.5 9.3 54.5 22.0 6.5
TOTAL Days : 9