Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO022
Latitude: 58°26'06''
Longitude: 99°00'08''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2022-Jul-13 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 88.3 13.4 72.2 6.4 18.3 9.3 1.4
2022-Jul-14 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 82.2 14.2 80.2 3.3 19.7 5.3 0.5
2022-Jul-15 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 88.6 17.6 88.2 9.5 23.5 14.7 3.2
2022-Jul-16 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 88.7 20.8 96.4 5.3 27.1 9.9 1.6
2022-Jul-17 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 58.6 16.1 99.2 0.6 22.9 0.6 0.0
2022-Jul-18 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 76.1 17.8 106.4 1.5 25.1 2.6 0.1
2022-Jul-19 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 85.3 20.8 114.7 3.0 28.6 6.1 0.7
2022-Jul-20 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 56.2 17.1 121.1 0.4 25.3 0.4 0.0
2022-Jul-21 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 48.2 16.4 126.4 0.3 24.7 0.3 0.0
2022-Jul-22 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 56.2 16.7 132.0 0.7 25.3 0.7 0.0
2022-Jul-23 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 52.2 11.5 129.2 0.3 18.8 0.2 0.0
2022-Jul-24 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 74.1 13.9 136.4 0.9 22.1 0.9 0.0
2022-Jul-25 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 81.7 15.7 143.3 2.0 24.7 3.7 0.3
2022-Jul-26 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 81.7 16.4 149.4 2.4 25.7 4.6 0.4
2022-Jul-27 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 86.7 19.1 156.6 7.3 29.3 13.4 2.7
2022-Jul-28 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 90.4 23.1 164.7 7.5 34.2 14.8 3.2
2022-Jul-29 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 69.3 15.3 158.9 1.9 24.7 3.5 0.3
2022-Jul-30 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 81.0 17.1 165.2 2.5 27.2 5.1 0.5
2022-Jul-31 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 85.6 19.3 172.1 5.1 30.1 10.1 1.6
2022-Aug-01 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 80.0 20.4 178.5 2.7 31.7 5.8 0.6
2022-Aug-02 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 84.7 22.0 184.1 4.5 33.9 9.8 1.5
2022-Aug-03 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 85.4 23.4 189.6 6.7 35.8 13.9 2.9
2022-Aug-04 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 83.6 25.0 195.2 2.7 37.8 6.7 0.8
2022-Aug-05 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 86.1 26.8 201.0 5.2 40.2 12.1 2.2
2022-Aug-06 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 86.8 28.7 207.2 6.4 42.7 14.6 3.1
2022-Aug-07 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 73.7 28.6 213.5 1.5 42.8 3.9 0.3
2022-Aug-08 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 82.5 30.3 220.1 3.2 45.1 8.7 1.3
2022-Aug-09 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 63.3 29.2 225.1 0.9 44.1 2.1 0.1
2022-Aug-10 White Monitored 469.2 TADOULE LAKE (XBQ) 42.0 81.1 31.8 231.8 2.0 47.4 5.9 0.6
2022-Aug-11 White Out 469.2 TADOULE LAKE (XBQ) 42.0 88.4 34.9 239.4 10.3 51.2 23.0 7.0
TOTAL Days : 30