Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
WE026
Latitude: 55°44'55''
Longitude: 101°36'22''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2022-Jul-13 Red Out Of Control 1800.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-14 Red Out Of Control 1800.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-15 Red Out Of Control 18500.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-16 Red Out Of Control 18500.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-17 Red Out Of Control 18500.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-18 Red Out Of Control 26900.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-19 Red Out Of Control 46000.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-20 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-21 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-22 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-23 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-24 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-25 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-26 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-27 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-28 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-29 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-30 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Jul-31 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-01 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-02 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-03 Red Out Of Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-04 Red Being Held 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-05 Red Being Held 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-06 Red Being Held 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-07 Red Being Held 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-08 Red Being Held 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-09 Red Being Held 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-10 Red Being Held 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-11 Red Under Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-12 Red Under Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-13 Red Under Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-14 Red Under Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-15 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-16 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-17 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-18 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-19 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-20 Red Under Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-21 Red Under Control 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-22 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-23 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-24 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-25 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-26 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-27 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-28 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-29 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-30 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Aug-31 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-01 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-02 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-03 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-04 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-05 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-06 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-07 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-08 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-09 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-10 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-11 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-12 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-13 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-14 Red Monitored 52760.0 PUKATAWAGAN 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-Sep-15 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-16 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-17 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-18 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-19 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-20 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-21 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-22 Red Monitored 52760.0 PUKATAWAGAN 17.0
2022-Sep-23 Red Monitored 52760.0 PUKATAWAGAN 17.0 84.0 10.5 198.3 4.7 18.5 7.1 0.9
2022-Sep-24 Red Monitored 52760.0 PUKATAWAGAN 17.0 88.4 12.7 203.4 6.6 22.0 10.6 1.8
2022-Sep-25 Red Monitored 52760.0 PUKATAWAGAN 17.0 87.7 13.6 206.7 7.4 23.3 11.9 2.2
2022-Sep-26 Red Monitored 52760.0 PUKATAWAGAN 17.0 87.6 14.7 210.5 4.8 25.1 8.6 1.2
2022-Sep-27 Red Monitored 52760.0 PUKATAWAGAN 17.0 87.7 16.4 215.1 8.4 27.6 14.5 3.1
2022-Sep-28 Red Monitored 52760.0 PUKATAWAGAN 17.0 88.4 18.5 220.3 7.9 30.6 14.6 3.1
2022-Sep-29 Red Monitored 52760.0 PUKATAWAGAN 17.0 83.9 18.9 224.1 3.4 31.2 7.4 0.9
2022-Sep-30 Red Monitored 52760.0 PUKATAWAGAN 17.0 83.1 19.2 226.8 2.5 31.7 5.4 0.5
2022-Oct-01 Red Monitored 52760.0 PUKATAWAGAN 17.0 83.1 19.7 230.1 2.9 32.5 6.4 0.7
2022-Oct-02 Red Monitored 52760.0 PUKATAWAGAN 17.0 86.9 21.3 234.2 7.8 34.7 15.3 3.4
2022-Oct-03 Red Monitored 52760.0 PUKATAWAGAN 17.0 86.9 22.4 237.1 5.0 36.2 11.0 1.9
2022-Oct-04 Red Monitored 52760.0 PUKATAWAGAN 17.0 87.2 23.7 240.5 4.4 38.1 10.2 1.7
2022-Oct-05 Red Monitored 52760.0 PUKATAWAGAN 17.0 85.5 23.8 241.3 4.4 38.2 10.3 1.7
2022-Oct-06 Red Monitored 52760.0 PUKATAWAGAN 17.0 85.2 24.0 242.2 3.8 38.4 9.0 1.3
2022-Oct-07 Red Monitored 52760.0 PUKATAWAGAN 17.0 85.2 24.8 244.9 5.0 39.6 11.6 2.1
2022-Oct-08 Red Monitored 52760.0 PUKATAWAGAN 17.0 86.1 25.8 247.7 4.0 41.0 9.9 1.6
2022-Oct-09 Red Monitored 52760.0 PUKATAWAGAN 17.0 86.2 26.9 251.0 5.2 42.5 12.4 2.4
2022-Oct-10 Red Monitored 52760.0 PUKATAWAGAN 17.0 88.8 28.8 255.1 7.9 44.9 17.7 4.4
2022-Oct-11 Red Out 52760.0 PUKATAWAGAN 17.0 75.8 28.9 257.1 2.3 45.1 6.4 0.7
TOTAL Days : 91