Fire Status Report
Fire status & hectares burned are based on last field
report and may not reflect current conditions.
report and may not reflect current conditions.
WE082
Latitude: 53°49'55''
Longitude: 100°25'15''
Cause: Human
| DATE | ZONE | STATUS | HECTARES | WX STATION | DIST. (km) | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-Oct-18 | Red | Being Held | 0.1 | THE PAS (PQD) | 46.0 | 86.7 | 46.2 | 500.4 | 8.9 | 75.1 | 25.2 | 8.2 |
| 2022-Oct-19 | Red | Being Held | 0.4 | THE PAS (PQD) | 46.0 | 86.2 | 46.9 | 503.0 | 4.3 | 76.1 | 15.0 | 3.3 |
| 2022-Oct-20 | Red | Under Control | 0.4 | THE PAS (PQD) | 46.0 | 86.2 | 47.9 | 506.0 | 5.3 | 77.4 | 17.7 | 4.4 |
| 2022-Oct-21 | Red | Under Control | 0.4 | THE PAS (PQD) | 46.0 | 86.5 | 48.7 | 508.2 | 7.8 | 78.6 | 23.5 | 7.3 |
| 2022-Oct-22 | Red | Under Control | 0.4 | THE PAS (PQD) | 46.0 | 86.8 | 49.4 | 510.0 | 4.2 | 79.5 | 15.1 | 3.3 |
| 2022-Oct-23 | Red | Out | 0.4 | THE PAS (PQD) | 46.0 | 85.6 | 49.7 | 511.4 | 5.6 | 79.9 | 18.8 | 4.9 |

