Fire Status Report
Fire status & hectares burned are based on last field
report and may not reflect current conditions.
report and may not reflect current conditions.
EA060
Latitude: 49°37'35''
Longitude: 95°09'48''
Cause: Natural
| DATE | ZONE | STATUS | HECTARES | WX STATION | DIST. (km) | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-Jun-11 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 87.3 | 20.0 | 152.6 | 4.2 | 30.2 | 8.6 | 1.2 |
| 2023-Jun-12 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 91.8 | 25.3 | 160.9 | 8.9 | 36.3 | 17.4 | 4.3 |
| 2023-Jun-13 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 91.7 | 29.7 | 169.4 | 8.4 | 41.3 | 17.8 | 4.4 |
| 2023-Jun-14 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 88.4 | 31.3 | 175.3 | 5.9 | 43.3 | 14.0 | 2.9 |
| 2023-Jun-15 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 88.6 | 34.4 | 182.2 | 6.6 | 46.7 | 15.8 | 3.6 |
| 2023-Jun-16 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 89.5 | 38.3 | 189.9 | 7.2 | 50.9 | 17.6 | 4.4 |
| 2023-Jun-17 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 86.7 | 39.9 | 196.8 | 3.1 | 53.0 | 9.4 | 1.4 |
| 2023-Jun-18 | Red | Under Control | 0.5 | FALCON LAKE | 14.0 | 77.0 | 34.8 | 200.9 | 1.4 | 48.6 | 4.1 | 0.3 |
| 2023-Jun-19 | Red | Out | 0.5 | FALCON LAKE | 14.0 | 85.2 | 37.8 | 208.9 | 4.7 | 52.0 | 12.9 | 2.5 |

