Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO035
Latitude: 54°34'14''
Longitude: 95°18'31''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2024-Jul-16 Green Monitored 1.0 OXFORD HOUSE 43.0 77.1 17.0 228.9 1.2 28.7 2.2 0.1
2024-Jul-17 Green Monitored 1.0 OXFORD HOUSE 43.0 85.8 20.3 236.9 2.7 33.4 6.1 0.7
2024-Jul-18 Green Monitored 1.0 OXFORD HOUSE 43.0 86.4 22.9 245.5 2.6 37.1 6.4 0.7
2024-Jul-19 Green Monitored 1.0 OXFORD HOUSE 43.0 87.0 25.5 253.6 4.1 40.8 10.1 1.6
2024-Jul-20 Green Monitored 1.0 OXFORD HOUSE 43.0 88.8 29.0 261.8 4.0 45.4 10.6 1.8
2024-Jul-21 Green Monitored 1.0 OXFORD HOUSE 43.0 90.5 33.2 270.3 5.1 50.7 13.5 2.7
2024-Jul-22 Green Monitored 1.0 OXFORD HOUSE 43.0 89.4 35.6 277.6 4.6 54.0 13.1 2.6
2024-Jul-23 Green Monitored 1.0 OXFORD HOUSE 43.0 90.0 39.1 285.4 7.1 58.3 18.8 4.9
2024-Jul-24 Green Monitored 1.0 OXFORD HOUSE 43.0 90.1 42.3 293.7 4.8 62.3 14.6 3.1
2024-Jul-25 Green Monitored 1.0 OXFORD HOUSE 43.0 88.4 44.8 302.0 4.1 65.3 13.2 2.6
2024-Jul-26 Green Out 3.0 OXFORD HOUSE 43.0 86.1 46.5 310.2 8.3 67.6 22.7 6.8
TOTAL Days : 11