Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO007
Latitude: 54°56'02''
Longitude: 98°35'31''
Cause: Under Investigation
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-May-24 Red Out Of Control 33.0 PISEW FALLS 32.0 95.0 35.7 87.0 13.4 36.3 23.4 7.2
2025-May-25 Red Out Of Control 33.0 PISEW FALLS 32.0 95.6 41.6 93.9 13.5 42.2 25.3 8.3
2025-May-26 Red Out Of Control 66.4 PISEW FALLS 32.0 95.6 47.3 100.7 17.9 48.1 32.5 12.9
2025-May-27 Red Out Of Control 66.4 PISEW FALLS 32.0 95.1 52.6 107.6 16.3 53.5 32.2 12.7
2025-May-28 Red Being Held 88.0 PISEW FALLS 32.0 95.2 58.5 114.9 17.8 59.4 35.9 15.4
2025-May-29 Red Being Held 88.0 PISEW FALLS 32.0 94.0 61.9 121.1 10.2 62.9 25.3 8.3
2025-May-30 Red Under Control 88.0 PISEW FALLS 32.0 93.9 66.5 127.6 12.8 67.6 30.7 11.7
TOTAL Days : 7