Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO010
Latitude: 56°15'21''
Longitude: 96°11'16''
Cause: Human
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-May-29 Green Out Of Control 1883.2 KELSEY DAM (ZKD) 32.0 93.2 47.9 127.5 12.4 49.4 25.6 8.5
2025-May-30 Green Out Of Control 4000.0 KELSEY DAM (ZKD) 32.0 92.7 51.5 133.1 14.0 52.3 28.8 10.4
2025-May-31 Green Out Of Control 4000.0 KELSEY DAM (ZKD) 32.0 91.5 55.1 139.4 9.7 55.4 23.0 7.0
2025-Jun-01 Green Out Of Control 11559.5 KELSEY DAM (ZKD) 32.0 91.6 59.1 146.9 12.6 60.3 28.7 10.3
2025-Jun-02 Green Out Of Control 20947.7 KELSEY DAM (ZKD) 32.0 91.5 62.4 153.6 16.1 63.7 34.7 14.5
2025-Jun-03 Green Out Of Control 20947.7 KELSEY DAM (ZKD) 32.0 87.5 63.6 158.7 7.3 64.9 20.4 5.6
2025-Jun-04 Green Out Of Control 20947.7 KELSEY DAM (ZKD) 32.0 86.6 64.8 163.8 6.8 65.2 19.3 5.2
2025-Jun-05 Green Out Of Control 20947.7 KELSEY DAM (ZKD) 32.0 87.0 66.7 169.4 4.8 67.2 15.2 3.4
2025-Jun-06 Green Out Of Control 20947.7 KELSEY DAM (ZKD) 32.0 87.7 69.5 175.9 8.0 69.9 22.5 6.7
2025-Jun-07 Green Out Of Control 20947.7 KELSEY DAM (ZKD) 32.0 88.4 72.7 183.2 5.3 73.0 17.1 4.1
2025-Jun-08 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 82.7 73.1 187.8 4.7 74.1 15.7 3.5
2025-Jun-09 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 80.9 73.3 192.2 2.7 75.1 10.1 1.6
2025-Jun-10 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 40.8 50.8 189.4 0.1 60.8 0.1 0.0
2025-Jun-11 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 55.5 51.3 193.9 0.5 61.8 1.2 0.0
2025-Jun-12 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 74.1 53.1 199.2 1.0 63.7 3.7 0.3
2025-Jun-13 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 86.5 56.5 205.7 4.1 67.0 13.4 2.7
2025-Jun-14 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 86.6 58.1 211.4 7.1 68.8 20.6 5.8
2025-Jun-15 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 47.4 44.9 212.2 0.2 58.7 0.3 0.0
2025-Jun-16 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 64.0 46.2 218.6 0.8 60.5 2.3 0.1
2025-Jun-17 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 82.8 49.4 225.8 3.0 63.8 10.2 1.6
2025-Jun-18 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 86.2 51.4 231.3 4.3 66.1 13.8 2.8
2025-Jun-19 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 88.1 54.3 237.8 6.3 69.1 18.8 4.9
2025-Jun-20 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 88.1 57.0 244.7 5.9 72.0 18.4 4.7
2025-Jun-21 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 88.4 59.1 250.5 6.2 74.4 19.4 5.2
2025-Jun-22 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 88.5 61.6 256.8 6.3 77.0 19.9 5.4
2025-Jun-23 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 35.8 38.3 248.3 0.0 55.3 0.1 0.0
2025-Jun-24 Green Out Of Control 21559.1 KELSEY DAM (ZKD) 32.0 53.1 25.2 241.0 0.5 39.9 0.7 0.0
2025-Jun-25 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 81.7 29.1 248.1 2.1 45.0 6.0 0.6
2025-Jun-26 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 88.2 32.8 255.5 6.6 49.6 16.4 3.8
2025-Jun-27 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 88.2 35.7 263.0 5.4 53.3 14.7 3.2
2025-Jun-28 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 56.5 22.8 256.3 0.5 37.3 0.7 0.0
2025-Jun-29 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 66.7 23.5 262.3 1.0 38.4 2.3 0.1
2025-Jun-30 Green Being Held 22276.4 KELSEY DAM (ZKD) 32.0 78.2 25.5 269.5 1.3 41.3 3.3 0.2
2025-Jul-01 Green Being Held 22276.4 KELSEY DAM (ZKD) 32.0 70.3 20.8 270.5 1.5 34.9 3.4 0.2
2025-Jul-02 Green Being Held 22276.4 KELSEY DAM (ZKD) 32.0 63.7 15.5 266.5 0.7 27.0 0.8 0.0
2025-Jul-03 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 85.3 18.9 274.7 4.9 32.3 10.2 1.6
2025-Jul-04 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 88.8 22.4 283.0 11.9 37.3 21.8 6.4
2025-Jul-05 Green Out Of Control 22276.4 KELSEY DAM (ZKD) 32.0 88.0 25.0 290.0 7.2 41.1 15.8 3.6
TOTAL Days : 38