Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO061
Latitude: 55°53'33''
Longitude: 97°50'05''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-04 Red Out Of Control 8.0 THOMPSON (PTO) 11.0 91.1 46.6 309.5 15.1 67.7 34.3 14.2
2025-Jul-05 Red Out Of Control 5900.0 THOMPSON (PTO) 11.0 89.8 48.9 316.3 8.4 70.5 23.4 7.2
2025-Jul-06 Red Out Of Control 5900.0 THOMPSON (PTO) 11.0 90.7 52.5 323.9 8.2 74.7 23.7 7.4
2025-Jul-07 Red Out Of Control 5900.0 THOMPSON (PTO) 11.0 90.3 55.6 331.7 6.0 78.3 19.4 5.2
2025-Jul-08 Red Out Of Control 5900.0 THOMPSON (PTO) 11.0 90.7 59.6 340.1 10.5 82.8 29.7 11.0
2025-Jul-09 Red Out Of Control 12500.0 THOMPSON (PTO) 11.0 90.7 63.3 348.7 18.4 87.1 44.0 22.0
TOTAL Days : 6