Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
WE017
Latitude: 55°00'35''
Longitude: 101°19'29''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-May-21 Red Out Of Control 424.0 SHERRIDON 20.0 92.3 27.1 63.5 14.4 27.4 21.5 6.2
2025-May-22 Red Out Of Control 2231.4 SHERRIDON 20.0 94.5 32.1 69.8 12.7 32.5 21.4 6.1
2025-May-23 Red Out Of Control 2231.4 SHERRIDON 20.0 94.7 36.9 75.8 17.6 37.4 28.6 10.3
2025-May-24 Red Out Of Control 6320.0 SHERRIDON 20.0 94.7 41.2 81.7 10.7 41.8 21.3 6.1
2025-May-25 Red Out Of Control 6320.0 SHERRIDON 20.0 95.5 47.8 88.9 15.3 48.4 29.4 10.8
2025-May-26 Red Out Of Control 8034.4 SHERRIDON 20.0 95.5 53.6 95.9 19.6 54.3 36.6 15.9
2025-May-27 Red Out Of Control 8034.4 SHERRIDON 20.0 95.6 59.5 103.0 25.8 60.3 45.9 23.7
2025-May-28 Red Out Of Control 112185.0 SHERRIDON 20.0 93.2 63.8 109.8 10.0 64.8 25.4 8.4
2025-May-29 Red Out Of Control 112185.0 SHERRIDON 20.0 94.0 69.7 117.2 9.9 70.7 26.3 8.9
2025-May-30 Red Out Of Control 112185.0 SHERRIDON 20.0 91.7 73.5 123.8 8.1 74.6 23.4 7.2
2025-May-31 Red Out Of Control 112185.0 SHERRIDON 20.0 91.3 77.4 130.5 7.0 78.6 21.8 6.4
2025-Jun-01 Red Out Of Control 112185.0 SHERRIDON 20.0 91.0 81.3 138.5 11.9 82.6 32.2 12.7
2025-Jun-02 Red Out Of Control 112185.0 SHERRIDON 20.0 91.0 84.6 145.1 22.3 86.0 49.3 27.0
2025-Jun-03 Red Out Of Control 112185.0 SHERRIDON 20.0 89.0 86.5 150.6 8.4 88.0 26.2 8.8
2025-Jun-04 Red Out Of Control 307781.3 SHERRIDON 20.0 87.8 87.9 155.6 5.6 89.4 19.8 5.4
2025-Jun-05 Red Out Of Control 307781.3 SHERRIDON 20.0 89.1 90.9 162.0 5.4 92.5 19.7 5.3
2025-Jun-06 Red Out Of Control 307781.3 SHERRIDON 20.0 89.1 93.5 168.6 4.6 95.2 17.9 4.5
2025-Jun-07 Red Out Of Control 307781.3 SHERRIDON 20.0 86.6 95.0 174.6 4.3 96.8 17.2 4.2
2025-Jun-08 Red Out Of Control 307781.3 SHERRIDON 20.0 26.2 45.7 147.3 0.0 51.5 0.0 0.0
2025-Jun-09 Red Out Of Control 307781.3 SHERRIDON 20.0 48.9 47.1 153.1 0.2 53.3 0.3 0.0
2025-Jun-10 Red Out Of Control 307781.3 SHERRIDON 20.0 57.2 47.9 158.6 0.5 54.6 0.8 0.0
2025-Jun-11 Red Out Of Control 370781.3 SHERRIDON 20.0 26.9 28.6 150.7 0.0 38.8 0.0 0.0
2025-Jun-12 Red Out Of Control 370781.3 SHERRIDON 20.0 54.5 30.1 156.2 0.4 40.6 0.6 0.0
2025-Jun-13 Red Out Of Control 370781.3 SHERRIDON 20.0 80.7 33.9 163.2 1.6 44.6 4.6 0.4
2025-Jun-14 Red Out Of Control 370781.3 SHERRIDON 20.0 80.5 36.0 169.8 1.8 47.1 5.2 0.5
2025-Jun-15 Red Out Of Control 370781.3 SHERRIDON 20.0 43.8 20.2 160.2 0.1 30.8 0.1 0.0
2025-Jun-16 Red Out Of Control 370781.3 SHERRIDON 20.0 77.0 23.8 167.4 1.4 35.1 3.1 0.2
2025-Jun-17 Red Out Of Control 370781.3 SHERRIDON 20.0 90.0 28.8 175.5 7.0 40.9 15.5 3.5
2025-Jun-18 Red Out Of Control 370781.3 SHERRIDON 20.0 74.6 26.4 181.8 1.0 38.7 2.2 0.1
2025-Jun-19 Red Out Of Control 370781.3 SHERRIDON 20.0 81.6 28.2 188.0 2.2 41.1 5.8 0.6
2025-Jun-20 Red Out Of Control 370781.3 SHERRIDON 20.0 89.1 32.4 195.7 7.0 45.8 16.4 3.8
2025-Jun-21 Red Out Of Control 370781.3 SHERRIDON 20.0 91.0 35.7 201.9 10.7 49.5 23.3 7.1
2025-Jun-22 Red Out Of Control 370781.3 SHERRIDON 20.0 57.1 23.2 196.4 0.7 35.8 0.9 0.0
2025-Jun-23 Red Out Of Control 370781.3 SHERRIDON 20.0 34.3 15.1 192.7 0.0 25.3 0.0 0.0
2025-Jun-24 Red Out Of Control 370781.3 SHERRIDON 20.0 55.5 11.7 189.1 0.5 20.3 0.4 0.0
2025-Jun-25 Red Out Of Control 370781.3 SHERRIDON 20.0 76.5 14.1 196.7 1.3 23.9 2.1 0.1
2025-Jun-26 Red Out Of Control 370781.3 SHERRIDON 20.0 46.3 8.5 190.0 0.2 15.3 0.2 0.0
2025-Jun-27 Red Out Of Control 370781.3 SHERRIDON 20.0 56.3 6.4 72.5 0.5 10.5 0.3 0.0
2025-Jun-28 Red Out Of Control 370781.3 SHERRIDON 20.0 84.8 11.3 81.1 2.7 16.7 3.9 0.3
2025-Jun-29 Red Out Of Control 370781.3 SHERRIDON 20.0 74.6 10.9 85.4 1.1 16.5 0.9 0.0
2025-Jun-30 Red Out Of Control 370781.3 SHERRIDON 20.0 66.7 8.7 59.0 0.9 12.7 0.6 0.0
2025-Jul-01 Red Out Of Control 370781.3 SHERRIDON 20.0 70.2 7.5 50.1 1.5 10.9 0.9 0.0
2025-Jul-02 Red Out Of Control 370781.3 SHERRIDON 20.0 86.5 11.4 58.0 3.2 15.3 4.3 0.4
2025-Jul-03 Red Out Of Control 370781.3 SHERRIDON 20.0 85.5 12.9 65.6 3.9 17.3 5.9 0.6
2025-Jul-04 Red Out Of Control 370781.3 SHERRIDON 20.0 90.7 16.9 73.5 14.7 21.5 19.4 5.2
2025-Jul-05 Red Out Of Control 370781.3 SHERRIDON 20.0 90.7 20.1 80.8 10.9 24.8 16.7 4.0
2025-Jul-06 Red Out Of Control 370781.3 SHERRIDON 20.0 91.5 24.3 88.9 7.4 28.8 13.4 2.7
2025-Jul-07 Red Out Of Control 370781.3 SHERRIDON 20.0 91.6 27.9 96.9 8.0 32.4 15.0 3.3
2025-Jul-08 Red Out Of Control 370781.3 SHERRIDON 20.0 91.6 32.7 105.8 11.7 36.9 21.3 6.1
2025-Jul-09 Red Out Of Control 370781.3 SHERRIDON 20.0 91.7 37.5 115.0 14.7 41.3 26.5 9.0
2025-Jul-10 Red Out Of Control 370781.3 SHERRIDON 20.0 72.4 16.6 55.4 1.3 19.0 1.4 0.1
2025-Jul-11 Red Out Of Control 370781.3 SHERRIDON 20.0 84.3 19.5 63.0 2.6 22.0 4.5 0.4
2025-Jul-12 Red Out Of Control 370781.3 SHERRIDON 20.0 86.9 22.3 71.0 4.6 25.0 8.3 1.2
TOTAL Days : 53