Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
WE040
Latitude: 54°11'06''
Longitude: 100°39'12''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jun-28 Red Out Of Control 0.4 THE PAS (PQD) 40.0 78.3 15.1 292.3 1.1 26.7 1.8 0.1
2025-Jun-29 Red Being Held 1.0 THE PAS (PQD) 40.0 58.5 10.7 284.1 0.5 19.5 0.4 0.0
2025-Jun-30 Red Under Control 1.0 THE PAS (PQD) 40.0 76.5 11.9 291.8 2.1 21.6 3.4 0.2
2025-Jul-01 Red Under Control 1.0 THE PAS (PQD) 40.0 85.0 14.8 299.4 5.2 26.4 9.6 1.5
2025-Jul-02 Red Under Control 1.0 THE PAS (PQD) 40.0 87.7 17.9 307.2 3.7 31.2 7.9 1.1
2025-Jul-03 Red Under Control 1.0 THE PAS (PQD) 40.0 87.9 20.9 315.6 11.6 35.8 21.0 5.9
2025-Jul-04 Red Under Control 1.0 THE PAS (PQD) 40.0 90.3 24.6 323.5 24.5 41.3 37.4 16.5
2025-Jul-05 Red Under Control 1.0 THE PAS (PQD) 40.0 89.3 26.8 330.4 6.0 44.6 14.4 3.1
2025-Jul-06 Red Under Control 1.0 THE PAS (PQD) 40.0 90.4 30.4 338.1 6.4 49.7 16.0 3.7
2025-Jul-07 Red Under Control 1.0 THE PAS (PQD) 40.0 90.3 33.5 345.9 5.8 54.0 15.4 3.4
2025-Jul-08 Red Under Control 1.0 THE PAS (PQD) 40.0 90.5 37.4 354.2 10.2 59.1 24.6 7.9
2025-Jul-09 Red Out 1.0 THE PAS (PQD) 40.0 90.4 40.9 363.1 19.5 63.8 39.4 18.1
TOTAL Days : 12