Fire Status Report
Fire status & hectares burned are based on last field
report and may not reflect current conditions.
report and may not reflect current conditions.
WE024
Latitude: 54°48'37''
Longitude: 99°32'15''
Cause: Natural
| DATE | ZONE | STATUS | HECTARES | WX STATION | DIST. (km) | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-Jun-01 | Red | Out Of Control | 2.0 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-02 | Red | Out Of Control | 287.0 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-03 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-04 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-05 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-06 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-07 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-08 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-09 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-10 | Red | Out Of Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-11 | Red | Being Held | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-12 | Red | Being Held | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-13 | Red | Under Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-14 | Red | Under Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-15 | Red | Under Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-16 | Red | Under Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-17 | Red | Under Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-18 | Red | Under Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-19 | Red | Under Control | 2280.6 | SNOW LAKE | 31.0 | |||||||
| 2026-Jun-20 | Red | Out | 2280.6 | SNOW LAKE | 31.0 |

