Weather Calculations Report

  
FORECAST WEATHER
  
November, 24, 2019
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
ATIK LAKE -0.3 85.0 319.0 7.0 0.0 70.8 0.7 300.5 0.9 1.3 0.3 0.0
BACHELORS ISLAND WBL 0.7 97.0 318.0 5.0 1.0              
BERENS RIVER (WCF) -0.3 91.0 339.0 4.0 0.0 77.3 0.2 68.5 1.1 0.3 0.2 0.0
BISSETT 2.3 77.0 218.0 5.0 0.0 79.2 1.9 56.3 1.4 3.5 0.5 0.0
BRANDON (YBR) 0.8 94.0 283.0 14.0 1.0 68.8 9.2 164.5 1.2 16.2 1.0 0.0
BURNTWOOD LAKE -0.1 92.0 66.0 5.0 4.0 35.6 2.8 359.8 0.0 5.5 0.0 0.0
CACHE LAKE 0.9 92.0 336.0 8.0 6.0              
CARBERRY (WZE) 1.8 91.0 272.0 11.0 0.0 76.8 9.4 55.7 1.5 13.2 1.3 0.0
CARMAN (WNK) 0.7 95.0 214.0 5.0 0.0              
CHURCHILL (YYQ) -7.8 82.0 13.0 23.0 0.0 39.1 0.0 156.2 0.1 0.0 0.0 0.0
COLLINS BAY SK (WWC) -5.0 88.0 150.0 8.0 4.0              
CRANBERRY PORTAGE -0.4 86.0 326.0 7.0 0.0 67.2 1.8 291.9 0.8 3.5 0.3 0.0
CREIGHTON (SK) -0.9 86.0 316.0 9.0 0.0 78.6 1.1 109.2 1.6 2.2 0.5 0.0
CYPRESS RIVER (POY) 1.2 93.0 261.0 12.0 0.0 76.4 8.1 138.9 1.5 14.2 1.5 0.1
DAUPHIN (WZT) 1.5 98.0 331.0 6.0 9.0 21.3 3.7 314.0 0.0 7.3 0.0 0.0
DEEP LAKE 0.7 93.0 327.0 10.0 2.0              
DEERWOOD (XDW) 1.0 91.0 255.0 8.0 0.0              
DEVILS LAKE 2.2 81.0 344.0 4.0 0.0 79.6 1.9 181.6 1.3 3.8 0.5 0.0
EWART LAKE 2.7 84.0 340.0 5.0 1.0 70.6 0.3 118.1 0.8 0.6 0.2 0.0
FALCON LAKE 1.7 84.0 234.0 6.0 0.0 66.1 0.5 8.1 0.7 0.9 0.2 0.0
FISHER BRANCH (WSZ) 1.3 91.0 274.0 6.0 1.0              
FLANDERS LAKE 1.7 78.0 237.0 4.0 0.0 75.6 1.3 14.8 1.0 2.2 0.3 0.0
FLIN FLON (WFO) -0.6 87.0 324.0 8.0 0.0              
GARLAND 2.0 97.0 346.0 6.0 4.0 37.3 5.1 181.7 0.0 9.5 0.0 0.0
GARY'S MEADOW 2.6 79.0 322.0 8.0 0.0 74.6 0.7 181.4 1.1 1.4 0.3 0.0
GILLAM (WGX) -6.3 84.0 84.0 11.0 0.0 55.2 0.0 194.1 0.5 0.0 0.1 0.0
GIMLI (PGH) 0.4 95.0 255.0 2.0 2.0 54.3 3.6 105.2 0.3 6.7 0.1 0.0
GODS NARROWS -5.2 77.0 75.0 11.0 5.0 38.0 0.0 170.7 0.0 0.0 0.0 0.0
GRAND RAPIDS (WJD) -2.0 91.0 317.0 6.0 0.0 66.3 0.2 230.5 0.7 0.3 0.2 0.0
GREAT FALLS (PGF) 0.7 90.0 221.0 6.0 1.0 70.7 6.1 111.0 0.9 10.7 0.5 0.0
GREEN LAKE 1.3 86.0 236.0 6.0 0.0 79.3 4.3 25.3 1.4 6.0 0.7 0.0
GRETNA (WGN) 0.7 93.0 180.0 8.0 0.0              
GUNN LAKE (RMNP) 0.8 94.0 325.0 8.0 4.0 35.2 1.4 241.0 0.0 2.8 0.0 0.0
GYPSUMVILLE 1.7 85.0 295.0 4.0 0.0 77.7 4.4 178.6 1.1 8.3 0.6 0.0
HADASHVILLE 2.1 86.0 236.0 7.0 0.0 63.5 0.8 25.3 0.7 1.4 0.2 0.0
HARGRAVE RIDGE -0.5 91.0 338.0 6.0 0.0 77.1 4.3 231.7 1.2 8.3 0.6 0.0
HART MOUNTAIN 2.2 74.0 341.0 7.0 0.0              
HERMON LAKE -5.9 79.0 92.0 14.0 7.0 32.6 0.0 41.6 0.0 0.0 0.0 0.0
HOOKER LAKE 2.3 81.0 228.0 3.0 0.0 76.3 0.2 189.7 1.0 0.5 0.2 0.0
HUDSON BAY SK (YHB) 2.5 75.0 266.0 6.0 0.0 79.2 7.9 258.3 1.4 14.7 1.3 0.0
ISLAND LAKE (YIV) -3.7 81.0 76.0 13.0 6.0              
JENPEG -2.4 87.0 65.0 10.0 7.0              
KELSEY DAM (ZKD) -6.7 80.0 98.0 11.0 4.0              
KETTLE HILLS 1.5 83.0 286.0 3.0 0.0 75.9 3.2 365.6 0.9 6.3 0.4 0.0
KIPPENS MILL 1.2 98.0 332.0 7.0 9.0 21.5 0.0 72.5 0.0 0.0 0.0 0.0
KNOB HILL SOUTH 1.6 78.0 217.0 4.0 0.0              
LAKE ST GEORGE 1.4 90.0 306.0 2.0 0.0 70.5 0.2 0.1 0.7 0.0 0.1 0.0
LEAF RAPIDS -5.5 79.0 103.0 8.0 7.0 23.9 14.3 340.3 0.0 25.8 0.0 0.0
LITTLE GRAND RAPIDS 1.8 86.0 291.0 3.0 0.0 75.8 1.1 147.8 0.9 2.1 0.3 0.0
LONG POINT 1.3 83.0 348.0 6.0 0.0 73.3 0.3 246.0 1.0 0.6 0.2 0.0
LYNN LAKE (YYL) -5.4 83.0 108.0 11.0 7.0              
MELITA (WEI) 1.3 89.0 273.0 18.0 0.0 73.5 8.5 194.1 1.8 15.3 2.1 0.1
MINITONAS 2.2 85.0 270.0 5.0 1.0 68.6 7.6 403.1 0.8 14.5 0.6 0.0
MORDEN (XMD) 1.0 91.0 250.0 7.0 0.0 71.6 4.6 109.9 0.9 8.4 0.5 0.0
NORWAY HOUSE (YNE) 1.0 91.0 41.0 6.0 5.0 34.4 0.0 222.6 0.0 0.0 0.0 0.0
NOTIGI -5.0 78.0 98.0 9.0 8.0 30.2 10.4 278.9 0.0 19.1 0.0 0.0
OAK POINT MARINE WOJ 0.7 99.0 301.0 3.0 4.0              
OXFORD HOUSE -5.8 76.0 83.0 12.0 5.0 38.3 0.0 185.7 0.0 0.0 0.0 0.0
PILOT MOUND (WPO) 0.8 93.0 252.0 12.0 0.0              
PINAWA (WEA) 0.7 95.0 223.0 7.0 1.0 69.1 3.0 73.8 0.9 5.5 0.4 0.0
PISEW FALLS -4.5 79.0 79.0 8.0 8.0 30.0 2.1 193.4 0.0 4.0 0.0 0.0
PROSPECTOR -0.6 89.0 307.0 9.0 0.0 77.7 0.8 318.1 1.4 1.5 0.4 0.0
PUKATAWAGAN -0.2 92.0 347.0 2.0 2.0              
REED LAKE -0.5 88.0 328.0 7.0 0.0 77.9 5.5 297.7 1.3 10.6 0.8 0.0
REEF LAKE 2.1 84.0 8.0 4.0 0.0 79.2 0.5 179.7 1.3 1.1 0.3 0.0
ROBLIN (WXB) 0.6 96.0 340.0 12.0 7.0 24.6 3.5 357.8 0.0 6.9 0.0 0.0
ROSENBURG FOREST 1.5 88.0 266.0 4.0 0.0 78.7 2.9 265.5 1.2 5.7 0.6 0.0
ROUND LAKE 2.2 84.0 307.0 2.0 0.0 77.2 0.2 101.3 1.0 0.4 0.2 0.0
SARAH LAKE 1.1 92.0 323.0 7.0 3.0 40.0 0.0 272.9 0.0 0.0 0.0 0.0
SASAGINNIGAK RIVER 2.4 79.0 234.0 3.0 0.0 79.3 2.3 379.6 1.2 4.6 0.5 0.0
SHERRIDON 0.2 90.0 322.0 7.0 1.0 63.7 0.7 172.1 0.7 1.5 0.2 0.0
SNOW LAKE 0.4 94.0 16.0 5.0 2.0 49.5 3.8 215.4 0.2 7.4 0.1 0.0
SOUTHEND SK (WJH) -1.3 87.0 299.0 8.0 1.0              
SPEAR HILL 1.2 97.0 306.0 5.0 2.0 54.3 3.1 126.8 0.3 5.8 0.2 0.0
SPIDER HILL 1.6 81.0 319.0 7.0 0.0 77.6 2.8 37.1 1.3 4.6 0.5 0.0
SPRAGUE (WSU) 2.1 81.0 242.0 11.0 0.0 78.7 2.9 29.5 1.7 4.6 0.7 0.0
STEAD 0.1 94.0 205.0 5.0 1.0 67.7 3.3 267.4 0.7 6.5 0.4 0.0
SWAN RIVER (WEQ) 2.2 85.0 265.0 5.0 1.0 71.1 15.2 479.4 0.8 28.1 0.9 0.0
TADOULE LAKE (YBQ) -10.5 83.0 114.0 21.0 0.0              
THE PAS (PQD) -0.6 89.0 310.0 9.0 0.0 75.2 6.9 270.5 1.2 13.0 0.8 0.0
THOMPSON (YTH) -6.1 80.0 95.0 10.0 9.0 21.5 0.0 208.6 0.0 0.0 0.0 0.0
WASAGAMING (WWP) 0.2 95.0 312.0 6.0 6.0              
WESTRAY 1.1 84.0 318.0 9.0 0.0 72.1 1.2 239.7 1.1 2.4 0.3 0.0
WILLIAM RIVER 0.5 86.0 344.0 6.0 0.0 77.1 0.2 241.2 1.2 0.4 0.3 0.0
WILSON CREEK (WOO) 1.2 98.0 347.0 5.0 6.0 27.2 4.2 242.2 0.0 8.1 0.0 0.0
WINNIPEG (XWG) 1.3 96.0 189.0 5.0 1.0 67.7 3.6 164.1 0.7 6.9 0.4 0.0
WOODRIDGE 1.7 84.0 222.0 7.0 0.0 76.1 2.2 22.1 1.2 3.5 0.4 0.0
YORKTON (YQV) 1.6 96.0 325.0 16.0 3.0