Weather Calculations Report
OBSERVED WEATHER
2026-07-16
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 22.6 | 72.0 | 308.0 | 0.0 | 1.9 | 70.3 | 24.9 | 241.5 | 0.6 | 39.6 | 0.9 | 0.0 |
| BEAUSEJOUR AG | 20.3 | 81.0 | 100.0 | 16.0 | 2.8 | 65.9 | 24.2 | 170.7 | 1.2 | 35.7 | 2.7 | 0.2 |
| BERENS RIVER (WCF) | 21.6 | 66.0 | 222.0 | 7.0 | 0.0 | 86.4 | 23.1 | 87.9 | 3.6 | 27.9 | 7.2 | 0.9 |
| BIRCH RIVER AG | 16.2 | 90.0 | 68.0 | 6.3 | 0.3 | 82.2 | 28.0 | 148.0 | 2.0 | 38.0 | 4.9 | 0.5 |
| BISSETT | 21.6 | 72.0 | 105.0 | 2.8 | 0.0 | 86.7 | 48.0 | 146.3 | 3.1 | 52.7 | 9.2 | 1.4 |
| BRANDON (YBR) | 23.9 | 75.0 | 133.0 | 23.0 | 18.4 | 54.9 | 10.8 | 190.0 | 0.9 | 18.9 | 0.8 | 0.0 |
| BURNTWOOD LAKE | 19.5 | 80.0 | 273.0 | 9.2 | 0.3 | 84.7 | 60.7 | 312.0 | 3.2 | 81.7 | 12.3 | 2.3 |
| CACHE LAKE | 14.7 | 97.0 | 74.0 | 2.2 | 3.0 | 48.4 | 30.2 | 112.8 | 0.1 | 36.2 | 0.2 | 0.0 |
| CARBERRY (WZE) | 21.5 | 83.0 | 136.0 | 21.0 | 42.2 | 41.9 | 9.3 | 165.2 | 0.1 | 16.3 | 0.1 | 0.0 |
| CARMAN (WNK) | 19.7 | 83.0 | 132.0 | 24.0 | 29.0 | 41.9 | 7.7 | 95.3 | 0.2 | 12.8 | 0.1 | 0.0 |
| CHURCHILL (YYQ) | 20.8 | 39.0 | 161.0 | 10.0 | 0.0 | 85.7 | 13.7 | 188.4 | 3.8 | 23.2 | 6.8 | 0.8 |
| COLLINS BAY SK (WWC) | 20.0 | 70.0 | 175.0 | 7.0 | 0.0 | 85.7 | 23.7 | 255.1 | 3.3 | 38.5 | 8.1 | 1.1 |
| CRANBERRY PORTAGE | 23.5 | 58.0 | 328.0 | 4.0 | 0.0 | 89.2 | 40.2 | 359.9 | 4.7 | 62.9 | 14.3 | 3.0 |
| CREIGHTON (SK) | 22.4 | 64.0 | 236.0 | 4.1 | 0.0 | 88.3 | 39.8 | 224.2 | 4.1 | 55.1 | 12.0 | 2.2 |
| CYPRESS RIVER (POY) | 23.9 | 75.0 | 124.0 | 27.0 | 16.6 | 56.9 | 7.5 | 264.7 | 1.3 | 14.0 | 0.9 | 0.0 |
| DAUPHIN (WZT) | 18.2 | 86.0 | 104.0 | 18.0 | 2.4 | 65.6 | 31.0 | 136.8 | 1.3 | 39.6 | 3.3 | 0.2 |
| DEEP LAKE (RMNP) | 18.2 | 100.0 | 25.0 | 3.9 | 18.8 | 12.7 | 13.8 | 92.8 | 0.0 | 20.1 | 0.0 | 0.0 |
| DEERWOOD (XDW) | 19.9 | 86.0 | 142.0 | 26.0 | 24.0 | 38.9 | 6.6 | 125.1 | 0.1 | 11.7 | 0.1 | 0.0 |
| DEVILS LAKE | 19.5 | 81.0 | 86.0 | 2.0 | 1.8 | 71.0 | 32.3 | 217.9 | 0.7 | 47.1 | 1.6 | 0.1 |
| ELMA AG | 18.1 | 90.0 | 127.0 | 16.8 | 4.0 | 52.2 | 26.2 | 322.5 | 0.5 | 43.5 | 0.7 | 0.0 |
| ETHELBERT AG | 16.7 | 90.0 | 143.0 | 2.8 | 1.9 | 64.4 | 28.1 | 103.3 | 0.6 | 33.5 | 0.8 | 0.0 |
| EWART LAKE | 27.3 | 37.0 | 194.0 | 11.7 | 0.0 | 92.6 | 38.8 | 115.8 | 11.1 | 42.2 | 22.0 | 6.5 |
| FALCON LAKE | 18.0 | 90.0 | 154.0 | 3.6 | 5.5 | 41.4 | 33.6 | 301.9 | 0.1 | 52.5 | 0.1 | 0.0 |
| FISHER BRANCH (WSZ) | 19.7 | 75.0 | 153.0 | 12.0 | 3.0 | 67.0 | 29.5 | 293.2 | 1.0 | 47.1 | 2.8 | 0.2 |
| FISHERTON AG | 19.4 | 70.0 | 145.0 | 12.9 | 2.1 | 73.6 | 24.3 | 123.9 | 1.4 | 32.7 | 2.9 | 0.2 |
| FLANDERS LAKE | 21.1 | 79.0 | 61.0 | 0.9 | 0.0 | 85.5 | 45.8 | 269.6 | 2.3 | 64.3 | 8.2 | 1.1 |
| FLIN FLON (WFO) | 22.1 | 68.0 | 348.0 | 4.0 | 0.0 | 87.4 | 45.8 | 333.4 | 3.6 | 68.2 | 12.2 | 2.3 |
| GARLAND | 16.4 | 95.0 | 351.0 | 4.6 | 1.8 | 65.3 | 41.2 | 133.0 | 0.7 | 46.4 | 1.3 | 0.0 |
| GARY'S MEADOW | 19.4 | 78.0 | 150.0 | 1.8 | 0.8 | 84.0 | 26.3 | 92.2 | 2.0 | 30.7 | 4.3 | 0.4 |
| GEORGE ISLAND (WWS) | 21.1 | 71.0 | 241.0 | 13.0 | 0.0 | 83.9 | 10.6 | 143.6 | 3.5 | 17.9 | 5.3 | 0.5 |
| GILLAM (WGX) | 23.5 | 37.0 | 148.0 | 8.0 | 0.0 | 87.7 | 27.1 | 173.0 | 4.6 | 38.9 | 10.8 | 1.8 |
| GIMLI (PGH) | 22.0 | 59.0 | 149.0 | 20.0 | 1.4 | 82.3 | 32.8 | 206.2 | 4.0 | 46.9 | 10.8 | 1.8 |
| GODS NARROWS | 23.8 | 57.0 | 161.0 | 0.0 | 0.0 | 89.2 | 24.0 | 153.8 | 3.8 | 34.6 | 8.5 | 1.2 |
| GRAND RAPIDS (WJD) | 23.3 | 66.0 | 242.0 | 4.0 | 0.0 | 87.5 | 23.5 | 122.9 | 3.6 | 31.8 | 7.8 | 1.0 |
| GREAT FALLS (PGF) | 21.8 | 68.0 | 137.0 | 6.0 | 0.6 | 84.4 | 37.2 | 192.8 | 2.6 | 50.2 | 7.7 | 1.0 |
| GREEN LAKE | 20.0 | 67.0 | 147.0 | 15.2 | 0.0 | 86.4 | 55.4 | 337.2 | 5.5 | 78.6 | 18.3 | 4.7 |
| GRETNA (WGN) | 21.6 | 81.0 | 88.0 | 21.0 | 0.6 | 69.3 | 23.0 | 339.6 | 1.8 | 39.4 | 4.5 | 0.4 |
| GUNN LAKE (RMNP) | 19.3 | 93.0 | 355.0 | 5.4 | 26.7 | 22.2 | 12.7 | 74.5 | 0.0 | 17.8 | 0.0 | 0.0 |
| GYPSUMVILLE | 21.6 | 67.0 | 103.0 | 2.2 | 0.0 | 87.4 | 39.8 | 94.4 | 3.3 | 40.5 | 8.3 | 1.1 |
| HADASHVILLE | 19.1 | 87.0 | 121.0 | 11.0 | 1.9 | 68.3 | 42.7 | 305.5 | 1.0 | 63.3 | 3.6 | 0.3 |
| HARGRAVE RIDGE | 24.6 | 57.0 | 92.0 | 0.0 | 0.0 | 89.8 | 32.7 | 150.6 | 4.1 | 42.4 | 10.3 | 1.7 |
| HART MOUNTAIN | 15.0 | 88.0 | 116.0 | 8.2 | 0.0 | 82.4 | 19.3 | 73.5 | 2.3 | 23.3 | 4.0 | 0.3 |
| HERMON LAKE | 23.5 | 63.0 | 174.0 | 5.6 | 0.0 | 82.8 | 21.3 | 70.5 | 2.1 | 24.3 | 3.8 | 0.3 |
| HOOKER LAKE | 24.1 | 66.0 | 96.0 | 1.6 | 0.0 | 88.4 | 52.7 | 194.5 | 3.7 | 62.9 | 11.9 | 2.2 |
| HUDSON BAY SK (YHB) | 22.4 | 61.0 | 77.0 | 12.0 | 0.8 | 85.2 | 28.4 | 159.3 | 4.0 | 39.3 | 9.5 | 1.5 |
| ISLAND LAKE (PIV) | 24.6 | 61.0 | 122.0 | 12.0 | 0.0 | 88.1 | 20.4 | 193.0 | 5.9 | 32.3 | 11.9 | 2.2 |
| ISLAND LAKE (YIV) | 24.2 | 64.0 | 133.0 | 8.0 | 0.0 | 87.7 | 46.3 | 345.7 | 4.6 | 69.3 | 14.9 | 3.3 |
| JENPEG | 23.4 | 56.0 | 179.0 | 0.9 | 0.0 | 89.1 | 34.9 | 148.1 | 3.9 | 43.9 | 10.2 | 1.6 |
| KEEYASK | 23.2 | 42.0 | 135.0 | 12.2 | 0.0 | 89.2 | 31.9 | 160.9 | 7.0 | 42.7 | 15.7 | 3.6 |
| KELSEY DAM (ZKD) | 25.2 | 48.0 | 118.0 | 14.0 | 0.0 | 89.4 | 31.6 | 151.2 | 7.9 | 41.5 | 17.0 | 4.1 |
| KIPPANS MILL (RMNP) | 22.0 | 92.0 | 171.0 | 4.0 | 11.4 | 30.1 | 16.0 | 106.4 | 0.0 | 23.3 | 0.0 | 0.0 |
| KNOB HILL SOUTH | 24.1 | 53.0 | 167.0 | 11.4 | 0.3 | 89.5 | 46.2 | 170.5 | 7.1 | 55.1 | 18.2 | 4.6 |
| LAC DU BONNET AG | 19.4 | 82.0 | 150.0 | 9.7 | 0.7 | 80.6 | 24.8 | 111.8 | 2.0 | 31.9 | 4.3 | 0.4 |
| LAKE ST GEORGE | 21.9 | 71.0 | 114.0 | 0.9 | 0.0 | 87.0 | 37.7 | 106.7 | 2.9 | 40.0 | 7.3 | 0.9 |
| LAURIE RIVER | 18.8 | 79.0 | 281.0 | 6.2 | 0.1 | 85.2 | 30.2 | 224.0 | 2.9 | 45.2 | 8.0 | 1.1 |
| LEAF RAPIDS | 23.9 | 50.0 | 229.0 | 13.0 | 0.0 | 90.0 | 39.0 | 236.8 | 8.2 | 55.3 | 20.4 | 5.7 |
| LITTLE GRAND RAPIDS | 28.3 | 44.0 | 164.0 | 2.8 | 0.0 | 91.8 | 46.2 | 214.4 | 6.3 | 60.0 | 17.5 | 4.3 |
| LONG POINT | 20.2 | 83.0 | 239.0 | 0.0 | 0.3 | 86.2 | 64.9 | 235.1 | 2.5 | 76.8 | 9.6 | 1.5 |
| LYNN LAKE (PLE) | 18.2 | 85.0 | 247.0 | 8.0 | 0.0 | 83.6 | 21.5 | 245.2 | 2.6 | 35.3 | 6.1 | 0.7 |
| LYNN LAKE (YYL) | 17.9 | 86.0 | 252.0 | 8.0 | 0.0 | 83.4 | 21.1 | 224.4 | 2.5 | 34.1 | 5.8 | 0.6 |
| MARCHAND AG | 18.9 | 88.0 | 115.0 | 15.8 | 7.0 | 43.7 | 22.7 | 234.7 | 0.1 | 36.6 | 0.2 | 0.0 |
| MELITA (WEI) | 23.7 | 81.0 | 98.0 | 15.0 | 1.2 | 68.9 | 12.2 | 237.9 | 1.3 | 21.7 | 1.8 | 0.1 |
| MENISINO AG | 19.7 | 98.0 | 68.0 | 12.4 | 1.9 | 46.6 | 33.0 | 300.6 | 0.2 | 51.8 | 0.3 | 0.0 |
| MINITONAS AG | 16.0 | 100.0 | 111.0 | 13.2 | 2.6 | 49.8 | 18.7 | 130.2 | 0.3 | 27.5 | 0.3 | 0.0 |
| MISSI FALLS | 22.7 | 60.0 | 142.0 | 10.9 | 0.0 | 73.1 | 10.4 | 133.8 | 1.2 | 17.4 | 1.0 | 0.0 |
| MOOSEHORN AG | 19.0 | 73.0 | 145.0 | 12.0 | 1.6 | 75.8 | 24.5 | 111.9 | 1.5 | 31.6 | 3.1 | 0.2 |
| MORDEN (XMD) | 21.4 | 87.0 | 109.0 | 18.0 | 2.4 | 55.4 | 17.1 | 220.6 | 0.7 | 28.6 | 0.8 | 0.0 |
| MOUNTAINSIDE AG | 21.7 | 85.0 | 94.0 | 19.5 | 0.2 | 71.5 | 11.0 | 83.1 | 1.8 | 16.6 | 2.2 | 0.1 |
| NORWAY HOUSE (YNE) | 24.3 | 45.0 | 169.0 | 9.0 | 0.0 | 90.7 | 27.5 | 79.9 | 7.4 | 29.5 | 13.6 | 2.8 |
| NOTIGI | 22.9 | 62.0 | 196.0 | 1.7 | 0.0 | 88.0 | 32.9 | 173.1 | 3.5 | 44.6 | 9.3 | 1.4 |
| NOTIGI HYDRO | 23.3 | 54.0 | 153.0 | 1.7 | 0.0 | 89.7 | 36.2 | 175.5 | 4.4 | 47.7 | 11.7 | 2.1 |
| OAK POINT MARINE WOJ | 18.0 | 87.0 | 127.0 | 15.0 | 11.6 | 39.6 | 10.1 | 145.6 | 0.1 | 17.2 | 0.1 | 0.0 |
| OXFORD HOUSE | 25.2 | 55.0 | 115.0 | 3.2 | 0.0 | 89.4 | 27.9 | 114.1 | 4.6 | 34.6 | 10.0 | 1.6 |
| PILOT MOUND (WPO) | 22.3 | 79.0 | 101.0 | 35.0 | 1.8 | 68.7 | 11.2 | 159.1 | 3.5 | 19.1 | 5.5 | 0.6 |
| PINAWA (WEA) | 18.4 | 79.0 | 126.0 | 8.0 | 2.2 | 67.6 | 31.1 | 126.5 | 0.9 | 38.5 | 1.7 | 0.1 |
| PISEW FALLS | 23.1 | 53.0 | 135.0 | 5.3 | 0.0 | 89.8 | 37.6 | 97.5 | 5.4 | 38.3 | 12.1 | 2.3 |
| PRAWDA AG | 18.5 | 89.0 | 143.0 | 6.8 | 2.5 | 60.0 | 39.7 | 353.7 | 0.6 | 62.0 | 1.5 | 0.1 |
| PROSPECTOR | 23.1 | 72.0 | 271.0 | 4.7 | 0.3 | 86.6 | 30.5 | 251.3 | 3.3 | 46.8 | 9.2 | 1.4 |
| PUKATAWAGAN | 18.8 | 86.0 | 292.0 | 8.8 | 1.8 | 71.4 | 37.7 | 268.1 | 1.0 | 55.8 | 3.2 | 0.2 |
| REED LAKE | 23.1 | 61.0 | 346.0 | 9.0 | 0.0 | 88.6 | 34.7 | 162.3 | 5.5 | 45.3 | 13.5 | 2.7 |
| REEF LAKE | 23.4 | 61.0 | 267.0 | 8.9 | 0.0 | 88.6 | 38.3 | 90.1 | 5.5 | 38.9 | 12.3 | 2.3 |
| RIVERTON AG | 21.7 | 62.0 | 149.0 | 16.0 | 1.7 | 79.6 | 28.2 | 206.1 | 2.4 | 42.0 | 6.5 | 0.7 |
| ROBLIN (WXB) | 15.8 | 100.0 | 66.0 | 9.0 | 0.2 | 75.8 | 24.2 | 117.7 | 1.3 | 32.0 | 2.5 | 0.1 |
| ROSENBURG FOREST | 23.0 | 64.0 | 142.0 | 3.0 | 1.1 | 81.7 | 46.4 | 209.6 | 1.6 | 59.7 | 5.5 | 0.6 |
| ROUND LAKE | 23.9 | 54.0 | 216.0 | 13.3 | 0.0 | 89.6 | 45.4 | 119.8 | 7.8 | 46.7 | 18.0 | 4.5 |
| SARAH LAKE | 14.9 | 100.0 | 138.0 | 5.2 | 2.5 | 50.6 | 15.1 | 101.7 | 0.2 | 22.0 | 0.2 | 0.0 |
| SASAGINNIGAK RIVER | 24.3 | 52.0 | 191.0 | 11.6 | 0.0 | 89.8 | 47.7 | 201.8 | 7.5 | 59.9 | 19.8 | 5.4 |
| SHERRIDON | 21.1 | 70.0 | 328.0 | 6.3 | 0.0 | 87.2 | 40.4 | 266.3 | 3.9 | 58.5 | 11.9 | 2.2 |
| SHILO AG | 23.7 | 83.0 | 125.0 | 25.1 | 0.1 | 74.2 | 20.5 | 143.4 | 2.6 | 30.2 | 5.5 | 0.6 |
| SNOW LAKE (POW) | 22.0 | 69.0 | 315.0 | 5.0 | 0.0 | 86.9 | 30.8 | 210.9 | 3.5 | 45.2 | 9.4 | 1.4 |
| SOUTHEND SK (WJH) | 19.7 | 87.0 | 206.0 | 4.0 | 2.2 | 64.5 | 48.3 | 315.2 | 0.6 | 69.8 | 2.1 | 0.1 |
| SPRAGUE (WSU) | 20.5 | 81.0 | 52.0 | 8.0 | 0.2 | 72.1 | 36.6 | 259.4 | 1.0 | 54.1 | 3.1 | 0.2 |
| SPRAGUE LAKE AG | 17.9 | 91.0 | 82.0 | 6.8 | 1.6 | 66.8 | 37.7 | 266.9 | 0.8 | 55.7 | 2.3 | 0.1 |
| STEAD AG | 21.2 | 75.0 | 167.0 | 13.7 | 0.8 | 82.2 | 31.4 | 149.9 | 2.9 | 41.2 | 7.5 | 1.0 |
| SWAN RIVER (WEQ) | 16.2 | 94.0 | 61.0 | 11.0 | 0.8 | 78.4 | 31.5 | 127.6 | 1.7 | 39.0 | 4.2 | 0.4 |
| SWAN VALLEY AG | 16.4 | 93.0 | 70.0 | 10.2 | 0.6 | 79.8 | 28.6 | 119.1 | 1.9 | 35.8 | 4.4 | 0.4 |
| TADOULE LAKE (XBQ) | 25.5 | 47.0 | 150.0 | 14.0 | 0.0 | 87.7 | 14.9 | 141.4 | 6.2 | 23.6 | 10.4 | 1.7 |
| THE PAS (PQD) | 22.2 | 76.0 | 298.0 | 7.0 | 1.0 | 81.4 | 19.6 | 177.8 | 1.9 | 30.7 | 4.0 | 0.3 |
| THOMPSON (PTO) | 23.6 | 59.0 | 185.0 | 11.0 | 0.0 | 88.4 | 29.1 | 129.6 | 5.9 | 37.2 | 12.9 | 2.5 |
| THOMPSON HYDRO | 22.8 | 56.0 | 172.0 | 6.4 | 0.0 | 87.6 | 30.7 | 60.3 | 4.1 | 31.0 | 8.7 | 1.2 |
| WASAGAMING (WWP) | 19.9 | 92.0 | 132.0 | 6.0 | 29.6 | 23.6 | 10.4 | 119.0 | 0.0 | 17.0 | 0.0 | 0.0 |
| WESTRAY | 24.0 | 65.0 | 104.0 | 7.0 | 0.6 | 88.0 | 32.2 | 118.7 | 4.5 | 38.4 | 10.5 | 1.8 |
| WILLIAM RIVER | 24.9 | 58.0 | 238.0 | 3.0 | 0.0 | 89.4 | 31.1 | 144.2 | 4.6 | 40.4 | 10.9 | 1.9 |
| WILSON CREEK (WOO) | 17.5 | 92.0 | 129.0 | 3.0 | 21.4 | 22.7 | 13.9 | 160.1 | 0.0 | 22.9 | 0.0 | 0.0 |
| WINNIPEG (XWG) | 20.0 | 80.0 | 124.0 | 24.0 | 7.4 | 56.1 | 19.9 | 201.7 | 1.0 | 31.9 | 1.9 | 0.1 |
| WOODRIDGE | 18.8 | 90.0 | 90.0 | 8.0 | 2.9 | 53.2 | 43.9 | 320.3 | 0.4 | 65.4 | 0.7 | 0.0 |
| WUSKWATIM | 23.7 | 54.0 | 118.0 | 6.4 | 0.0 | 89.3 | 36.2 | 157.0 | 5.3 | 45.9 | 13.3 | 2.7 |
| YORKTON (PRJ) | 17.8 | 89.0 | 107.0 | 5.0 | 0.0 | 81.4 | 18.6 | 149.2 | 1.7 | 28.3 | 3.3 | 0.2 |
| ZHODA AG | 19.3 | 92.0 | 89.0 | 11.6 | 4.0 | 44.5 | 22.9 | 251.4 | 0.1 | 37.3 | 0.2 | 0.0 |

