Weather Calculations Report
OBSERVED WEATHER
2026-03-20
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 4.8 | 54.0 | 5.0 | 11.2 | 2.3 | |||||||
| BEAUSEJOUR AG | 0.4 | 88.0 | 255.0 | 8.2 | 0.0 | |||||||
| BERENS RIVER (WCF) | -3.0 | 88.0 | 220.0 | 7.0 | 0.0 | |||||||
| BIRCH RIVER AG | 3.9 | 73.0 | 55.0 | 14.9 | 0.3 | |||||||
| BRANDON (YBR) | 3.9 | 79.0 | 307.0 | 9.0 | 0.0 | |||||||
| BURNTWOOD LAKE | -2.6 | 81.0 | 329.0 | 11.7 | 0.0 | |||||||
| CACHE LAKE | 11.9 | 51.0 | 311.0 | 4.2 | 0.0 | |||||||
| CARBERRY (WZE) | 3.6 | 79.0 | 2.0 | 4.0 | 0.0 | |||||||
| CARMAN (WNK) | 3.5 | 82.0 | 168.0 | 12.0 | 0.0 | |||||||
| CHURCHILL (YYQ) | -24.3 | 72.0 | 295.0 | 13.0 | 0.0 | |||||||
| COLLINS BAY SK (WWC) | -7.6 | 77.0 | 289.0 | 17.0 | 0.4 | |||||||
| CRANBERRY PORTAGE | 3.0 | 51.0 | 327.0 | 12.0 | 1.5 | |||||||
| CREIGHTON (SK) | 2.5 | 57.0 | 287.0 | 9.3 | 0.0 | |||||||
| CYPRESS RIVER (POY) | 5.4 | 81.0 | 168.0 | 5.0 | 0.0 | |||||||
| DAUPHIN (WZT) | 3.9 | 73.0 | 240.0 | 16.0 | 0.0 | |||||||
| DEEP LAKE (RMNP) | 11.6 | 49.0 | 162.0 | 2.6 | 0.0 | |||||||
| DEERWOOD (XDW) | 5.8 | 77.0 | 143.0 | 7.0 | 0.0 | |||||||
| DEVILS LAKE | 5.0 | 73.0 | 316.0 | 9.4 | 0.0 | |||||||
| ELMA AG | 1.2 | 86.0 | 125.0 | 7.3 | 0.0 | |||||||
| ETHELBERT AG | 7.2 | 65.0 | 22.0 | 13.4 | 0.0 | |||||||
| EWART LAKE | -1.5 | 80.0 | 259.0 | 5.5 | 0.3 | |||||||
| FALCON LAKE | 8.2 | 56.0 | 130.0 | 3.8 | 0.0 | |||||||
| FISHER BRANCH (WSZ) | 2.0 | 70.0 | 106.0 | 5.0 | 0.2 | |||||||
| FLANDERS LAKE | 5.9 | 66.0 | 278.0 | 6.0 | 0.0 | |||||||
| FLIN FLON (WFO) | 0.0 | 62.0 | 339.0 | 23.0 | 0.4 | |||||||
| GARLAND | 10.7 | 55.0 | 347.0 | 5.3 | 0.0 | |||||||
| GEORGE ISLAND (WWS) | -2.6 | 86.0 | 164.0 | 12.0 | 0.0 | |||||||
| GILLAM (WGX) | -11.7 | 59.0 | 59.0 | 12.0 | 0.0 | |||||||
| GIMLI (PGH) | 2.0 | 74.0 | 151.0 | 3.0 | 0.0 | |||||||
| GODS NARROWS | -3.6 | 74.0 | 120.0 | 14.6 | 0.2 | |||||||
| GRAND RAPIDS (WJD) | 3.1 | 63.0 | 18.0 | 8.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | 1.0 | 72.0 | 264.0 | 9.0 | 0.0 | |||||||
| GREEN LAKE | 5.8 | 59.0 | 277.0 | 9.9 | 0.0 | |||||||
| GRETNA (WGN) | 3.4 | 79.0 | 127.0 | 3.0 | 0.0 | |||||||
| GUNN LAKE (RMNP) | 8.3 | 58.0 | 227.0 | 4.1 | 0.0 | |||||||
| GYPSUMVILLE | 5.3 | 69.0 | 240.0 | 5.2 | 2.7 | |||||||
| HADASHVILLE | 8.2 | 54.0 | 259.0 | 6.0 | 0.0 | |||||||
| HARGRAVE RIDGE | 1.7 | 60.0 | 336.0 | 0.0 | 0.3 | |||||||
| HART MOUNTAIN | 8.9 | 43.0 | 329.0 | 9.4 | 0.5 | |||||||
| HERMON LAKE | -1.6 | 72.0 | 127.0 | 9.7 | 0.0 | |||||||
| HOOKER LAKE | 1.8 | 81.0 | 262.0 | 3.8 | 2.5 | |||||||
| HUDSON BAY SK (YHB) | 5.1 | 46.0 | 338.0 | 16.0 | 1.0 | |||||||
| ISLAND LAKE (PIV) | -6.1 | 83.0 | 139.0 | 0.0 | 2.2 | |||||||
| ISLAND LAKE (YIV) | -6.1 | 84.0 | 140.0 | 13.0 | 0.0 | |||||||
| JENPEG | -3.3 | 79.0 | 108.0 | 4.7 | 4.5 | |||||||
| KEEYASK | -12.2 | 63.0 | 82.0 | 14.1 | 0.0 | |||||||
| KELSEY DAM (ZKD) | -7.6 | 78.0 | 62.0 | 13.0 | 0.0 | |||||||
| KETTLE HILLS | 0.0 | 0.0 | 345.0 | 0.0 | 0.5 | |||||||
| KIPPANS MILL (RMNP) | 10.2 | 58.0 | 304.0 | 7.4 | 0.0 | |||||||
| KNOB HILL SOUTH | 5.6 | 60.0 | 356.0 | 4.4 | 0.0 | |||||||
| LAC DU BONNET AG | -0.5 | 92.0 | 297.0 | 15.1 | 0.0 | |||||||
| LAKE ST GEORGE | 2.4 | 83.0 | 188.0 | 2.9 | 4.1 | |||||||
| LAURIE RIVER | -3.7 | 84.0 | 97.0 | 2.6 | 3.6 | |||||||
| LEAF RAPIDS | -4.5 | 73.0 | 16.0 | 2.2 | 0.3 | |||||||
| LITTLE GRAND RAPIDS | -0.7 | 85.0 | 254.0 | 6.3 | 1.0 | |||||||
| LONG POINT | 6.3 | 63.0 | 347.0 | 7.1 | 4.6 | |||||||
| LYNN LAKE (PLE) | -6.7 | 73.0 | 60.0 | 3.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -7.7 | 82.0 | 10.0 | 4.0 | 2.0 | |||||||
| MARCHAND AG | 2.0 | 86.0 | 251.0 | 4.3 | 0.0 | |||||||
| MELITA (WEI) | 6.3 | 82.0 | 189.0 | 13.0 | 0.0 | |||||||
| MENISINO AG | 2.8 | 96.0 | 236.0 | 7.3 | 0.0 | |||||||
| MINITONAS AG | 3.2 | 81.0 | 261.0 | 8.6 | 0.7 | |||||||
| MISSI FALLS | -10.0 | 60.0 | 84.0 | 12.7 | 0.0 | |||||||
| MOOSEHORN AG | 2.3 | 77.0 | 202.0 | 9.3 | 0.0 | |||||||
| MORDEN (XMD) | 5.0 | 81.0 | 142.0 | 8.0 | 0.0 | |||||||
| MOUNTAINSIDE AG | 11.1 | 78.0 | 232.0 | 8.6 | 0.0 | |||||||
| NORWAY HOUSE (YNE) | -3.3 | 82.0 | 188.0 | 13.0 | 2.2 | |||||||
| NOTIGI | -3.6 | 85.0 | 124.0 | 2.3 | 0.0 | |||||||
| NOTIGI HYDRO | -4.3 | 77.0 | 66.0 | 3.7 | 5.6 | |||||||
| OAK POINT MARINE WOJ | 2.8 | 65.0 | 158.0 | 1.0 | 0.0 | |||||||
| OXFORD HOUSE | -2.5 | 76.0 | 115.0 | 7.3 | 6.6 | |||||||
| PILOT MOUND (WPO) | 2.4 | 94.0 | 201.0 | 11.0 | 0.0 | |||||||
| PINAWA (WEA) | 1.5 | 76.0 | 5.0 | 14.0 | 0.2 | |||||||
| PISEW FALLS | -2.7 | 81.0 | 0.0 | 0.0 | 0.0 | |||||||
| PRAWDA AG | 3.9 | 80.0 | 284.0 | 5.9 | 0.0 | |||||||
| PROSPECTOR | 5.1 | 51.0 | 304.0 | 1.6 | 0.0 | |||||||
| REED LAKE | 0.9 | 56.0 | 327.0 | 14.5 | 0.5 | |||||||
| REEF LAKE | -1.2 | 83.0 | 280.0 | 3.1 | 0.0 | |||||||
| RIVERTON AG | 0.8 | 76.0 | 258.0 | 1.6 | 0.0 | |||||||
| ROBLIN (WXB) | 2.7 | 78.0 | 205.0 | 12.0 | 0.0 | |||||||
| ROSENBURG FOREST | 5.2 | 65.0 | 199.0 | 5.0 | 0.0 | |||||||
| ROUND LAKE | -1.4 | 88.0 | 211.0 | 9.9 | 0.0 | |||||||
| SARAH LAKE | 9.0 | 58.0 | 318.0 | 8.3 | 0.0 | |||||||
| SASAGINNIGAK RIVER | -0.3 | 87.0 | 259.0 | 1.6 | 0.0 | |||||||
| SHERRIDON | -0.7 | 72.0 | 295.0 | 10.2 | 0.0 | |||||||
| SHILO AG | 3.4 | 87.0 | 32.0 | 1.1 | 0.0 | |||||||
| SNOW LAKE | -0.8 | 97.0 | 332.0 | 12.6 | 0.2 | |||||||
| SNOW LAKE (POW) | -0.9 | 81.0 | 322.0 | 8.0 | 2.4 | |||||||
| SOUTHEND SK (WJH) | -3.1 | 72.0 | 318.0 | 13.0 | 0.0 | |||||||
| SPIDER HILL | 6.1 | 52.0 | 326.0 | 8.3 | 0.0 | |||||||
| SPRAGUE (WSU) | 4.2 | 73.0 | 230.0 | 6.0 | 0.0 | |||||||
| SPRAGUE LAKE AG | 3.8 | 82.0 | 307.0 | 5.2 | 0.0 | |||||||
| STEAD AG | 0.7 | 84.0 | 224.0 | 10.4 | 0.0 | |||||||
| SWAN RIVER (WEQ) | 4.7 | 77.0 | 210.0 | 12.0 | 1.0 | |||||||
| SWAN VALLEY AG | 5.2 | 79.0 | 210.0 | 8.3 | 0.2 | |||||||
| TADOULE LAKE (XBQ) | -17.0 | 57.0 | 69.0 | 5.0 | 10.8 | |||||||
| THE PAS (PQD) | 2.2 | 61.0 | 329.0 | 9.0 | 0.0 | |||||||
| THOMPSON (PTO) | -4.6 | 81.0 | 104.0 | 13.0 | 0.0 | |||||||
| THOMPSON HYDRO | -4.5 | 74.0 | 111.0 | 9.2 | 4.9 | |||||||
| WASAGAMING (WWP) | 5.2 | 68.0 | 245.0 | 7.0 | 0.0 | |||||||
| WESTRAY | 4.9 | 55.0 | 335.0 | 14.0 | 0.2 | |||||||
| WILLIAM RIVER | 3.2 | 62.0 | 324.0 | 8.0 | 1.8 | |||||||
| WILSON CREEK (WOO) | 5.6 | 66.0 | 171.0 | 2.0 | 0.2 | |||||||
| WINNIPEG (XWG) | 2.8 | 76.0 | 269.0 | 12.0 | 0.0 | |||||||
| WOODRIDGE | 8.9 | 56.0 | 302.0 | 4.0 | 0.0 | |||||||
| WUSKWATIM | -5.0 | 79.0 | 93.0 | 8.5 | 3.8 | |||||||
| YORKTON (PRJ) | 5.0 | 71.0 | 257.0 | 0.0 | 0.0 | |||||||
| ZHODA AG | 2.4 | 87.0 | 264.0 | 5.9 | 0.0 |

