Weather Calculations Report
OBSERVED WEATHER
2025-12-21
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | -19.8 | 62.0 | 231.0 | 0.0 | 1.0 | |||||||
| BEAUSEJOUR AG | -20.7 | 79.0 | 151.0 | 5.5 | 0.0 | |||||||
| BERENS RIVER (WCF) | -16.3 | 65.0 | 206.0 | 2.0 | 0.0 | |||||||
| BIRCH RIVER AG | 105.0 | 2.3 | 0.0 | |||||||||
| BRANDON (YBR) | -18.7 | 66.0 | 86.0 | 14.0 | 0.0 | |||||||
| BURNTWOOD LAKE | -21.8 | 54.0 | 305.0 | 4.3 | 0.0 | |||||||
| CACHE LAKE | -20.9 | 73.0 | 62.0 | 3.2 | 0.0 | |||||||
| CARBERRY (WZE) | -16.5 | 66.0 | 97.0 | 8.0 | 0.0 | |||||||
| CARMAN (WNK) | -17.7 | 75.0 | 128.0 | 12.0 | 0.0 | |||||||
| CHURCHILL (YYQ) | -29.2 | 69.0 | 274.0 | 14.0 | 0.0 | |||||||
| CREIGHTON (SK) | -24.1 | 68.0 | 2.0 | 0.0 | 0.0 | |||||||
| CYPRESS RIVER (POY) | -16.2 | 63.0 | 96.0 | 7.0 | 0.0 | |||||||
| DAUPHIN (WZT) | -22.6 | 71.0 | 34.0 | 6.0 | 0.0 | |||||||
| DEEP LAKE (RMNP) | -18.1 | 76.0 | 229.0 | 1.0 | 0.0 | |||||||
| DEERWOOD (XDW) | -17.3 | 74.0 | 142.0 | 8.0 | 0.0 | |||||||
| DEVILS LAKE | -9.8 | 47.0 | 183.0 | 0.4 | 0.0 | |||||||
| ELMA AG | -20.7 | 81.0 | 132.0 | 7.9 | 0.0 | |||||||
| ETHELBERT AG | -22.9 | 77.0 | 1.0 | 2.2 | 0.0 | |||||||
| EWART LAKE | -17.4 | 73.0 | 193.0 | 8.5 | 0.0 | |||||||
| FALCON LAKE | -19.0 | 72.0 | 103.0 | 3.6 | 0.0 | |||||||
| FISHER BRANCH (WSZ) | -24.8 | 68.0 | 106.0 | 0.0 | 0.0 | |||||||
| FLIN FLON (WFO) | -26.2 | 72.0 | 174.0 | 0.0 | 0.0 | |||||||
| GARLAND | -21.0 | 64.0 | 338.0 | 0.4 | 0.0 | |||||||
| GEORGE ISLAND (WWS) | -17.4 | 74.0 | 285.0 | 7.0 | 0.0 | |||||||
| GILLAM (WGX) | -25.9 | 67.0 | 268.0 | 15.0 | 0.0 | |||||||
| GIMLI (PGH) | -21.6 | 80.0 | 288.0 | 2.0 | 0.0 | |||||||
| GODS NARROWS | -18.8 | 64.0 | 218.0 | 10.0 | 0.0 | |||||||
| GRAND RAPIDS (WJD) | -18.7 | 69.0 | 250.0 | 5.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | -21.1 | 80.0 | 131.0 | 5.0 | 0.0 | |||||||
| GREEN LAKE | -18.4 | 74.0 | 98.0 | 2.9 | 0.0 | |||||||
| GRETNA (WGN) | -16.3 | 72.0 | 110.0 | 14.0 | 0.0 | |||||||
| GUNN LAKE (RMNP) | -16.5 | 72.0 | 152.0 | 8.3 | 0.0 | |||||||
| GYPSUMVILLE | -19.6 | 82.0 | 201.0 | 3.8 | 0.0 | |||||||
| HADASHVILLE | -15.8 | 72.0 | 173.0 | 8.0 | 0.0 | |||||||
| HARGRAVE RIDGE | -20.3 | 66.0 | 282.0 | 0.0 | 0.0 | |||||||
| HERMON LAKE | -21.9 | 66.0 | 274.0 | 10.5 | 0.0 | |||||||
| HOOKER LAKE | -16.3 | 65.0 | 170.0 | 4.8 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | -25.1 | 64.0 | 286.0 | 4.0 | 0.0 | |||||||
| ISLAND LAKE (PIV) | -20.5 | 76.0 | 246.0 | 0.0 | 0.0 | |||||||
| ISLAND LAKE (YIV) | -20.8 | 74.0 | 250.0 | 8.0 | 0.0 | |||||||
| JENPEG | -19.2 | 72.0 | 306.0 | 5.1 | 0.1 | |||||||
| KEEYASK | -25.6 | 71.0 | 266.0 | 11.9 | 0.0 | |||||||
| KELSEY DAM (ZKD) | -23.9 | 67.0 | 254.0 | 7.0 | 0.0 | |||||||
| KETTLE HILLS | -21.1 | 61.0 | 115.0 | 4.6 | 0.0 | |||||||
| KIPPANS MILL (RMNP) | -13.1 | 98.0 | 246.0 | 1.3 | 0.0 | |||||||
| KNOB HILL SOUTH | -16.0 | 75.0 | 171.0 | 3.3 | 0.0 | |||||||
| LAC DU BONNET AG | -22.1 | 82.0 | 122.0 | 5.6 | 0.0 | |||||||
| LAKE ST GEORGE | -17.8 | 75.0 | 111.0 | 2.0 | 0.0 | |||||||
| LAURIE RIVER | -24.2 | 80.0 | 266.0 | 1.7 | 0.2 | |||||||
| LITTLE GRAND RAPIDS | -17.0 | 74.0 | 171.0 | 2.4 | 0.0 | |||||||
| LONG POINT | -19.5 | 70.0 | 268.0 | 1.6 | 0.0 | |||||||
| LYNN LAKE (PLE) | -24.5 | 72.0 | 284.0 | 15.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -23.9 | 74.0 | 278.0 | 17.0 | 0.0 | |||||||
| MARCHAND AG | -17.8 | 78.0 | 150.0 | 10.1 | 0.0 | |||||||
| MELITA (WEI) | -16.9 | 66.0 | 62.0 | 6.0 | 0.0 | |||||||
| MENISINO AG | -15.1 | 79.0 | 140.0 | 7.1 | 0.0 | |||||||
| MINITONAS AG | -24.2 | 71.0 | 206.0 | 2.3 | 0.0 | |||||||
| MISSI FALLS | -27.0 | 79.0 | 222.0 | 9.0 | 0.0 | |||||||
| MOOSEHORN AG | -24.7 | 77.0 | 60.0 | 3.9 | 0.0 | |||||||
| MORDEN (XMD) | -15.9 | 65.0 | 96.0 | 6.0 | 0.0 | |||||||
| NORWAY HOUSE (YNE) | -18.7 | 74.0 | 252.0 | 5.0 | 0.0 | |||||||
| NOTIGI | -26.5 | 69.0 | 249.0 | 3.3 | 0.0 | |||||||
| NOTIGI HYDRO | -22.3 | 68.0 | 258.0 | 4.0 | 0.5 | |||||||
| OAK POINT MARINE WOJ | -19.4 | 75.0 | 132.0 | 5.0 | 0.0 | |||||||
| OXFORD HOUSE | -21.5 | 66.0 | 242.0 | 5.4 | 0.0 | |||||||
| PILOT MOUND (WPO) | -16.3 | 66.0 | 112.0 | 14.0 | 0.0 | |||||||
| PINAWA (WEA) | -22.0 | 79.0 | 186.0 | 5.0 | 0.0 | |||||||
| PISEW FALLS | -19.2 | 52.0 | 270.0 | 4.6 | 0.0 | |||||||
| PRAWDA AG | -17.4 | 76.0 | 147.0 | 4.3 | 0.0 | |||||||
| PROSPECTOR | -22.4 | 61.0 | 248.0 | 0.0 | 0.0 | |||||||
| REED LAKE | -19.0 | 54.0 | 256.0 | 1.6 | 0.0 | |||||||
| REEF LAKE | -15.9 | 66.0 | 224.0 | 6.3 | 0.0 | |||||||
| RIVERTON AG | -25.2 | 76.0 | 175.0 | 2.2 | 0.0 | |||||||
| ROBLIN (WXB) | -21.6 | 74.0 | 57.0 | 8.0 | 0.0 | |||||||
| ROSENBURG FOREST | -22.9 | 69.0 | 155.0 | 2.0 | 0.0 | |||||||
| ROUND LAKE | -14.5 | 63.0 | 133.0 | 2.0 | 0.0 | |||||||
| SARAH LAKE | -18.8 | 79.0 | 152.0 | 10.6 | 0.0 | |||||||
| SASAGINNIGAK RIVER | -15.7 | 65.0 | 220.0 | 0.8 | 0.0 | |||||||
| SHERRIDON | -25.2 | 61.0 | 325.0 | 3.7 | 0.0 | |||||||
| SHILO AG | -18.2 | 68.0 | 100.0 | 9.7 | 0.0 | |||||||
| SNOW LAKE | -20.8 | 66.0 | 317.0 | 5.5 | 0.0 | |||||||
| SNOW LAKE (POW) | -21.7 | 69.0 | 293.0 | 3.0 | 0.0 | |||||||
| SOUTHEND SK (WJH) | -29.3 | 74.0 | 244.0 | 2.0 | 0.0 | |||||||
| SPIDER HILL | -18.6 | 76.0 | 138.0 | 9.2 | 0.0 | |||||||
| SPRAGUE (WSU) | -15.8 | 70.0 | 62.0 | 4.0 | 0.0 | |||||||
| SPRAGUE LAKE AG | -16.5 | 68.0 | 155.0 | 7.0 | 0.0 | |||||||
| STEAD AG | -24.5 | 77.0 | 153.0 | 1.4 | 0.0 | |||||||
| SWAN RIVER (WEQ) | -25.4 | 64.0 | 164.0 | 2.0 | 0.0 | |||||||
| SWAN VALLEY AG | -26.8 | 71.0 | 246.0 | 5.7 | 0.0 | |||||||
| TADOULE LAKE (XBQ) | -27.2 | 73.0 | 255.0 | 14.0 | 0.0 | |||||||
| THE PAS (PQD) | -22.4 | 75.0 | 257.0 | 5.0 | 0.0 | |||||||
| THOMPSON (PTO) | -24.0 | 66.0 | 269.0 | 8.0 | 0.0 | |||||||
| THOMPSON HYDRO | -23.1 | 66.0 | 251.0 | 7.5 | 0.3 | |||||||
| WASAGAMING (WWP) | -16.0 | 52.0 | 220.0 | 3.0 | 0.0 | |||||||
| WESTRAY | -19.5 | 69.0 | 20.0 | 1.0 | 0.4 | |||||||
| WILLIAM RIVER | -22.3 | 69.0 | 267.0 | 4.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | -20.4 | 58.0 | 145.0 | 8.0 | 0.0 | |||||||
| WINNIPEG (XWG) | -17.1 | 64.0 | 146.0 | 6.0 | 0.0 | |||||||
| WOODRIDGE | -15.2 | 67.0 | 138.0 | 4.0 | 0.1 | |||||||
| WUSKWATIM | -24.0 | 65.0 | 222.0 | 6.0 | 0.3 | |||||||
| YORKTON (PRJ) | -26.9 | 71.0 | 36.0 | 6.0 | 0.0 | |||||||
| ZHODA AG | -16.9 | 80.0 | 128.0 | 7.8 | 0.0 |

