Weather Calculations Report
OBSERVED WEATHER
2026-02-20
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | -14.7 | 43.0 | 316.0 | 5.6 | 0.3 | |||||||
| BEAUSEJOUR AG | -14.9 | 76.0 | 335.0 | 20.1 | 0.2 | |||||||
| BERENS RIVER (WCF) | -14.6 | 80.0 | 318.0 | 18.0 | 0.0 | |||||||
| BIRCH RIVER AG | -15.9 | 70.0 | 108.0 | 3.4 | 0.3 | |||||||
| BRANDON (YBR) | -16.8 | 69.0 | 290.0 | 15.0 | 0.0 | |||||||
| BURNTWOOD LAKE | -17.4 | 47.0 | 350.0 | 9.7 | 0.0 | |||||||
| CACHE LAKE | -15.3 | 60.0 | 340.0 | 4.3 | 0.0 | |||||||
| CARBERRY (WZE) | -16.6 | 69.0 | 340.0 | 14.0 | 0.0 | |||||||
| CARMAN (WNK) | -15.8 | 68.0 | 317.0 | 24.0 | 0.0 | |||||||
| CHURCHILL (YYQ) | -20.2 | 71.0 | 185.0 | 12.0 | 0.0 | |||||||
| COLLINS BAY SK (WWC) | -23.0 | 60.0 | 271.0 | 5.0 | 0.0 | |||||||
| CREIGHTON (SK) | -15.8 | 35.0 | 273.0 | 3.7 | 0.0 | |||||||
| CYPRESS RIVER (POY) | -15.8 | 70.0 | 336.0 | 19.0 | 0.0 | |||||||
| DAUPHIN (WZT) | -16.3 | 76.0 | 346.0 | 14.0 | 0.0 | |||||||
| DEEP LAKE (RMNP) | -15.8 | 67.0 | 19.0 | 4.1 | 0.2 | |||||||
| DEERWOOD (XDW) | -15.7 | 67.0 | 317.0 | 30.0 | 0.0 | |||||||
| DEVILS LAKE | -15.4 | 54.0 | 318.0 | 12.2 | 0.0 | |||||||
| ELMA AG | -13.4 | 84.0 | 328.0 | 18.8 | 0.6 | |||||||
| ETHELBERT AG | -17.1 | 70.0 | 6.0 | 19.3 | 0.0 | |||||||
| EWART LAKE | -11.6 | 64.0 | 11.0 | 11.9 | 0.0 | |||||||
| FALCON LAKE | -4.8 | 57.0 | 318.0 | 5.7 | 2.3 | |||||||
| FISHER BRANCH (WSZ) | -16.0 | 75.0 | 321.0 | 17.0 | 1.0 | |||||||
| FISHERTON AG | -16.7 | 75.0 | 320.0 | 14.9 | 0.0 | |||||||
| FLIN FLON (WFO) | -21.3 | 53.0 | 68.0 | 5.0 | 0.0 | |||||||
| GARLAND | -15.7 | 63.0 | 6.0 | 10.0 | 0.0 | |||||||
| GEORGE ISLAND (WWS) | -16.3 | 81.0 | 335.0 | 38.0 | 0.0 | |||||||
| GILLAM (WGX) | -19.6 | 63.0 | 45.0 | 8.0 | 0.0 | |||||||
| GIMLI (PGH) | -15.0 | 75.0 | 327.0 | 18.0 | 0.3 | |||||||
| GODS NARROWS | -17.9 | 59.0 | 23.0 | 11.6 | 0.0 | |||||||
| GRAND RAPIDS (WJD) | -15.5 | 65.0 | 333.0 | 8.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | -13.6 | 73.0 | 302.0 | 13.0 | 0.0 | |||||||
| GREEN LAKE | -8.4 | 73.0 | 283.0 | 10.6 | 0.0 | |||||||
| GRETNA (WGN) | -16.0 | 72.0 | 327.0 | 31.0 | 0.0 | |||||||
| GUNN LAKE (RMNP) | -17.2 | 69.0 | 359.0 | 9.4 | 0.0 | |||||||
| GYPSUMVILLE | -15.5 | 70.0 | 327.0 | 11.6 | 0.0 | |||||||
| HADASHVILLE | -10.1 | 66.0 | 323.0 | 8.0 | 1.2 | |||||||
| HARGRAVE RIDGE | -16.8 | 58.0 | 14.0 | 0.0 | 0.0 | |||||||
| HART MOUNTAIN | -15.1 | 60.0 | 353.0 | 6.9 | 0.0 | |||||||
| HERMON LAKE | -13.4 | 56.0 | 33.0 | 14.3 | 0.0 | |||||||
| HOOKER LAKE | -12.0 | 71.0 | 297.0 | 5.5 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | -20.4 | 56.0 | 211.0 | 5.0 | 0.0 | |||||||
| ISLAND LAKE (PIV) | -17.7 | 65.0 | 52.0 | 0.0 | 0.0 | |||||||
| ISLAND LAKE (YIV) | -17.8 | 62.0 | 50.0 | 9.0 | 0.0 | |||||||
| JENPEG | -16.3 | 76.0 | 357.0 | 10.9 | 1.4 | |||||||
| KEEYASK | -20.7 | 62.0 | 36.0 | 7.0 | 0.0 | |||||||
| KELSEY DAM (ZKD) | -17.1 | 60.0 | 17.0 | 10.0 | 0.0 | |||||||
| KETTLE HILLS | 0.0 | 0.0 | 331.0 | 0.0 | 0.0 | |||||||
| KIPPANS MILL (RMNP) | -17.7 | 91.0 | 346.0 | 5.5 | 0.0 | |||||||
| KNOB HILL SOUTH | -9.6 | 67.0 | 322.0 | 7.7 | 0.0 | |||||||
| LAC DU BONNET AG | -14.4 | 87.0 | 318.0 | 21.1 | 0.4 | |||||||
| LAKE ST GEORGE | -15.6 | 69.0 | 302.0 | 19.2 | 0.0 | |||||||
| LAURIE RIVER | -21.2 | 82.0 | 218.0 | 0.7 | 1.0 | |||||||
| LEAF RAPIDS | -17.1 | 47.0 | 314.0 | 2.5 | 0.0 | |||||||
| LITTLE GRAND RAPIDS | -10.0 | 71.0 | 21.0 | 7.0 | 0.0 | |||||||
| LONG POINT | -14.6 | 100.0 | 335.0 | 13.2 | 0.0 | |||||||
| LYNN LAKE (PLE) | -20.1 | 60.0 | 189.0 | 5.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -20.7 | 66.0 | 155.0 | 4.0 | 2.8 | |||||||
| MARCHAND AG | -14.6 | 84.0 | 315.0 | 23.2 | 0.0 | |||||||
| MELITA (WEI) | -18.6 | 75.0 | 311.0 | 13.0 | 0.0 | |||||||
| MENISINO AG | -12.6 | 78.0 | 305.0 | 19.8 | 0.1 | |||||||
| MINITONAS AG | -17.8 | 77.0 | 314.0 | 8.0 | 0.1 | |||||||
| MISSI FALLS | -21.6 | 78.0 | 299.0 | 8.9 | 0.9 | |||||||
| MOOSEHORN AG | -17.4 | 72.0 | 325.0 | 22.3 | 0.0 | |||||||
| MORDEN (XMD) | -15.0 | 67.0 | 341.0 | 18.0 | 0.0 | |||||||
| MOUNTAINSIDE AG | -20.6 | 81.0 | 269.0 | 13.3 | 0.0 | |||||||
| NORWAY HOUSE (YNE) | -14.7 | 71.0 | 346.0 | 15.0 | 0.2 | |||||||
| NOTIGI | -19.8 | 59.0 | 3.0 | 6.7 | 0.0 | |||||||
| NOTIGI HYDRO | -19.9 | 63.0 | 353.0 | 6.8 | 1.4 | |||||||
| OAK POINT MARINE WOJ | -17.4 | 75.0 | 324.0 | 31.0 | 0.0 | |||||||
| OXFORD HOUSE | -12.5 | 47.0 | 34.0 | 15.4 | 0.0 | |||||||
| PILOT MOUND (WPO) | -16.6 | 72.0 | 338.0 | 18.0 | 0.0 | |||||||
| PINAWA (WEA) | -13.9 | 74.0 | 314.0 | 16.0 | 0.0 | |||||||
| PISEW FALLS | -15.6 | 61.0 | 0.0 | 6.6 | 0.0 | |||||||
| PRAWDA AG | -12.2 | 78.0 | 311.0 | 15.1 | 1.2 | |||||||
| PROSPECTOR | -16.5 | 47.0 | 314.0 | 0.0 | 0.0 | |||||||
| REEF LAKE | -11.7 | 73.0 | 356.0 | 13.1 | 0.0 | |||||||
| RIVERTON AG | -15.4 | 76.0 | 333.0 | 25.0 | 0.0 | |||||||
| ROBLIN (WXB) | -19.6 | 73.0 | 293.0 | 14.0 | 0.0 | |||||||
| ROSENBURG FOREST | -14.3 | 71.0 | 316.0 | 8.0 | 0.6 | |||||||
| ROUND LAKE | -11.6 | 74.0 | 323.0 | 9.8 | 0.0 | |||||||
| SARAH LAKE | -17.7 | 85.0 | 28.0 | 7.8 | 0.3 | |||||||
| SASAGINNIGAK RIVER | -8.1 | 72.0 | 341.0 | 9.0 | 0.0 | |||||||
| SHERRIDON | -19.3 | 57.0 | 341.0 | 4.1 | 0.0 | |||||||
| SHILO AG | -16.9 | 76.0 | 325.0 | 10.7 | 0.0 | |||||||
| SNOW LAKE | -17.4 | 54.0 | 339.0 | 16.3 | 0.0 | |||||||
| SNOW LAKE (POW) | -18.9 | 62.0 | 341.0 | 12.0 | 0.0 | |||||||
| SOUTHEND SK (WJH) | -23.3 | 57.0 | 38.0 | 5.0 | 0.0 | |||||||
| SPIDER HILL | -17.8 | 69.0 | 329.0 | 6.2 | 0.0 | |||||||
| SPRAGUE (WSU) | -10.2 | 69.0 | 306.0 | 15.0 | 0.0 | |||||||
| SPRAGUE LAKE AG | -10.6 | 77.0 | 306.0 | 13.7 | 1.3 | |||||||
| STEAD AG | -14.3 | 75.0 | 353.0 | 20.4 | 0.3 | |||||||
| SWAN RIVER (WEQ) | -16.7 | 73.0 | 49.0 | 4.0 | 0.0 | |||||||
| SWAN VALLEY AG | -16.4 | 70.0 | 331.0 | 4.3 | 0.0 | |||||||
| TADOULE LAKE (XBQ) | -21.7 | 80.0 | 301.0 | 6.0 | 0.0 | |||||||
| THE PAS (PQD) | -20.4 | 66.0 | 350.0 | 6.0 | 0.0 | |||||||
| THOMPSON (PTO) | -16.7 | 73.0 | 11.0 | 10.0 | 0.0 | |||||||
| THOMPSON HYDRO | -16.3 | 67.0 | 356.0 | 10.1 | 0.8 | |||||||
| WASAGAMING (WWP) | -17.6 | 67.0 | 9.0 | 12.0 | 0.0 | |||||||
| WESTRAY | -16.6 | 50.0 | 306.0 | 10.0 | 0.4 | |||||||
| WILLIAM RIVER | -16.6 | 60.0 | 332.0 | 11.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | -16.8 | 65.0 | 327.0 | 22.0 | 0.0 | |||||||
| WINNIPEG (XWG) | -15.6 | 77.0 | 307.0 | 22.0 | 0.0 | |||||||
| WOODRIDGE | -9.5 | 62.0 | 333.0 | 11.0 | 1.8 | |||||||
| WUSKWATIM | -17.7 | 65.0 | 314.0 | 4.2 | 1.3 | |||||||
| YORKTON (PRJ) | -24.2 | 66.0 | 313.0 | 8.0 | 0.0 | |||||||
| ZHODA AG | -14.1 | 75.0 | 305.0 | 17.3 | 0.0 |

