Weather Calculations Report
OBSERVED WEATHER
2025-11-13
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 0.4 | 63.0 | 107.0 | 1.0 | 0.0 | |||||||
| BEAUSEJOUR AG | 4.5 | 68.0 | 193.0 | 5.2 | 0.0 | |||||||
| BERENS RIVER (WCF) | 2.5 | 65.0 | 298.0 | 8.0 | 0.0 | |||||||
| BIRCH RIVER AG | 3.1 | 68.0 | 106.0 | 3.0 | 0.0 | |||||||
| BISSETT | 6.2 | 52.0 | 278.0 | 2.9 | 0.0 | |||||||
| BRANDON (YBR) | 5.2 | 63.0 | 109.0 | 16.0 | 0.0 | |||||||
| BURNTWOOD LAKE | -2.7 | 61.0 | 326.0 | 5.2 | 0.0 | |||||||
| CACHE LAKE | 3.9 | 55.0 | 159.0 | 2.0 | 1.3 | |||||||
| CARBERRY (WZE) | 6.1 | 56.0 | 102.0 | 14.0 | 0.0 | |||||||
| CARMAN (WNK) | 6.9 | 56.0 | 87.0 | 12.0 | 0.0 | |||||||
| CHURCHILL (YYQ) | -6.9 | 86.0 | 321.0 | 28.0 | 0.0 | |||||||
| COLLINS BAY SK (WWC) | -8.5 | 89.0 | 202.0 | 2.0 | 0.0 | |||||||
| CRANBERRY PORTAGE | -4.3 | 82.0 | 78.0 | 4.0 | 0.0 | |||||||
| CREIGHTON (SK) | -2.4 | 72.0 | 19.0 | 8.1 | 0.0 | |||||||
| CYPRESS RIVER (POY) | 7.9 | 51.0 | 116.0 | 13.0 | 0.0 | |||||||
| DAUPHIN (WZT) | 5.3 | 58.0 | 86.0 | 17.0 | 0.0 | |||||||
| DEEP LAKE (RMNP) | 5.5 | 54.0 | 151.0 | 3.1 | 0.0 | |||||||
| DEERWOOD (XDW) | 7.2 | 54.0 | 121.0 | 10.0 | 0.0 | |||||||
| DEVILS LAKE | 6.8 | 48.0 | 26.0 | 2.3 | 0.0 | |||||||
| ELMA AG | 4.3 | 69.0 | 270.0 | 3.3 | 0.0 | |||||||
| ETHELBERT AG | 4.0 | 60.0 | 158.0 | 11.5 | 0.0 | |||||||
| EWART LAKE | 0.7 | 59.0 | 301.0 | 12.1 | 0.0 | |||||||
| FALCON LAKE | 8.0 | 46.0 | 275.0 | 3.3 | 0.0 | |||||||
| FISHER BRANCH (WSZ) | 4.3 | 53.0 | 347.0 | 3.0 | 0.0 | |||||||
| FISHERTON AG | 4.2 | 60.0 | 326.0 | 3.5 | 0.0 | |||||||
| FLANDERS LAKE | 3.9 | 65.0 | 268.0 | 6.1 | 0.0 | |||||||
| FLIN FLON (WFO) | -4.7 | 81.0 | 69.0 | 5.0 | 0.0 | |||||||
| GARLAND | 5.4 | 54.0 | 164.0 | 9.2 | 0.0 | |||||||
| GARY'S MEADOW | 4.8 | 53.0 | 133.0 | 9.6 | 0.0 | |||||||
| GEORGE ISLAND (WWS) | 0.9 | 76.0 | 334.0 | 13.0 | 0.0 | |||||||
| GILLAM (WGX) | -3.3 | 70.0 | 321.0 | 21.0 | 0.2 | |||||||
| GIMLI (PGH) | 6.0 | 44.0 | 219.0 | 2.0 | 0.0 | |||||||
| GODS NARROWS | -0.9 | 67.0 | 283.0 | 11.7 | 2.0 | |||||||
| GRAND RAPIDS (WJD) | 2.3 | 62.0 | 80.0 | 3.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | 4.6 | 60.0 | 277.0 | 3.0 | 0.0 | |||||||
| GREEN LAKE | 5.2 | 51.0 | 248.0 | 8.8 | 0.0 | |||||||
| GRETNA (WGN) | 6.6 | 56.0 | 96.0 | 11.0 | 0.0 | |||||||
| GUNN LAKE (RMNP) | 5.5 | 46.0 | 153.0 | 7.0 | 0.3 | |||||||
| GYPSUMVILLE | 6.5 | 46.0 | 46.0 | 2.1 | 0.0 | |||||||
| HADASHVILLE | 7.2 | 52.0 | 313.0 | 3.0 | 0.0 | |||||||
| HARGRAVE RIDGE | -1.3 | 61.0 | 244.0 | 0.0 | 0.0 | |||||||
| HART MOUNTAIN | 2.8 | 51.0 | 136.0 | 10.6 | 0.0 | |||||||
| HERMON LAKE | -1.3 | 58.0 | 298.0 | 9.6 | 0.0 | |||||||
| HOOKER LAKE | 4.2 | 68.0 | 276.0 | 4.4 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | 1.9 | 67.0 | 83.0 | 6.0 | 0.0 | |||||||
| ISLAND LAKE (PIV) | -1.0 | 67.0 | 304.0 | 6.0 | 0.0 | |||||||
| ISLAND LAKE (YIV) | -1.0 | 64.0 | 310.0 | 17.0 | 0.0 | |||||||
| JENPEG | -2.3 | 74.0 | 286.0 | 3.7 | 0.0 | |||||||
| KEEYASK | -3.1 | 63.0 | 322.0 | 17.0 | 0.0 | |||||||
| KELSEY DAM (ZKD) | -3.9 | 81.0 | 321.0 | 13.0 | 0.0 | |||||||
| KETTLE HILLS | 4.7 | 55.0 | 96.0 | 7.2 | 0.0 | |||||||
| KIPPANS MILL (RMNP) | 5.5 | 47.0 | 123.0 | 7.2 | 2.0 | |||||||
| KNOB HILL SOUTH | 5.9 | 48.0 | 293.0 | 6.1 | 0.0 | |||||||
| LAC DU BONNET AG | 4.3 | 65.0 | 245.0 | 5.9 | 0.0 | |||||||
| LAKE ST GEORGE | 3.0 | 68.0 | 328.0 | 5.7 | 0.0 | |||||||
| LAURIE RIVER | -4.7 | 82.0 | 280.0 | 5.2 | 0.0 | |||||||
| LEAF RAPIDS | -3.9 | 68.0 | 359.0 | 5.4 | 0.0 | |||||||
| LITTLE GRAND RAPIDS | 2.3 | 61.0 | 285.0 | 1.9 | 0.0 | |||||||
| LONG POINT | 2.1 | 55.0 | 63.0 | 3.2 | 0.0 | |||||||
| LYNN LAKE (PLE) | -5.5 | 85.0 | 263.0 | 5.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -5.4 | 95.0 | 277.0 | 5.0 | 0.0 | |||||||
| MARCHAND AG | 4.6 | 70.0 | 131.0 | 2.0 | 0.0 | |||||||
| MELITA (WEI) | 7.8 | 52.0 | 113.0 | 10.0 | 0.0 | |||||||
| MENISINO AG | 7.0 | 61.0 | 186.0 | 2.3 | 0.0 | |||||||
| MINITONAS AG | 3.9 | 75.0 | 68.0 | 7.4 | 0.0 | |||||||
| MISSI FALLS | -4.9 | 86.0 | 312.0 | 10.4 | 0.0 | |||||||
| MOOSEHORN AG | 3.8 | 64.0 | 85.0 | 4.0 | 0.0 | |||||||
| MORDEN (XMD) | 6.9 | 56.0 | 98.0 | 10.0 | 0.0 | |||||||
| MOUNTAINSIDE AG | 9.8 | 48.0 | 106.0 | 13.9 | 0.0 | |||||||
| NORWAY HOUSE (YNE) | -2.0 | 67.0 | 311.0 | 8.0 | 0.0 | |||||||
| NOTIGI | -3.7 | 72.0 | 325.0 | 3.6 | 0.0 | |||||||
| NOTIGI HYDRO | -2.8 | 59.0 | 323.0 | 6.9 | 0.0 | |||||||
| OAK POINT MARINE WOJ | 2.6 | 80.0 | 201.0 | 5.0 | 0.0 | |||||||
| OXFORD HOUSE | -0.1 | 61.0 | 293.0 | 8.5 | 0.5 | |||||||
| PILOT MOUND (WPO) | 7.9 | 48.0 | 115.0 | 20.0 | 0.0 | |||||||
| PINAWA (WEA) | 5.6 | 53.0 | 146.0 | 5.0 | 0.0 | |||||||
| PISEW FALLS | -1.3 | 62.0 | 270.0 | 4.5 | 0.0 | |||||||
| PROSPECTOR | 0.5 | 64.0 | 68.0 | 0.0 | 0.0 | |||||||
| PUKATAWAGAN | -3.4 | 73.0 | 64.0 | 2.2 | 0.0 | |||||||
| REED LAKE | -3.2 | 70.0 | 128.0 | 2.5 | 0.0 | |||||||
| REEF LAKE | 2.6 | 57.0 | 284.0 | 9.4 | 0.0 | |||||||
| RIVERTON AG | 5.2 | 62.0 | 309.0 | 7.6 | 0.0 | |||||||
| ROBLIN (WXB) | 3.9 | 57.0 | 121.0 | 10.0 | 0.0 | |||||||
| ROSENBURG FOREST | 4.6 | 51.0 | 316.0 | 2.0 | 0.0 | |||||||
| ROUND LAKE | 4.1 | 63.0 | 282.0 | 8.7 | 0.0 | |||||||
| SARAH LAKE | 3.3 | 58.0 | 149.0 | 11.1 | 0.0 | |||||||
| SASAGINNIGAK RIVER | 3.6 | 62.0 | 283.0 | 13.5 | 0.0 | |||||||
| SHERRIDON | -3.4 | 70.0 | 211.0 | 2.7 | 0.0 | |||||||
| SHILO AG | 5.4 | 64.0 | 92.0 | 13.1 | 0.0 | |||||||
| SNOW LAKE | -2.6 | 79.0 | 344.0 | 4.1 | 0.0 | |||||||
| SNOW LAKE (POW) | -2.5 | 71.0 | 301.0 | 4.0 | 0.2 | |||||||
| SOUTHEND SK (WJH) | -4.1 | 80.0 | 182.0 | 4.0 | 0.0 | |||||||
| SPIDER HILL | 2.9 | 49.0 | 148.0 | 10.6 | 0.0 | |||||||
| SPRAGUE (WSU) | 6.7 | 50.0 | 262.0 | 4.0 | 0.0 | |||||||
| SPRAGUE LAKE AG | 5.6 | 60.0 | 266.0 | 7.5 | 0.0 | |||||||
| STEAD AG | 4.7 | 67.0 | 260.0 | 7.7 | 0.0 | |||||||
| SWAN RIVER (WEQ) | 2.1 | 68.0 | 72.0 | 0.0 | 0.0 | |||||||
| SWAN VALLEY AG | 0.9 | 80.0 | 39.0 | 4.4 | 0.0 | |||||||
| TADOULE LAKE (XBQ) | -6.8 | 75.0 | 297.0 | 11.0 | 0.0 | |||||||
| THE PAS (PQD) | 0.2 | 68.0 | 279.0 | 2.0 | 0.0 | |||||||
| THOMPSON (PTO) | -3.6 | 67.0 | 285.0 | 8.0 | 0.0 | |||||||
| THOMPSON HYDRO | -3.1 | 62.0 | 289.0 | 5.6 | 0.0 | |||||||
| WASAGAMING (WWP) | 4.8 | 50.0 | 133.0 | 8.0 | 0.0 | |||||||
| WESTRAY | 2.1 | 57.0 | 146.0 | 6.0 | 0.0 | |||||||
| WILLIAM RIVER | -0.9 | 59.0 | 356.0 | 2.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | 5.8 | 52.0 | 155.0 | 12.0 | 0.0 | |||||||
| WINNIPEG (XWG) | 5.5 | 58.0 | 112.0 | 7.0 | 0.0 | |||||||
| WOODRIDGE | 9.6 | 48.0 | 184.0 | 5.0 | 0.0 | |||||||
| WUSKWATIM | -2.7 | 61.0 | 299.0 | 7.3 | 0.0 | |||||||
| YORKTON (PRJ) | 3.8 | 62.0 | 149.0 | 20.0 | 0.0 | |||||||
| ZHODA AG | 6.6 | 64.0 | 160.0 | 3.2 | 0.0 |

