Weather Calculations Report
OBSERVED WEATHER
2025-12-03
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | -19.5 | 58.0 | 268.0 | 8.4 | 0.0 | |||||||
| BEAUSEJOUR AG | -18.3 | 68.0 | 316.0 | 22.3 | 0.0 | |||||||
| BERENS RIVER (WCF) | -18.5 | 69.0 | 334.0 | 19.0 | 0.0 | |||||||
| BIRCH RIVER AG | -18.9 | 68.0 | 203.0 | 12.5 | 0.0 | |||||||
| BISSETT | -17.5 | 57.0 | 279.0 | 3.6 | 0.0 | |||||||
| BRANDON (YBR) | -17.7 | 64.0 | 282.0 | 15.0 | 0.0 | |||||||
| BURNTWOOD LAKE | -21.7 | 47.0 | 285.0 | 13.6 | 0.0 | |||||||
| CACHE LAKE | -19.6 | 71.0 | 253.0 | 4.0 | 0.0 | |||||||
| CARBERRY (WZE) | -17.8 | 62.0 | 281.0 | 13.0 | 0.0 | |||||||
| CARMAN (WNK) | -16.9 | 61.0 | 310.0 | 20.0 | 0.0 | |||||||
| CHURCHILL (YYQ) | -24.2 | 77.0 | 306.0 | 31.0 | 0.0 | |||||||
| COLLINS BAY SK (WWC) | -24.9 | 77.0 | 247.0 | 6.0 | 0.0 | |||||||
| CRANBERRY PORTAGE | -21.4 | 58.0 | 272.0 | 5.0 | 0.0 | |||||||
| CREIGHTON (SK) | -19.8 | 58.0 | 244.0 | 3.7 | 0.0 | |||||||
| CYPRESS RIVER (POY) | -17.1 | 66.0 | 293.0 | 14.0 | 0.0 | |||||||
| DAUPHIN (WZT) | -18.7 | 65.0 | 262.0 | 20.0 | 0.2 | |||||||
| DEEP LAKE (RMNP) | -17.0 | 57.0 | 323.0 | 4.5 | 0.0 | |||||||
| DEERWOOD (XDW) | -16.9 | 58.0 | 308.0 | 25.0 | 0.0 | |||||||
| DEVILS LAKE | -16.9 | 46.0 | 291.0 | 12.5 | 0.0 | |||||||
| ELMA AG | -18.1 | 72.0 | 309.0 | 25.8 | 0.2 | |||||||
| ETHELBERT AG | -16.2 | 52.0 | 296.0 | 6.6 | 0.0 | |||||||
| EWART LAKE | -21.6 | 53.0 | 304.0 | 20.2 | 0.0 | |||||||
| FALCON LAKE | -16.0 | 58.0 | 291.0 | 8.8 | 0.0 | |||||||
| FISHER BRANCH (WSZ) | -18.5 | 57.0 | 304.0 | 21.0 | 0.0 | |||||||
| FISHERTON AG | -18.9 | 60.0 | 315.0 | 18.5 | 0.0 | |||||||
| FLIN FLON (WFO) | -21.8 | 65.0 | 299.0 | 10.0 | 0.0 | |||||||
| GARLAND | -13.7 | 37.0 | 319.0 | 4.2 | 0.0 | |||||||
| GEORGE ISLAND (WWS) | -17.3 | 80.0 | 333.0 | 38.0 | 0.0 | |||||||
| GILLAM (WGX) | -25.7 | 66.0 | 301.0 | 28.0 | 0.0 | |||||||
| GIMLI (PGH) | -17.8 | 54.0 | 315.0 | 20.0 | 0.2 | |||||||
| GODS NARROWS | -25.0 | 66.0 | 269.0 | 15.3 | 0.0 | |||||||
| GRAND RAPIDS (WJD) | -20.3 | 63.0 | 283.0 | 12.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | -18.5 | 68.0 | 307.0 | 17.0 | 0.0 | |||||||
| GREEN LAKE | -17.1 | 55.0 | 285.0 | 15.2 | 0.0 | |||||||
| GRETNA (WGN) | -16.1 | 61.0 | 321.0 | 28.0 | 0.0 | |||||||
| GUNN LAKE (RMNP) | -16.8 | 54.0 | 327.0 | 8.6 | 0.0 | |||||||
| GYPSUMVILLE | -17.6 | 53.0 | 308.0 | 12.7 | 0.0 | |||||||
| HADASHVILLE | -16.2 | 52.0 | 304.0 | 11.0 | 0.0 | |||||||
| HARGRAVE RIDGE | -21.4 | 54.0 | 303.0 | 0.0 | 0.0 | |||||||
| HART MOUNTAIN | 60.0 | 65.0 | 359.0 | 9.4 | 0.0 | |||||||
| HERMON LAKE | -23.0 | 56.0 | 304.0 | 18.1 | 0.0 | |||||||
| HOOKER LAKE | -17.9 | 56.0 | 311.0 | 7.2 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | -19.0 | 64.0 | 245.0 | 9.0 | 0.0 | |||||||
| ISLAND LAKE (PIV) | -24.2 | 78.0 | 296.0 | 0.0 | 0.0 | |||||||
| ISLAND LAKE (YIV) | -24.2 | 74.0 | 290.0 | 22.0 | 0.0 | |||||||
| JENPEG | -21.5 | 61.0 | 315.0 | 11.1 | 0.0 | |||||||
| KEEYASK | -25.4 | 63.0 | 314.0 | 18.7 | 0.0 | |||||||
| KELSEY DAM (ZKD) | -24.8 | 66.0 | 289.0 | 12.0 | 0.0 | |||||||
| KETTLE HILLS | -18.1 | 55.0 | 270.0 | 8.6 | 0.0 | |||||||
| KIPPANS MILL (RMNP) | -17.5 | 74.0 | 273.0 | 8.3 | 0.0 | |||||||
| KNOB HILL SOUTH | -17.6 | 54.0 | 305.0 | 10.0 | 0.0 | |||||||
| LAC DU BONNET AG | -18.9 | 71.0 | 309.0 | 22.8 | 0.3 | |||||||
| LAKE ST GEORGE | -19.4 | 61.0 | 298.0 | 13.9 | 0.0 | |||||||
| LAURIE RIVER | -23.2 | 76.0 | 262.0 | 8.2 | 0.0 | |||||||
| LEAF RAPIDS | -23.3 | 57.0 | 237.0 | 5.2 | 0.0 | |||||||
| LITTLE GRAND RAPIDS | -21.2 | 68.0 | 281.0 | 7.5 | 0.0 | |||||||
| LONG POINT | -19.4 | 54.0 | 296.0 | 9.1 | 0.0 | |||||||
| LYNN LAKE (PLE) | -23.1 | 72.0 | 286.0 | 12.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -22.6 | 76.0 | 284.0 | 13.0 | 0.0 | |||||||
| MARCHAND AG | -18.0 | 74.0 | 308.0 | 19.6 | 0.7 | |||||||
| MELITA (WEI) | -17.4 | 71.0 | 313.0 | 17.0 | 0.0 | |||||||
| MENISINO AG | -17.8 | 73.0 | 303.0 | 23.2 | 0.5 | |||||||
| MINITONAS AG | -19.3 | 71.0 | 237.0 | 21.8 | 0.0 | |||||||
| MISSI FALLS | -26.3 | 76.0 | 286.0 | 15.3 | 0.0 | |||||||
| MOOSEHORN AG | -18.9 | 64.0 | 320.0 | 19.3 | 0.0 | |||||||
| MORDEN (XMD) | -16.3 | 56.0 | 317.0 | 18.0 | 0.0 | |||||||
| MOUNTAINSIDE AG | -18.8 | 76.0 | 281.0 | 17.0 | 0.0 | |||||||
| NORWAY HOUSE (YNE) | -22.1 | 62.0 | 301.0 | 15.0 | 0.0 | |||||||
| NOTIGI | -24.9 | 65.0 | 315.0 | 5.5 | 0.0 | |||||||
| NOTIGI HYDRO | -22.5 | 61.0 | 269.0 | 9.0 | 0.0 | |||||||
| OAK POINT MARINE WOJ | -17.5 | 60.0 | 328.0 | 28.0 | 0.0 | |||||||
| OXFORD HOUSE | -24.5 | 61.0 | 293.0 | 15.1 | 0.0 | |||||||
| PILOT MOUND (WPO) | -17.9 | 70.0 | 307.0 | 20.0 | 0.0 | |||||||
| PINAWA (WEA) | -18.5 | 67.0 | 301.0 | 22.0 | 0.0 | |||||||
| PISEW FALLS | -20.4 | 48.0 | 270.0 | 9.5 | 0.0 | |||||||
| PRAWDA AG | -17.9 | 65.0 | 305.0 | 17.8 | 0.1 | |||||||
| PROSPECTOR | -21.0 | 57.0 | 261.0 | 0.0 | 0.0 | |||||||
| PUKATAWAGAN | -24.1 | 64.0 | 275.0 | 12.4 | 0.0 | |||||||
| REED LAKE | -21.5 | 51.0 | 285.0 | 10.7 | 0.0 | |||||||
| REEF LAKE | -19.7 | 55.0 | 319.0 | 19.3 | 0.0 | |||||||
| RIVERTON AG | -18.1 | 60.0 | 314.0 | 22.9 | 0.0 | |||||||
| ROBLIN (WXB) | -21.2 | 77.0 | 278.0 | 14.0 | 0.0 | |||||||
| ROSENBURG FOREST | -18.2 | 49.0 | 307.0 | 10.0 | 0.3 | |||||||
| ROUND LAKE | -18.2 | 48.0 | 303.0 | 14.1 | 0.0 | |||||||
| SARAH LAKE | -19.4 | 88.0 | 292.0 | 6.1 | 0.0 | |||||||
| SASAGINNIGAK RIVER | 285.0 | 16.2 | 0.0 | |||||||||
| SHERRIDON | -22.2 | 56.0 | 266.0 | 12.3 | 0.0 | |||||||
| SHILO AG | -17.9 | 69.0 | 270.0 | 10.4 | 0.0 | |||||||
| SNOW LAKE | -22.4 | 58.0 | 288.0 | 13.7 | 0.0 | |||||||
| SNOW LAKE (POW) | -22.3 | 64.0 | 279.0 | 11.0 | 0.0 | |||||||
| SOUTHEND SK (WJH) | -23.5 | 72.0 | 237.0 | 5.0 | 0.0 | |||||||
| SPIDER HILL | -19.8 | 72.0 | 266.0 | 6.9 | 0.0 | |||||||
| SPRAGUE (WSU) | -16.5 | 59.0 | 302.0 | 22.0 | 0.0 | |||||||
| SPRAGUE LAKE AG | -18.0 | 68.0 | 307.0 | 17.2 | 0.6 | |||||||
| STEAD AG | -18.1 | 66.0 | 332.0 | 24.0 | 0.0 | |||||||
| SWAN RIVER (WEQ) | -19.8 | 71.0 | 203.0 | 16.0 | 0.0 | |||||||
| SWAN VALLEY AG | -20.4 | 74.0 | 215.0 | 11.5 | 0.0 | |||||||
| TADOULE LAKE (XBQ) | -28.0 | 71.0 | 259.0 | 15.0 | 0.0 | |||||||
| THE PAS (PQD) | -21.3 | 68.0 | 261.0 | 14.0 | 0.0 | |||||||
| THOMPSON (PTO) | -22.6 | 57.0 | 284.0 | 16.0 | 0.0 | |||||||
| THOMPSON HYDRO | -22.5 | 58.0 | 280.0 | 14.5 | 0.0 | |||||||
| WASAGAMING (WWP) | -18.0 | 64.0 | 302.0 | 11.0 | 0.0 | |||||||
| WESTRAY | -20.1 | 60.0 | 286.0 | 14.0 | 0.0 | |||||||
| WILLIAM RIVER | -23.0 | 58.0 | 293.0 | 16.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | -15.9 | 47.0 | 338.0 | 12.0 | 0.0 | |||||||
| WINNIPEG (XWG) | -16.9 | 63.0 | 317.0 | 28.0 | 0.0 | |||||||
| WOODRIDGE | -16.2 | 57.0 | 309.0 | 15.0 | 0.2 | |||||||
| WUSKWATIM | -22.6 | 59.0 | 262.0 | 13.1 | 0.0 | |||||||
| YORKTON (PRJ) | -19.2 | 75.0 | 269.0 | 15.0 | 0.0 | |||||||
| ZHODA AG | -16.9 | 70.0 | 306.0 | 21.5 | 0.5 |

