Weather Calculations Report
OBSERVED WEATHER
2026-06-11
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 12.9 | 69.0 | 341.0 | 15.6 | 2.2 | 60.1 | 17.5 | 138.1 | 0.9 | 26.6 | 1.0 | 0.0 |
| BEAUSEJOUR AG | 15.8 | 88.0 | 292.0 | 18.4 | 11.1 | 32.3 | 7.7 | 31.6 | 0.0 | 9.6 | 0.0 | 0.0 |
| BIRCH RIVER AG | 16.7 | 58.0 | 312.0 | 25.1 | 3.4 | 58.9 | 5.1 | 49.6 | 1.3 | 8.2 | 0.7 | 0.0 |
| BISSETT | 14.8 | 92.0 | 262.0 | 4.2 | 7.1 | 26.1 | 15.0 | 90.5 | 0.0 | 21.2 | 0.0 | 0.0 |
| BRANDON (YBR) | 18.4 | 59.0 | 296.0 | 25.0 | 4.0 | 71.0 | 22.7 | 301.8 | 2.3 | 38.2 | 5.7 | 0.6 |
| BURNTWOOD LAKE | 10.9 | 68.0 | 333.0 | 19.9 | 3.8 | 49.0 | 16.9 | 119.9 | 0.4 | 25.0 | 0.4 | 0.0 |
| CACHE LAKE | 15.3 | 64.0 | 261.0 | 8.0 | 4.1 | 45.9 | 4.6 | 9.9 | 0.1 | 4.5 | 0.1 | 0.0 |
| CARBERRY (WZE) | 18.8 | 64.0 | 284.0 | 36.0 | 3.0 | 74.8 | 45.5 | 411.8 | 4.6 | 71.4 | 15.2 | 3.4 |
| CARMAN (WNK) | 18.4 | 63.0 | 286.0 | 24.0 | 0.0 | 77.5 | 24.0 | 162.3 | 3.0 | 35.0 | 7.0 | 0.9 |
| CHURCHILL (YYQ) | 3.3 | 100.0 | 18.0 | 36.0 | 3.4 | 40.0 | 18.4 | 218.3 | 0.2 | 30.4 | 0.3 | 0.0 |
| COLLINS BAY SK (WWC) | 7.3 | 88.0 | 342.0 | 17.0 | 0.0 | 50.9 | 4.8 | 63.8 | 0.4 | 8.1 | 0.2 | 0.0 |
| CRANBERRY PORTAGE | 11.8 | 67.0 | 324.0 | 15.0 | 0.5 | 66.8 | 29.5 | 196.6 | 1.2 | 43.0 | 3.1 | 0.2 |
| CREIGHTON (SK) | 11.9 | 75.0 | 300.0 | 14.0 | 0.8 | 63.0 | 24.1 | 116.7 | 1.0 | 31.8 | 1.7 | 0.1 |
| CYPRESS RIVER (POY) | 17.6 | 84.0 | 277.0 | 20.0 | 1.8 | 64.9 | 25.5 | 312.0 | 1.4 | 42.4 | 3.8 | 0.3 |
| DAUPHIN (WZT) | 18.6 | 55.0 | 292.0 | 29.0 | 12.6 | 62.5 | 11.8 | 199.9 | 2.0 | 20.5 | 3.2 | 0.2 |
| DEEP LAKE (RMNP) | 17.0 | 67.0 | 286.0 | 7.6 | 2.4 | 47.1 | 5.7 | 51.7 | 0.2 | 8.9 | 0.1 | 0.0 |
| DEERWOOD (XDW) | 19.0 | 62.0 | 294.0 | 22.0 | 0.0 | 80.1 | 22.9 | 165.4 | 3.5 | 34.0 | 7.8 | 1.0 |
| DEVILS LAKE | 14.9 | 74.0 | 289.0 | 14.9 | 2.5 | 56.1 | 10.2 | 136.3 | 0.6 | 17.2 | 0.5 | 0.0 |
| ELMA AG | 14.8 | 95.0 | 291.0 | 16.4 | 5.3 | 30.4 | 23.0 | 166.0 | 0.0 | 34.2 | 0.0 | 0.0 |
| ETHELBERT AG | 17.2 | 58.0 | 317.0 | 25.3 | 0.3 | 75.1 | 10.5 | 116.3 | 2.7 | 17.1 | 4.0 | 0.3 |
| EWART LAKE | 11.9 | 93.0 | 266.0 | 24.4 | 12.4 | 25.2 | 5.0 | 17.0 | 0.0 | 5.8 | 0.0 | 0.0 |
| FALCON LAKE | 15.1 | 93.0 | 238.0 | 9.4 | 22.8 | 18.9 | 16.7 | 155.1 | 0.0 | 26.3 | 0.0 | 0.0 |
| FISHER BRANCH (WSZ) | 16.8 | 66.0 | 302.0 | 26.0 | 0.0 | 77.4 | 22.8 | 173.7 | 3.3 | 34.4 | 7.6 | 1.0 |
| FISHERTON AG | 15.9 | 73.0 | 295.0 | 29.2 | 0.0 | 71.9 | 8.9 | 29.6 | 2.9 | 10.1 | 3.0 | 0.2 |
| FLANDERS LAKE | 16.5 | 84.0 | 276.0 | 8.5 | 14.0 | 32.1 | 18.2 | 130.3 | 0.0 | 26.9 | 0.0 | 0.0 |
| FLIN FLON (WFO) | 11.9 | 67.0 | 339.0 | 28.0 | 2.0 | 62.3 | 30.2 | 136.5 | 1.9 | 38.9 | 4.8 | 0.4 |
| GARLAND | 19.0 | 51.0 | 301.0 | 13.9 | 0.3 | 71.8 | 10.2 | 127.1 | 1.3 | 17.1 | 1.4 | 0.0 |
| GARY'S MEADOW | 15.3 | 75.0 | 332.0 | 13.0 | 4.1 | 38.3 | 5.5 | 66.7 | 0.0 | 9.1 | 0.0 | 0.0 |
| GEORGE ISLAND (WWS) | 9.3 | 94.0 | 296.0 | 36.0 | 0.0 | 40.3 | 1.4 | 46.5 | 0.2 | 2.5 | 0.1 | 0.0 |
| GILLAM (WGX) | 9.9 | 96.0 | 36.0 | 25.0 | 54.2 | 8.5 | 5.1 | 5.2 | 0.0 | 4.7 | 0.0 | 0.0 |
| GIMLI (PGH) | 17.7 | 72.0 | 286.0 | 25.0 | 2.9 | 64.4 | 17.1 | 104.3 | 1.8 | 24.3 | 3.2 | 0.2 |
| GODS NARROWS | 13.7 | 98.0 | 216.0 | 11.3 | 13.7 | 14.9 | 15.5 | 92.8 | 0.0 | 21.9 | 0.0 | 0.0 |
| GRAND RAPIDS (WJD) | 13.8 | 78.0 | 300.0 | 16.0 | 0.6 | 54.2 | 6.9 | 14.6 | 0.6 | 6.9 | 0.3 | 0.0 |
| GREAT FALLS (PGF) | 14.8 | 90.0 | 284.0 | 12.0 | 7.0 | 30.5 | 11.3 | 75.8 | 0.0 | 16.5 | 0.0 | 0.0 |
| GREEN LAKE | 16.2 | 86.0 | 274.0 | 15.7 | 7.1 | 39.8 | 23.0 | 168.7 | 0.1 | 34.3 | 0.1 | 0.0 |
| GRETNA (WGN) | 18.0 | 68.0 | 309.0 | 24.0 | 0.2 | 77.4 | 24.7 | 201.0 | 3.0 | 37.8 | 7.3 | 0.9 |
| GUNN LAKE (RMNP) | 16.7 | 62.0 | 321.0 | 10.8 | 17.8 | 44.2 | 4.6 | 6.4 | 0.1 | 4.3 | 0.1 | 0.0 |
| GYPSUMVILLE | 14.2 | 96.0 | 300.0 | 17.6 | 0.0 | 35.1 | 5.6 | 38.7 | 0.0 | 8.2 | 0.0 | 0.0 |
| HADASHVILLE | 16.4 | 88.0 | 265.0 | 8.0 | 3.9 | 43.1 | 32.6 | 188.4 | 0.1 | 45.5 | 0.1 | 0.0 |
| HARGRAVE RIDGE | 11.7 | 73.0 | 333.0 | 0.7 | 0.3 | 35.4 | 16.1 | 95.9 | 0.0 | 22.6 | 0.0 | 0.0 |
| HART MOUNTAIN | 12.4 | 69.0 | 322.0 | 20.2 | 0.5 | 46.9 | 5.3 | 11.2 | 0.3 | 5.2 | 0.1 | 0.0 |
| HERMON LAKE | 10.1 | 100.0 | 339.0 | 26.4 | 46.2 | 0.0 | 3.1 | 5.2 | 0.0 | 2.8 | 0.0 | 0.0 |
| HOOKER LAKE | 13.3 | 92.0 | 288.0 | 8.5 | 2.0 | 47.4 | 10.3 | 48.6 | 0.2 | 13.5 | 0.1 | 0.0 |
| HUDSON BAY SK (YHB) | 13.4 | 74.0 | 312.0 | 23.0 | 9.4 | 42.1 | 4.6 | 70.0 | 0.2 | 7.9 | 0.1 | 0.0 |
| ISLAND LAKE (PIV) | 13.5 | 87.0 | 265.0 | 22.0 | 10.2 | 31.4 | 8.4 | 89.5 | 0.0 | 13.6 | 0.0 | 0.0 |
| ISLAND LAKE (YIV) | 13.5 | 86.0 | 260.0 | 18.0 | 0.0 | 81.2 | 58.1 | 151.6 | 3.2 | 59.3 | 10.2 | 1.7 |
| JENPEG | 10.4 | 96.0 | 349.0 | 15.7 | 11.1 | 10.5 | 5.2 | 97.3 | 0.0 | 9.1 | 0.0 | 0.0 |
| KEEYASK | 9.5 | 88.0 | 8.0 | 27.9 | 54.1 | 21.7 | 6.6 | 5.1 | 0.0 | 6.1 | 0.0 | 0.0 |
| KELSEY DAM (ZKD) | 9.5 | 95.0 | 341.0 | 28.0 | 20.8 | 12.5 | 6.7 | 59.3 | 0.0 | 10.5 | 0.0 | 0.0 |
| KIPPANS MILL (RMNP) | 16.9 | 79.0 | 271.0 | 12.2 | 19.6 | 30.6 | 4.8 | 68.4 | 0.0 | 8.2 | 0.0 | 0.0 |
| KNOB HILL SOUTH | 14.0 | 93.0 | 284.0 | 11.0 | 6.1 | 28.3 | 19.1 | 105.3 | 0.0 | 26.3 | 0.0 | 0.0 |
| LAC DU BONNET AG | 14.8 | 93.0 | 290.0 | 22.8 | 22.0 | 21.2 | 5.2 | 60.2 | 0.0 | 8.5 | 0.0 | 0.0 |
| LAKE ST GEORGE | 13.8 | 95.0 | 275.0 | 6.9 | 12.7 | 15.3 | 3.2 | 17.8 | 0.0 | 4.4 | 0.0 | 0.0 |
| LAURIE RIVER | 10.7 | 72.0 | 285.0 | 8.0 | 2.2 | 55.8 | 23.3 | 105.8 | 0.4 | 30.0 | 0.5 | 0.0 |
| LEAF RAPIDS | 9.7 | 78.0 | 340.0 | 16.4 | 3.3 | 58.7 | 27.4 | 94.9 | 0.9 | 31.8 | 1.3 | 0.0 |
| LITTLE GRAND RAPIDS | 13.2 | 91.0 | 253.0 | 17.8 | 5.1 | 33.7 | 10.4 | 111.7 | 0.0 | 16.9 | 0.0 | 0.0 |
| LONG POINT | 13.7 | 80.0 | 297.0 | 11.1 | 2.3 | 45.7 | 6.8 | 15.9 | 0.2 | 6.8 | 0.1 | 0.0 |
| LYNN LAKE (PLE) | 11.2 | 66.0 | 352.0 | 19.0 | 0.0 | 85.1 | 35.6 | 109.4 | 5.5 | 39.3 | 12.5 | 2.4 |
| LYNN LAKE (YYL) | 11.6 | 68.0 | 334.0 | 30.0 | 0.0 | 84.6 | 35.5 | 109.3 | 9.0 | 39.2 | 18.2 | 4.6 |
| MARCHAND AG | 14.7 | 96.0 | 287.0 | 21.3 | 4.4 | 28.0 | 7.8 | 97.1 | 0.0 | 13.0 | 0.0 | 0.0 |
| MELITA (WEI) | 18.7 | 68.0 | 298.0 | 21.0 | 4.0 | 67.6 | 16.2 | 331.7 | 1.7 | 28.9 | 3.3 | 0.2 |
| MENISINO AG | 14.8 | 100.0 | 263.0 | 16.5 | 1.3 | 46.3 | 17.7 | 177.9 | 0.2 | 28.4 | 0.3 | 0.0 |
| MINITONAS AG | 16.7 | 63.0 | 311.0 | 33.4 | 1.7 | 63.9 | 6.9 | 19.4 | 2.7 | 7.3 | 2.1 | 0.1 |
| MISSI FALLS | 7.1 | 98.0 | 342.0 | 16.3 | 22.3 | 15.7 | 17.2 | 71.4 | 0.0 | 21.5 | 0.0 | 0.0 |
| MOOSEHORN AG | 16.1 | 67.0 | 315.0 | 27.1 | 13.3 | 51.0 | 4.3 | 46.1 | 0.7 | 7.0 | 0.4 | 0.0 |
| MORDEN (XMD) | 18.6 | 66.0 | 297.0 | 16.0 | 0.0 | 79.1 | 29.6 | 161.7 | 2.3 | 40.6 | 6.0 | 0.7 |
| MOUNTAINSIDE AG | 16.7 | 83.0 | 265.0 | 25.1 | 11.3 | 46.7 | 11.5 | 145.4 | 0.4 | 19.2 | 0.3 | 0.0 |
| NORWAY HOUSE (YNE) | 10.7 | 93.0 | 312.0 | 18.0 | 1.8 | 42.6 | 5.4 | 48.5 | 0.1 | 8.4 | 0.1 | 0.0 |
| NOTIGI | 8.5 | 99.0 | 334.0 | 9.7 | 6.1 | 26.8 | 17.2 | 93.3 | 0.0 | 23.6 | 0.0 | 0.0 |
| NOTIGI HYDRO | 8.4 | 84.0 | 321.0 | 8.6 | 5.9 | 40.2 | 19.5 | 92.6 | 0.1 | 25.5 | 0.1 | 0.0 |
| OAK POINT MARINE WOJ | 17.4 | 69.0 | 306.0 | 32.0 | 28.4 | 51.1 | 5.2 | 44.9 | 0.9 | 8.0 | 0.5 | 0.0 |
| OXFORD HOUSE | 12.6 | 100.0 | 5.0 | 11.7 | 24.6 | 4.6 | 8.4 | 64.3 | 0.0 | 12.7 | 0.0 | 0.0 |
| PILOT MOUND (WPO) | 18.2 | 66.0 | 285.0 | 37.0 | 0.8 | 79.7 | 24.1 | 239.1 | 7.1 | 38.4 | 15.0 | 3.3 |
| PINAWA (WEA) | 14.5 | 93.0 | 302.0 | 14.0 | 31.2 | 17.8 | 5.3 | 34.3 | 0.0 | 7.7 | 0.0 | 0.0 |
| PISEW FALLS | 9.1 | 95.0 | 315.0 | 13.9 | 20.1 | 11.8 | 8.8 | 67.4 | 0.0 | 13.3 | 0.0 | 0.0 |
| PRAWDA AG | 16.7 | 93.0 | 247.0 | 6.9 | 5.1 | 30.8 | 21.1 | 189.9 | 0.0 | 33.1 | 0.0 | 0.0 |
| PROSPECTOR | 14.1 | 71.0 | 316.0 | 1.7 | 8.6 | 33.5 | 9.6 | 104.6 | 0.0 | 15.6 | 0.0 | 0.0 |
| REED LAKE | 11.1 | 78.0 | 324.0 | 14.3 | 1.3 | 55.9 | 22.5 | 139.8 | 0.6 | 32.0 | 0.8 | 0.0 |
| REEF LAKE | 12.0 | 91.0 | 291.0 | 22.4 | 11.4 | 27.3 | 3.0 | 30.3 | 0.0 | 4.8 | 0.0 | 0.0 |
| RIVERTON AG | 16.3 | 76.0 | 294.0 | 25.7 | 0.0 | 74.8 | 14.3 | 144.1 | 2.8 | 22.9 | 4.9 | 0.5 |
| ROBLIN (WXB) | 11.5 | 100.0 | 308.0 | 25.0 | 6.6 | 11.2 | 2.9 | 67.4 | 0.0 | 5.3 | 0.0 | 0.0 |
| ROSENBURG FOREST | 15.3 | 82.0 | 301.0 | 13.0 | 0.4 | 67.2 | 21.7 | 144.4 | 1.1 | 31.5 | 2.0 | 0.1 |
| ROUND LAKE | 11.9 | 95.0 | 275.0 | 24.3 | 11.7 | 22.4 | 5.0 | 5.5 | 0.0 | 4.6 | 0.0 | 0.0 |
| SARAH LAKE | 15.8 | 93.0 | 301.0 | 7.6 | 6.3 | 16.3 | 1.8 | 6.2 | 0.0 | 2.1 | 0.0 | 0.0 |
| SASAGINNIGAK RIVER | 14.0 | 82.0 | 262.0 | 22.8 | 16.8 | 38.6 | 8.9 | 111.9 | 0.1 | 14.9 | 0.1 | 0.0 |
| SHERRIDON | 11.1 | 71.0 | 326.0 | 17.4 | 1.3 | 54.0 | 15.6 | 103.9 | 0.6 | 22.7 | 0.6 | 0.0 |
| SHILO AG | 19.2 | 67.0 | 281.0 | 26.1 | 2.8 | 72.0 | 32.7 | 406.6 | 2.5 | 54.5 | 7.8 | 1.0 |
| SNOW LAKE (POW) | 10.2 | 88.0 | 317.0 | 16.0 | 0.2 | 59.0 | 18.5 | 116.9 | 0.9 | 26.5 | 0.9 | 0.0 |
| SOUTHEND SK (WJH) | 11.0 | 71.0 | 338.0 | 16.0 | 0.0 | 81.4 | 18.6 | 86.5 | 3.0 | 24.2 | 5.5 | 0.5 |
| SPRAGUE (WSU) | 17.5 | 78.0 | 266.0 | 20.0 | 18.0 | 42.4 | 9.4 | 114.2 | 0.1 | 15.6 | 0.1 | 0.0 |
| SPRAGUE LAKE AG | 16.5 | 72.0 | 229.0 | 14.2 | 11.6 | 44.7 | 11.7 | 150.4 | 0.2 | 19.6 | 0.1 | 0.0 |
| STEAD AG | 16.2 | 89.0 | 319.0 | 19.5 | 10.7 | 31.6 | 5.4 | 10.8 | 0.0 | 5.3 | 0.0 | 0.0 |
| SWAN RIVER (WEQ) | 16.2 | 59.0 | 300.0 | 22.0 | 1.8 | 61.0 | 6.4 | 12.4 | 1.3 | 6.3 | 0.6 | 0.0 |
| SWAN VALLEY AG | 16.2 | 64.0 | 292.0 | 19.5 | 0.5 | 65.7 | 8.3 | 12.5 | 1.4 | 8.0 | 0.8 | 0.0 |
| TADOULE LAKE (XBQ) | 8.4 | 82.0 | 350.0 | 21.0 | 0.8 | 73.3 | 11.1 | 71.6 | 2.0 | 16.0 | 2.6 | 0.2 |
| THE PAS (PQD) | 12.4 | 72.0 | 323.0 | 17.0 | 4.2 | 48.7 | 8.4 | 96.9 | 0.3 | 13.8 | 0.2 | 0.0 |
| THOMPSON (PTO) | 8.9 | 94.0 | 329.0 | 22.0 | 28.8 | 13.4 | 5.6 | 30.8 | 0.0 | 7.7 | 0.0 | 0.0 |
| THOMPSON HYDRO | 9.1 | 86.0 | 339.0 | 15.7 | 30.7 | 24.7 | 5.1 | 5.0 | 0.0 | 4.7 | 0.0 | 0.0 |
| WASAGAMING (WWP) | 12.8 | 88.0 | 302.0 | 13.0 | 1.0 | 75.0 | 43.9 | 195.8 | 1.5 | 56.3 | 4.8 | 0.4 |
| WESTRAY | 14.6 | 76.0 | 310.0 | 19.0 | 8.5 | 38.9 | 4.8 | 30.9 | 0.1 | 6.9 | 0.0 | 0.0 |
| WILLIAM RIVER | 11.7 | 88.0 | 308.0 | 22.0 | 1.3 | 44.6 | 10.6 | 104.2 | 0.2 | 16.9 | 0.2 | 0.0 |
| WILSON CREEK (WOO) | 18.0 | 58.0 | 314.0 | 21.0 | 0.2 | 79.2 | 19.0 | 169.3 | 3.0 | 29.7 | 6.3 | 0.7 |
| WINNIPEG (XWG) | 17.6 | 70.0 | 308.0 | 28.0 | 0.2 | 76.4 | 16.1 | 105.9 | 3.4 | 23.3 | 6.1 | 0.7 |
| WOODRIDGE | 15.1 | 93.0 | 294.0 | 9.0 | 2.1 | 47.8 | 25.8 | 190.7 | 0.2 | 38.6 | 0.3 | 0.0 |
| WUSKWATIM | 9.1 | 84.0 | 316.0 | 11.9 | 12.4 | 29.6 | 8.8 | 59.3 | 0.0 | 12.9 | 0.0 | 0.0 |
| YORKTON (PRJ) | 14.8 | 76.0 | 301.0 | 23.0 | 13.4 | 41.5 | 4.4 | 145.4 | 0.1 | 8.1 | 0.1 | 0.0 |
| ZHODA AG | 14.3 | 97.0 | 298.0 | 17.2 | 3.7 | 32.3 | 9.3 | 145.6 | 0.0 | 16.1 | 0.0 | 0.0 |

