Weather Calculations Report
OBSERVED WEATHER
2026-01-11
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 3.1 | 73.0 | 268.0 | 10.5 | 10.8 | |||||||
| BERENS RIVER (WCF) | -6.3 | 81.0 | 181.0 | 11.0 | 0.0 | |||||||
| BRANDON (YBR) | -4.2 | 81.0 | 284.0 | 18.0 | 0.0 | |||||||
| BURNTWOOD LAKE | -1.9 | 70.0 | 280.0 | 16.5 | 0.0 | |||||||
| CACHE LAKE | 0.4 | 96.0 | 236.0 | 8.4 | 0.0 | |||||||
| CARBERRY (WZE) | -2.0 | 79.0 | 267.0 | 24.0 | 0.0 | |||||||
| CARMAN (WNK) | -2.3 | 80.0 | 200.0 | 14.0 | 0.0 | |||||||
| CHURCHILL (YYQ) | -15.6 | 85.0 | 288.0 | 10.0 | 0.0 | |||||||
| COLLINS BAY SK (WWC) | -1.5 | 88.0 | 274.0 | 17.0 | 0.0 | |||||||
| CREIGHTON (SK) | 0.2 | 74.0 | 194.0 | 7.1 | 0.0 | |||||||
| CYPRESS RIVER (POY) | -0.6 | 72.0 | 262.0 | 18.0 | 0.0 | |||||||
| DAUPHIN (WZT) | 0.8 | 77.0 | 234.0 | 19.0 | 0.2 | |||||||
| DEEP LAKE (RMNP) | -5.5 | 95.0 | 176.0 | 1.9 | 0.0 | |||||||
| DEERWOOD (XDW) | -1.8 | 74.0 | 246.0 | 24.0 | 0.0 | |||||||
| DEVILS LAKE | 5.5 | 67.0 | 244.0 | 8.4 | 0.0 | |||||||
| EWART LAKE | -8.1 | 79.0 | 214.0 | 17.6 | 0.0 | |||||||
| FALCON LAKE | -6.7 | 73.0 | 204.0 | 11.4 | 0.0 | |||||||
| FISHER BRANCH (WSZ) | -1.1 | 86.0 | 221.0 | 12.0 | 0.0 | |||||||
| FLIN FLON (WFO) | 1.2 | 72.0 | 265.0 | 15.0 | 0.0 | |||||||
| GARLAND | 3.2 | 82.0 | 207.0 | 5.4 | 1.3 | |||||||
| GEORGE ISLAND (WWS) | -5.6 | 89.0 | 210.0 | 25.0 | 0.0 | |||||||
| GILLAM (WGX) | -11.5 | 87.0 | 255.0 | 14.0 | 0.0 | |||||||
| GIMLI (PGH) | -3.8 | 90.0 | 228.0 | 22.0 | 0.6 | |||||||
| GRAND RAPIDS (WJD) | 1.7 | 84.0 | 261.0 | 15.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | -5.7 | 82.0 | 198.0 | 10.0 | 0.0 | |||||||
| GREEN LAKE | -7.1 | 76.0 | 238.0 | 12.6 | 0.0 | |||||||
| GRETNA (WGN) | -7.0 | 85.0 | 175.0 | 23.0 | 0.0 | |||||||
| GUNN LAKE (RMNP) | 0.4 | 89.0 | 181.0 | 3.3 | 0.3 | |||||||
| GYPSUMVILLE | 2.7 | 98.0 | 239.0 | 11.0 | 41.6 | |||||||
| HADASHVILLE | -6.0 | 76.0 | 209.0 | 12.0 | 0.0 | |||||||
| HARGRAVE RIDGE | -3.0 | 77.0 | 257.0 | 0.0 | 0.0 | |||||||
| HART MOUNTAIN | 1.2 | 95.0 | 331.0 | 20.8 | 0.8 | |||||||
| HERMON LAKE | -11.2 | 82.0 | 244.0 | 8.1 | 0.0 | |||||||
| HOOKER LAKE | -7.2 | 82.0 | 194.0 | 8.6 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | 3.6 | 82.0 | 249.0 | 14.0 | 5.6 | |||||||
| ISLAND LAKE (PIV) | -8.1 | 80.0 | 234.0 | 0.0 | 0.0 | |||||||
| ISLAND LAKE (YIV) | -8.3 | 79.0 | 240.0 | 9.0 | 0.0 | |||||||
| JENPEG | -8.5 | 82.0 | 253.0 | 4.1 | 0.0 | |||||||
| KEEYASK | 0.1 | |||||||||||
| KELSEY DAM (ZKD) | -12.7 | 86.0 | 247.0 | 11.0 | 0.0 | |||||||
| KETTLE HILLS | 3.3 | 78.0 | 233.0 | 16.8 | 0.0 | |||||||
| KIPPANS MILL (RMNP) | 0.6 | 100.0 | 223.0 | 8.4 | 0.0 | |||||||
| KNOB HILL SOUTH | -6.5 | 82.0 | 216.0 | 8.6 | 0.0 | |||||||
| LAKE ST GEORGE | -2.3 | 75.0 | 174.0 | 7.9 | 0.0 | |||||||
| LAURIE RIVER | -5.3 | 88.0 | 0.0 | 0.0 | 1.0 | |||||||
| LEAF RAPIDS | -9.8 | 74.0 | 235.0 | 8.4 | 0.0 | |||||||
| LITTLE GRAND RAPIDS | -7.6 | 84.0 | 209.0 | 7.8 | 0.0 | |||||||
| LONG POINT | 0.6 | 84.0 | 253.0 | 12.5 | 0.0 | |||||||
| LYNN LAKE (PLE) | -4.2 | 82.0 | 276.0 | 16.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -3.7 | 85.0 | 274.0 | 15.0 | 0.0 | |||||||
| MELITA (WEI) | -1.2 | 70.0 | 267.0 | 17.0 | 0.0 | |||||||
| MISSI FALLS | -11.3 | 94.0 | 217.0 | 9.5 | 1.1 | |||||||
| MORDEN (XMD) | -1.7 | 74.0 | 210.0 | 8.0 | 0.0 | |||||||
| NORWAY HOUSE (YNE) | -6.1 | 83.0 | 226.0 | 15.0 | 0.0 | |||||||
| NOTIGI | -12.3 | 86.0 | 232.0 | 1.6 | 0.0 | |||||||
| NOTIGI HYDRO | -11.4 | 80.0 | 170.0 | 0.4 | 0.6 | |||||||
| OAK POINT MARINE WOJ | -0.8 | 91.0 | 233.0 | 12.0 | 0.0 | |||||||
| OXFORD HOUSE | -11.0 | 84.0 | 242.0 | 9.3 | 0.0 | |||||||
| PILOT MOUND (WPO) | -4.0 | 82.0 | 232.0 | 15.0 | 0.0 | |||||||
| PINAWA (WEA) | -6.2 | 77.0 | 204.0 | 8.0 | 0.0 | |||||||
| REEF LAKE | -6.9 | 81.0 | 218.0 | 14.9 | 0.0 | |||||||
| ROBLIN (WXB) | -6.7 | 79.0 | 215.0 | 10.0 | 0.0 | |||||||
| ROSENBURG FOREST | -2.4 | 85.0 | 215.0 | 4.0 | 0.0 | |||||||
| ROUND LAKE | -8.0 | 79.0 | 191.0 | 21.2 | 0.0 | |||||||
| SARAH LAKE | 2.6 | 100.0 | 222.0 | 11.5 | 0.5 | |||||||
| SASAGINNIGAK RIVER | -7.6 | 80.0 | 208.0 | 18.1 | 0.0 | |||||||
| SHERRIDON | -3.2 | 82.0 | 246.0 | 9.1 | 0.0 | |||||||
| SNOW LAKE (POW) | -5.4 | 78.0 | 228.0 | 7.0 | 0.0 | |||||||
| SOUTHEND SK (WJH) | -1.8 | 84.0 | 250.0 | 9.0 | 0.0 | |||||||
| SPIDER HILL | 3.0 | 90.0 | 258.0 | 21.5 | 0.0 | |||||||
| SPRAGUE (WSU) | -8.0 | 76.0 | 198.0 | 8.0 | 0.0 | |||||||
| SWAN RIVER (WEQ) | 0.2 | 85.0 | 222.0 | 25.0 | 1.4 | |||||||
| TADOULE LAKE (XBQ) | -9.7 | 92.0 | 230.0 | 7.0 | 0.0 | |||||||
| THE PAS (PQD) | 2.3 | 77.0 | 283.0 | 20.0 | 0.4 | |||||||
| THOMPSON (PTO) | -13.4 | 86.0 | 220.0 | 8.0 | 0.0 | |||||||
| THOMPSON HYDRO | -12.7 | 79.0 | 0.0 | |||||||||
| WASAGAMING (WWP) | -3.8 | 82.0 | 264.0 | 5.0 | 0.2 | |||||||
| WESTRAY | 4.4 | 82.0 | 235.0 | 16.0 | 2.6 | |||||||
| WILLIAM RIVER | -3.4 | 85.0 | 271.0 | 12.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | 5.2 | 75.0 | 290.0 | 10.0 | 0.8 | |||||||
| WINNIPEG (XWG) | -5.1 | 92.0 | 186.0 | 20.0 | 0.0 | |||||||
| WOODRIDGE | -7.1 | 82.0 | 193.0 | 12.0 | 0.0 | |||||||
| WUSKWATIM | -11.2 | 77.0 | 239.0 | 6.1 | 0.0 | |||||||
| YORKTON (PRJ) | -1.2 | 75.0 | 243.0 | 20.0 | 0.6 |

