Weather Calculations Report
OBSERVED WEATHER
2026-08-11
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 23.6 | 45.0 | 261.0 | 6.6 | 0.0 | 87.0 | 25.0 | 353.5 | 3.9 | 42.5 | 9.8 | 1.5 |
| BEAUSEJOUR AG | 24.1 | 45.0 | 252.0 | 10.3 | 0.0 | 88.7 | 52.3 | 303.1 | 5.9 | 73.1 | 18.6 | 4.8 |
| BERENS RIVER (WCF) | 21.5 | 57.0 | 265.0 | 14.0 | 0.0 | 85.9 | 30.3 | 253.3 | 4.8 | 46.7 | 12.3 | 2.3 |
| BIRCH RIVER AG | 16.9 | 77.0 | 174.0 | 8.7 | 13.2 | 43.5 | 31.1 | 288.5 | 0.1 | 49.0 | 0.2 | 0.0 |
| BISSETT | 23.7 | 48.0 | 245.0 | 2.5 | 0.0 | 90.1 | 89.9 | 336.2 | 4.9 | 107.8 | 19.8 | 5.4 |
| BRANDON (YBR) | 21.8 | 52.0 | 290.0 | 9.0 | 0.0 | 85.0 | 42.4 | 349.1 | 3.3 | 65.1 | 11.1 | 1.9 |
| BURNTWOOD LAKE | 21.3 | 42.0 | 300.0 | 10.7 | 0.0 | 86.1 | 21.9 | 374.9 | 4.2 | 38.2 | 9.8 | 1.5 |
| CACHE LAKE | 15.8 | 90.0 | 238.0 | 5.2 | 2.8 | 54.6 | 61.5 | 298.5 | 0.3 | 81.1 | 0.8 | 0.0 |
| CARBERRY (WZE) | 22.8 | 52.0 | 315.0 | 11.0 | 0.0 | 88.0 | 56.3 | 363.3 | 5.6 | 81.2 | 18.8 | 4.9 |
| CARMAN (WNK) | 23.8 | 48.0 | 258.0 | 9.0 | 0.0 | 87.4 | 55.3 | 291.8 | 4.6 | 75.0 | 15.6 | 3.5 |
| CHURCHILL (YYQ) | 12.2 | 92.0 | 51.0 | 15.0 | 5.8 | 23.7 | 1.4 | 189.3 | 0.0 | 2.8 | 0.0 | 0.0 |
| COLLINS BAY SK (WWC) | 13.5 | 80.0 | 333.0 | 14.0 | 0.8 | 74.7 | 4.6 | 251.9 | 1.5 | 8.8 | 0.9 | 0.0 |
| CRANBERRY PORTAGE | 22.8 | 46.0 | 279.0 | 8.0 | 0.0 | 88.4 | 31.8 | 443.8 | 5.1 | 54.0 | 14.0 | 2.9 |
| CREIGHTON (SK) | 23.2 | 44.0 | 291.0 | 9.5 | 0.0 | 88.4 | 16.9 | 219.1 | 5.5 | 28.4 | 10.4 | 1.7 |
| CYPRESS RIVER (POY) | 22.8 | 51.0 | 274.0 | 6.0 | 0.0 | 83.4 | 37.2 | 399.7 | 2.3 | 60.4 | 7.7 | 1.0 |
| DAUPHIN (WZT) | 16.9 | 92.0 | 224.0 | 14.0 | 1.0 | 77.7 | 69.0 | 319.2 | 1.9 | 89.6 | 8.3 | 1.1 |
| DEEP LAKE (RMNP) | 16.1 | 100.0 | 224.0 | 1.2 | 1.2 | 72.8 | 53.6 | 281.6 | 0.7 | 72.7 | 2.7 | 0.2 |
| DEERWOOD (XDW) | 23.9 | 48.0 | 311.0 | 6.0 | 0.0 | 87.4 | 55.3 | 329.1 | 4.0 | 77.9 | 14.2 | 3.0 |
| DEVILS LAKE | 22.1 | 52.0 | 242.0 | 6.0 | 0.0 | 87.9 | 52.6 | 396.1 | 4.3 | 79.0 | 15.2 | 3.3 |
| ELMA AG | 23.9 | 50.0 | 265.0 | 4.9 | 0.0 | 87.8 | 43.4 | 361.6 | 4.0 | 66.8 | 13.0 | 2.5 |
| ETHELBERT AG | 16.9 | 84.0 | 2.0 | 3.4 | 2.1 | 64.6 | 50.0 | 285.1 | 0.6 | 69.6 | 2.0 | 0.1 |
| EWART LAKE | 22.1 | 44.0 | 291.0 | 10.3 | 0.0 | 88.6 | 25.4 | 246.5 | 5.8 | 40.4 | 13.3 | 2.6 |
| FALCON LAKE | 24.6 | 41.0 | 299.0 | 2.4 | 0.0 | 89.6 | 27.7 | 251.1 | 4.5 | 43.4 | 11.3 | 2.0 |
| FISHER BRANCH (WSZ) | 19.7 | 79.0 | 272.0 | 7.0 | 0.0 | 84.6 | 79.5 | 480.5 | 2.8 | 112.5 | 13.4 | 2.7 |
| FISHERTON AG | 18.3 | 84.0 | 303.0 | 7.9 | 0.0 | 83.0 | 57.5 | 301.5 | 2.4 | 77.9 | 9.5 | 1.5 |
| FLANDERS LAKE | 22.4 | 53.0 | 315.0 | 2.2 | 0.0 | 89.0 | 55.9 | 405.9 | 4.1 | 83.1 | 15.2 | 3.4 |
| FLIN FLON (WFO) | 21.1 | 45.0 | 328.0 | 15.0 | 0.0 | 88.2 | 23.3 | 383.7 | 7.0 | 40.5 | 15.4 | 3.4 |
| GARLAND | 18.1 | 81.0 | 271.0 | 0.9 | 2.8 | 58.5 | 62.7 | 321.4 | 0.4 | 84.3 | 1.0 | 0.0 |
| GARY'S MEADOW | 20.9 | 68.0 | 307.0 | 3.9 | 0.0 | 83.4 | 61.8 | 253.5 | 2.1 | 76.8 | 8.2 | 1.1 |
| GEORGE ISLAND (WWS) | 20.6 | 74.0 | 231.0 | 13.0 | 0.0 | 82.6 | 19.6 | 262.0 | 2.9 | 33.1 | 6.6 | 0.8 |
| GILLAM (WGX) | 18.0 | 61.0 | 310.0 | 10.0 | 0.4 | 73.8 | 10.6 | 200.3 | 1.2 | 18.7 | 1.2 | 0.0 |
| GIMLI (PGH) | 21.3 | 67.0 | 277.0 | 12.0 | 0.0 | 86.5 | 69.3 | 394.9 | 4.7 | 96.4 | 18.3 | 4.7 |
| GODS NARROWS | 21.2 | 51.0 | 270.0 | 8.0 | 0.0 | 84.0 | 11.4 | 119.9 | 2.8 | 18.4 | 4.2 | 0.3 |
| GRAND RAPIDS (WJD) | 19.6 | 80.0 | 259.0 | 8.0 | 0.0 | 84.0 | 29.9 | 243.2 | 2.7 | 45.8 | 7.6 | 1.0 |
| GREAT FALLS (PGF) | 23.4 | 49.0 | 249.0 | 4.0 | 0.0 | 88.8 | 89.1 | 395.6 | 4.4 | 114.0 | 18.7 | 4.9 |
| GREEN LAKE | 24.0 | 41.0 | 259.0 | 10.8 | 0.0 | 89.6 | 59.8 | 475.3 | 6.9 | 90.9 | 23.4 | 7.2 |
| GRETNA (WGN) | 23.5 | 48.0 | 217.0 | 6.0 | 0.2 | 88.0 | 38.2 | 482.4 | 4.3 | 63.8 | 13.6 | 2.7 |
| GUNN LAKE (RMNP) | 16.3 | 94.0 | 269.0 | 3.3 | 1.5 | 67.6 | 56.6 | 259.8 | 0.7 | 73.3 | 2.5 | 0.1 |
| GYPSUMVILLE | 20.6 | 66.0 | 245.0 | 8.2 | 0.2 | 86.7 | 87.3 | 291.3 | 4.0 | 99.8 | 16.4 | 3.9 |
| HADASHVILLE | 25.9 | 37.0 | 328.0 | 3.0 | 0.0 | 90.2 | 24.2 | 258.4 | 5.1 | 39.3 | 11.7 | 2.1 |
| HARGRAVE RIDGE | 22.7 | 45.0 | 239.0 | 0.0 | 0.8 | 82.0 | 24.4 | 257.9 | 1.4 | 39.5 | 3.5 | 0.3 |
| HART MOUNTAIN | 20.5 | 54.0 | 339.0 | 7.5 | 0.0 | 87.5 | 56.5 | 239.4 | 4.3 | 71.1 | 14.5 | 3.1 |
| HERMON LAKE | 22.4 | 43.0 | 299.0 | 13.3 | 0.3 | 87.7 | 19.7 | 199.2 | 6.0 | 31.6 | 11.9 | 2.2 |
| HOOKER LAKE | 24.5 | 39.0 | 236.0 | 4.7 | 0.0 | 90.4 | 104.9 | 390.0 | 5.7 | 125.4 | 23.8 | 7.4 |
| HUDSON BAY SK (YHB) | 19.7 | 70.0 | 311.0 | 6.0 | 0.0 | 85.9 | 44.8 | 307.6 | 3.2 | 65.7 | 10.8 | 1.8 |
| ISLAND LAKE (PIV) | 20.9 | 53.0 | 277.0 | 13.0 | 0.0 | 85.3 | 11.4 | 275.7 | 4.2 | 20.6 | 6.9 | 0.8 |
| ISLAND LAKE (YIV) | 20.7 | 54.0 | 280.0 | 13.0 | 0.0 | 86.5 | 90.0 | 529.7 | 5.0 | 126.3 | 21.5 | 6.2 |
| JENPEG | 21.7 | 48.0 | 322.0 | 10.4 | 13.1 | 59.6 | 3.8 | 150.1 | 0.7 | 7.1 | 0.3 | 0.0 |
| KEEYASK | 16.3 | 75.0 | 226.0 | 8.3 | 0.4 | 69.8 | 11.5 | 188.1 | 0.9 | 20.0 | 0.9 | 0.0 |
| KELSEY DAM (ZKD) | 19.2 | 51.0 | 297.0 | 10.0 | 0.2 | 82.7 | 8.7 | 186.6 | 2.6 | 15.6 | 3.5 | 0.2 |
| KIPPANS MILL (RMNP) | 15.3 | 100.0 | 228.0 | 4.7 | 1.2 | 71.5 | 40.1 | 275.0 | 0.8 | 58.8 | 2.6 | 0.1 |
| KNOB HILL SOUTH | 23.6 | 44.0 | 248.0 | 5.7 | 0.0 | 90.4 | 109.7 | 371.8 | 6.0 | 126.3 | 24.6 | 7.9 |
| LAC DU BONNET AG | 24.4 | 49.0 | 284.0 | 8.1 | 0.0 | 87.9 | 48.9 | 299.0 | 4.8 | 69.4 | 15.3 | 3.4 |
| LAKE ST GEORGE | 21.9 | 68.0 | 184.0 | 4.8 | 0.0 | 86.4 | 94.9 | 315.2 | 3.3 | 108.3 | 14.7 | 3.2 |
| LAURIE RIVER | 18.2 | 67.0 | 96.0 | 4.1 | 0.0 | 80.0 | 15.1 | 287.7 | 1.4 | 26.7 | 2.5 | 0.1 |
| LEAF RAPIDS | 17.8 | 55.0 | 174.0 | 3.8 | 1.0 | 78.4 | 29.1 | 347.8 | 1.2 | 48.2 | 3.3 | 0.2 |
| LITTLE GRAND RAPIDS | 18.8 | 80.0 | 319.0 | 2.8 | 0.3 | 83.6 | 13.0 | 296.9 | 2.0 | 23.5 | 3.5 | 0.2 |
| LONG POINT | 24.2 | 51.0 | 278.0 | 4.7 | 0.0 | 89.5 | 54.6 | 401.9 | 5.0 | 81.5 | 17.4 | 4.3 |
| LYNN LAKE (PLE) | 16.4 | 61.0 | 349.0 | 10.0 | 0.0 | 77.8 | 9.1 | 258.0 | 1.5 | 16.7 | 1.8 | 0.1 |
| LYNN LAKE (YYL) | 16.4 | 63.0 | 342.0 | 15.0 | 0.0 | 80.6 | 12.0 | 250.5 | 2.6 | 21.4 | 4.3 | 0.4 |
| MARCHAND AG | 23.1 | 49.0 | 285.0 | 5.7 | 0.0 | 87.2 | 19.2 | 273.9 | 3.8 | 32.6 | 8.3 | 1.1 |
| MELITA (WEI) | 22.1 | 49.0 | 53.0 | 6.0 | 0.0 | 82.7 | 55.7 | 431.9 | 2.1 | 84.2 | 8.8 | 1.3 |
| MENISINO AG | 24.9 | 41.0 | 295.0 | 7.2 | 0.0 | 89.6 | 40.6 | 447.0 | 5.7 | 66.2 | 17.2 | 4.2 |
| MINITONAS AG | 19.8 | 80.0 | 240.0 | 20.1 | 0.1 | 77.7 | 37.2 | 310.0 | 2.5 | 57.3 | 8.2 | 1.1 |
| MISSI FALLS | 12.8 | 88.0 | 299.0 | 7.4 | 0.7 | 68.8 | 6.4 | 186.5 | 0.9 | 11.7 | 0.6 | 0.0 |
| MOOSEHORN AG | 18.3 | 82.0 | 253.0 | 8.4 | 0.1 | 83.5 | 75.4 | 311.2 | 2.6 | 93.9 | 11.4 | 2.0 |
| MORDEN (XMD) | 24.2 | 53.0 | 158.0 | 3.0 | 0.0 | 87.1 | 66.5 | 412.4 | 3.3 | 94.8 | 13.8 | 2.8 |
| MOUNTAINSIDE AG | 22.4 | 51.0 | 57.0 | 4.6 | 0.0 | 85.8 | 68.4 | 282.9 | 3.0 | 85.3 | 11.9 | 2.2 |
| NORWAY HOUSE (YNE) | 21.6 | 47.0 | 225.0 | 13.0 | 0.0 | 84.0 | 11.8 | 185.6 | 3.5 | 20.4 | 5.8 | 0.6 |
| NOTIGI | 19.8 | 57.0 | 256.0 | 3.4 | 0.0 | 83.0 | 14.0 | 270.0 | 1.9 | 24.8 | 3.4 | 0.2 |
| NOTIGI HYDRO | 15.0 | 72.0 | 278.0 | 6.1 | 1.3 | |||||||
| OAK POINT MARINE WOJ | 19.6 | 79.0 | 295.0 | 13.0 | 0.0 | 79.5 | 31.9 | 325.6 | 2.1 | 51.3 | 6.3 | 0.7 |
| OXFORD HOUSE | 21.4 | 50.0 | 243.0 | 2.7 | 0.0 | 86.5 | 28.3 | 263.6 | 2.9 | 44.6 | 8.0 | 1.1 |
| PILOT MOUND (WPO) | 22.3 | 53.0 | 277.0 | 4.0 | 0.2 | 83.2 | 65.2 | 361.6 | 2.0 | 89.9 | 8.9 | 1.3 |
| PINAWA (WEA) | 24.0 | 47.0 | 253.0 | 7.0 | 0.0 | 88.3 | 40.0 | 286.4 | 4.8 | 59.3 | 14.0 | 2.9 |
| PISEW FALLS | 21.9 | 44.0 | 270.0 | 7.8 | 1.0 | 85.4 | 19.6 | 190.9 | 3.3 | 31.2 | 7.1 | 0.9 |
| PRAWDA AG | 23.8 | 50.0 | 306.0 | 5.3 | 0.0 | 87.5 | 17.5 | 285.4 | 3.9 | 30.4 | 8.1 | 1.1 |
| PROSPECTOR | 21.9 | 61.0 | 207.0 | 7.9 | 0.0 | 85.3 | 42.1 | 407.5 | 3.3 | 66.9 | 11.2 | 1.9 |
| PUKATAWAGAN | 21.4 | 47.0 | 292.0 | 11.1 | 0.0 | 82.2 | 8.6 | 259.9 | 2.5 | 15.9 | 3.5 | 0.2 |
| REED LAKE | 21.7 | 46.0 | 304.0 | 8.5 | 0.0 | 88.0 | 24.9 | 281.3 | 4.9 | 40.8 | 11.6 | 2.1 |
| REEF LAKE | 24.8 | 37.0 | 308.0 | 9.3 | 0.0 | 90.3 | 45.2 | 248.5 | 7.1 | 62.1 | 19.4 | 5.2 |
| RIVERTON AG | 20.5 | 73.0 | 264.0 | 11.6 | 0.0 | 85.6 | 81.4 | 407.3 | 4.1 | 108.6 | 17.4 | 4.3 |
| ROBLIN (WXB) | 16.6 | 84.0 | 277.0 | 9.0 | 1.2 | 75.5 | 28.5 | 264.2 | 1.2 | 44.8 | 3.3 | 0.2 |
| ROSENBURG FOREST | 20.6 | 73.0 | 266.0 | 4.0 | 0.0 | 84.7 | 110.5 | 422.1 | 2.5 | 133.6 | 13.0 | 2.5 |
| ROUND LAKE | 23.1 | 48.0 | 246.0 | 15.1 | 0.0 | 88.2 | 23.4 | 243.7 | 7.0 | 37.8 | 14.9 | 3.2 |
| SARAH LAKE | 15.7 | 100.0 | 230.0 | 6.3 | 8.9 | 20.0 | 15.0 | 267.1 | 0.0 | 26.4 | 0.0 | 0.0 |
| SASAGINNIGAK RIVER | 21.8 | 47.0 | 269.0 | 12.5 | 0.0 | 84.2 | 31.5 | 325.5 | 3.5 | 50.7 | 10.1 | 1.6 |
| SHERRIDON | 23.4 | 40.0 | 309.0 | 8.0 | 0.0 | 88.9 | 24.3 | 359.3 | 5.5 | 41.6 | 12.8 | 2.5 |
| SHILO AG | 22.0 | 50.0 | 304.0 | 8.1 | 0.0 | 84.3 | 38.5 | 307.2 | 2.9 | 58.7 | 9.3 | 1.4 |
| SNOW LAKE (POW) | 21.4 | 48.0 | 279.0 | 9.0 | 0.0 | 85.6 | 21.1 | 313.6 | 3.6 | 36.1 | 8.4 | 1.2 |
| SOUTHEND SK (WJH) | 19.2 | 50.0 | 307.0 | 9.0 | 0.6 | 85.1 | 23.2 | 380.7 | 3.4 | 40.2 | 8.4 | 1.2 |
| SPRAGUE (WSU) | 23.0 | 47.0 | 249.0 | 4.0 | 0.0 | 88.3 | 35.9 | 360.1 | 4.1 | 57.4 | 12.2 | 2.3 |
| SPRAGUE LAKE AG | 24.3 | 42.0 | 299.0 | 5.6 | 0.0 | 89.1 | 29.3 | 168.1 | 5.0 | 40.8 | 11.8 | 2.1 |
| STEAD AG | 24.2 | 46.0 | 292.0 | 12.1 | 0.0 | 88.5 | 50.7 | 325.8 | 6.3 | 73.0 | 19.5 | 5.2 |
| SWAN RIVER (WEQ) | 19.4 | 82.0 | 232.0 | 17.0 | 1.8 | 72.6 | 66.2 | 320.3 | 1.6 | 87.3 | 7.2 | 0.9 |
| SWAN VALLEY AG | 19.0 | 85.0 | 244.0 | 14.3 | 2.9 | 62.2 | 52.8 | 305.1 | 1.0 | 73.8 | 3.7 | 0.3 |
| TADOULE LAKE (XBQ) | 12.6 | 93.0 | 59.0 | 3.0 | 7.2 | 23.8 | 6.7 | 255.1 | 0.0 | 12.5 | 0.0 | 0.0 |
| THE PAS (PQD) | 21.6 | 57.0 | 244.0 | 9.0 | 0.2 | 85.3 | 38.5 | 335.5 | 3.4 | 59.8 | 10.9 | 1.9 |
| THOMPSON (PTO) | 19.0 | 56.0 | 307.0 | 5.0 | 0.0 | 82.8 | 12.3 | 211.8 | 2.0 | 21.4 | 3.3 | 0.2 |
| THOMPSON HYDRO | 20.2 | 50.0 | 306.0 | 5.6 | 0.0 | 83.3 | 13.5 | 144.5 | 2.2 | 21.9 | 3.7 | 0.3 |
| WASAGAMING (WWP) | 15.4 | 87.0 | 238.0 | 4.0 | 0.2 | 82.4 | 46.7 | 278.6 | 1.8 | 65.8 | 6.6 | 0.8 |
| WESTRAY | 18.4 | 80.0 | 226.0 | 8.0 | 0.0 | 83.5 | 26.8 | 229.6 | 2.6 | 41.5 | 6.7 | 0.8 |
| WILLIAM RIVER | 24.0 | 34.0 | 257.0 | 2.0 | 0.0 | 90.1 | 27.7 | 264.5 | 4.8 | 43.8 | 11.9 | 2.2 |
| WILSON CREEK (WOO) | 17.4 | 87.0 | 341.0 | 2.0 | 0.6 | 82.1 | 63.6 | 359.8 | 1.6 | 88.2 | 7.2 | 0.9 |
| WINNIPEG (XWG) | 24.2 | 49.0 | 256.0 | 11.0 | 0.0 | 88.1 | 48.4 | 373.4 | 5.6 | 73.2 | 17.9 | 4.5 |
| WOODRIDGE | 26.0 | 43.0 | 173.0 | 4.0 | 0.0 | 89.4 | 28.8 | 147.9 | 4.8 | 38.8 | 11.1 | 1.9 |
| WUSKWATIM | 20.4 | 48.0 | 275.0 | 2.5 | 0.0 | 85.8 | 15.1 | 211.4 | 2.6 | 25.6 | 5.1 | 0.5 |
| YORKTON (PRJ) | 17.8 | 81.0 | 198.0 | 9.0 | 1.4 | 74.2 | 64.4 | 334.3 | 1.2 | 87.0 | 5.2 | 0.5 |
| ZHODA AG | 23.3 | 50.0 | 288.0 | 3.4 | 0.0 | 87.2 | 30.8 | 377.8 | 3.4 | 51.1 | 9.8 | 1.5 |

