Weather Calculations Report
OBSERVED WEATHER
2026-04-29
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 4.9 | 40.0 | 25.0 | 2.6 | 0.0 | |||||||
| BEAUSEJOUR AG | 1.5 | 57.0 | 333.0 | 16.5 | 0.2 | 85.1 | 12.4 | 31.5 | 4.9 | 12.5 | 6.0 | 0.6 |
| BERENS RIVER (WCF) | 0.5 | 67.0 | 279.0 | 14.0 | 0.0 | |||||||
| BIRCH RIVER AG | 4.2 | 51.0 | 101.0 | 8.1 | 0.0 | |||||||
| BRANDON (YBR) | 7.0 | 41.0 | 337.0 | 12.0 | 0.0 | 87.3 | 20.1 | 198.6 | 5.3 | 32.0 | 10.8 | 1.8 |
| BURNTWOOD LAKE | 3.7 | 39.0 | 18.0 | 12.1 | 0.0 | |||||||
| CACHE LAKE | 8.2 | 37.0 | 272.0 | 4.4 | 0.0 | |||||||
| CARBERRY (WZE) | 4.7 | 45.0 | 290.0 | 10.0 | 0.0 | 86.7 | 19.5 | 242.1 | 4.4 | 32.4 | 9.3 | 1.4 |
| CARMAN (WNK) | 2.8 | 54.0 | 315.0 | 11.0 | 0.0 | 86.1 | 20.7 | 42.3 | 4.2 | 20.8 | 7.0 | 0.8 |
| CHURCHILL (YYQ) | -10.3 | 75.0 | 312.0 | 8.0 | 0.0 | |||||||
| COLLINS BAY SK (WWC) | 5.1 | 37.0 | 134.0 | 3.0 | 0.0 | |||||||
| CRANBERRY PORTAGE | 5.6 | 38.0 | 16.0 | 6.0 | 0.0 | |||||||
| CREIGHTON (SK) | 4.7 | 44.0 | 328.0 | 8.1 | 0.0 | |||||||
| CYPRESS RIVER (POY) | 6.7 | 44.0 | 348.0 | 13.0 | 0.0 | 86.4 | 21.4 | 145.9 | 4.9 | 31.3 | 10.0 | 1.6 |
| DAUPHIN (WZT) | 5.6 | 46.0 | 312.0 | 5.0 | 0.0 | |||||||
| DEEP LAKE (RMNP) | 5.4 | 43.0 | 283.0 | 7.2 | 0.0 | |||||||
| DEERWOOD (XDW) | 3.9 | 46.0 | 341.0 | 14.0 | 0.0 | 87.1 | 20.2 | 62.7 | 5.7 | 22.4 | 9.4 | 1.4 |
| DEVILS LAKE | 2.8 | 50.0 | 292.0 | 6.6 | 0.3 | |||||||
| ELMA AG | 1.2 | 66.0 | 328.0 | 21.9 | 0.1 | 83.3 | 12.8 | 24.7 | 5.0 | 12.8 | 6.2 | 0.7 |
| ETHELBERT AG | 5.4 | 48.0 | 85.0 | 6.2 | 0.0 | |||||||
| EWART LAKE | 1.4 | 45.0 | 341.0 | 9.0 | 0.0 | |||||||
| FALCON LAKE | 2.6 | 54.0 | 323.0 | 6.4 | 0.0 | 80.7 | 15.9 | 34.3 | 1.7 | 16.0 | 2.0 | 0.1 |
| FISHER BRANCH (WSZ) | 3.0 | 54.0 | 306.0 | 14.0 | 0.0 | |||||||
| FLANDERS LAKE | 2.9 | 49.0 | 271.0 | 7.5 | 0.0 | |||||||
| FLIN FLON (WFO) | 2.8 | 44.0 | 60.0 | 6.0 | 0.0 | |||||||
| GARLAND | 6.4 | 41.0 | 11.0 | 3.3 | 0.0 | |||||||
| GEORGE ISLAND (WWS) | 0.5 | 70.0 | 231.0 | 16.0 | 0.0 | |||||||
| GILLAM (WGX) | -2.3 | 52.0 | 303.0 | 10.0 | 0.0 | |||||||
| GIMLI (PGH) | 1.3 | 68.0 | 67.0 | 9.0 | 0.1 | |||||||
| GODS NARROWS | 0.2 | 58.0 | 339.0 | 6.6 | 0.0 | |||||||
| GRAND RAPIDS (WJD) | 0.6 | 74.0 | 56.0 | 5.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | 1.6 | 60.0 | 295.0 | 14.0 | 0.0 | 84.7 | 9.4 | 15.9 | 4.1 | 9.3 | 4.2 | 0.3 |
| GREEN LAKE | 1.5 | 46.0 | 328.0 | 14.9 | 0.0 | 87.0 | 15.1 | 32.5 | 5.8 | 15.2 | 7.8 | 1.0 |
| GRETNA (WGN) | 3.0 | 53.0 | 340.0 | 20.0 | 0.0 | 86.5 | 24.1 | 128.5 | 7.1 | 32.8 | 13.9 | 2.9 |
| GUNN LAKE (RMNP) | 5.7 | 39.0 | 308.0 | 8.9 | 0.0 | |||||||
| GYPSUMVILLE | 3.9 | 48.0 | 27.0 | 8.0 | 0.0 | |||||||
| HADASHVILLE | 1.4 | 54.0 | 324.0 | 11.0 | 0.0 | 86.0 | 14.9 | 43.1 | 4.2 | 16.0 | 5.9 | 0.6 |
| HARGRAVE RIDGE | 4.9 | 41.0 | 24.0 | 0.0 | 0.0 | |||||||
| HART MOUNTAIN | 5.1 | 43.0 | 101.0 | 8.9 | 0.0 | |||||||
| HERMON LAKE | 2.9 | 45.0 | 349.0 | 9.5 | 0.0 | |||||||
| HOOKER LAKE | 3.1 | 46.0 | 334.0 | 7.6 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | 4.8 | 47.0 | 52.0 | 13.0 | 0.0 | |||||||
| ISLAND LAKE (PIV) | -0.5 | 67.0 | 322.0 | 0.0 | 0.1 | |||||||
| ISLAND LAKE (YIV) | -0.7 | 60.0 | 330.0 | 15.0 | 0.0 | |||||||
| JENPEG | 0.6 | 55.0 | 70.0 | 4.8 | 0.0 | |||||||
| KEEYASK | -1.9 | 49.0 | 9.0 | 12.6 | 0.0 | |||||||
| KELSEY DAM (ZKD) | -0.2 | 53.0 | 336.0 | 10.0 | 0.0 | |||||||
| KETTLE HILLS | 0.0 | 0.0 | 336.0 | 0.0 | 0.0 | |||||||
| KIPPANS MILL (RMNP) | 4.5 | 46.0 | 309.0 | 5.3 | 0.0 | |||||||
| KNOB HILL SOUTH | 2.8 | 44.0 | 339.0 | 9.5 | 0.0 | |||||||
| LAC DU BONNET AG | 1.9 | 61.0 | 328.0 | 21.9 | 0.0 | 84.4 | 8.9 | 19.8 | 5.8 | 8.9 | 5.9 | 0.6 |
| LAKE ST GEORGE | 2.4 | 55.0 | 352.0 | 2.8 | 0.0 | |||||||
| LAURIE RIVER | 2.2 | 48.0 | 249.0 | 6.0 | 0.0 | |||||||
| LEAF RAPIDS | 4.4 | 62.0 | 326.0 | 4.1 | 3.3 | |||||||
| LITTLE GRAND RAPIDS | 2.5 | 44.0 | 292.0 | 5.9 | 0.0 | |||||||
| LONG POINT | 4.1 | 43.0 | 292.0 | 4.5 | 0.0 | |||||||
| LYNN LAKE (PLE) | 2.1 | 46.0 | 333.0 | 9.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | 2.2 | 50.0 | 333.0 | 13.0 | 0.0 | |||||||
| MARCHAND AG | 0.6 | 64.0 | 330.0 | 19.8 | 0.2 | 84.0 | 15.1 | 36.3 | 5.0 | 15.3 | 6.8 | 0.8 |
| MELITA (WEI) | 6.1 | 41.0 | 7.0 | 16.0 | 0.0 | 86.4 | 24.3 | 208.1 | 5.7 | 37.6 | 12.6 | 2.4 |
| MENISINO AG | 1.6 | 63.0 | 320.0 | 22.6 | 0.0 | 80.8 | 16.6 | 43.3 | 3.9 | 17.0 | 5.7 | 0.6 |
| MINITONAS AG | 2.5 | 61.0 | 10.0 | 6.9 | 0.1 | |||||||
| MISSI FALLS | -1.5 | 59.0 | 280.0 | 9.8 | 0.0 | |||||||
| MOOSEHORN AG | 3.1 | 55.0 | 348.0 | 13.5 | 0.0 | |||||||
| MORDEN (XMD) | 3.0 | 56.0 | 2.0 | 14.0 | 0.0 | 85.8 | 20.5 | 42.4 | 4.7 | 20.7 | 7.7 | 1.0 |
| MOUNTAINSIDE AG | 3.9 | 49.0 | 346.0 | 14.4 | 0.0 | 85.9 | 19.5 | 39.2 | 4.9 | 19.6 | 7.7 | 1.0 |
| NORWAY HOUSE (YNE) | 1.1 | 49.0 | 34.0 | 8.0 | 0.0 | |||||||
| NOTIGI | 3.1 | 46.0 | 10.0 | 6.9 | 4.3 | |||||||
| NOTIGI HYDRO | 1.8 | 45.0 | 343.0 | 4.4 | 0.0 | |||||||
| OAK POINT MARINE WOJ | 1.4 | 80.0 | 268.0 | 11.0 | 0.0 | |||||||
| OXFORD HOUSE | 2.4 | 50.0 | 359.0 | 9.0 | 0.0 | |||||||
| PILOT MOUND (WPO) | 3.7 | 46.0 | 358.0 | 13.0 | 0.0 | 86.0 | 19.1 | 118.1 | 4.6 | 27.2 | 8.8 | 1.3 |
| PINAWA (WEA) | 1.8 | 55.0 | 316.0 | 18.0 | 0.0 | 85.2 | 10.0 | 15.4 | 5.3 | 9.8 | 5.7 | 0.6 |
| PISEW FALLS | 5.6 | 37.0 | 0.0 | 3.8 | 0.0 | |||||||
| PRAWDA AG | 1.0 | 59.0 | 329.0 | 15.5 | 0.0 | 85.0 | 16.9 | 38.9 | 4.6 | 17.0 | 6.7 | 0.8 |
| PROSPECTOR | 4.7 | 44.0 | 316.0 | 0.0 | 0.0 | |||||||
| REED LAKE | 4.0 | 43.0 | 62.0 | 5.1 | 0.0 | |||||||
| REEF LAKE | 2.2 | 46.0 | 349.0 | 12.7 | 0.0 | |||||||
| RIVERTON AG | 2.2 | 63.0 | 351.0 | 5.1 | 0.0 | |||||||
| ROBLIN (WXB) | 5.2 | 56.0 | 266.0 | 18.0 | 0.0 | |||||||
| ROSENBURG FOREST | 3.2 | 58.0 | 317.0 | 5.0 | 0.0 | |||||||
| ROUND LAKE | 2.2 | 45.0 | 293.0 | 12.6 | 0.0 | |||||||
| SARAH LAKE | 5.5 | 52.0 | 300.0 | 7.5 | 0.0 | |||||||
| SASAGINNIGAK RIVER | 1.0 | 48.0 | 343.0 | 9.1 | 0.0 | |||||||
| SHERRIDON | 4.0 | 40.0 | 13.0 | 9.1 | 0.0 | |||||||
| SHILO AG | 5.0 | 45.0 | 322.0 | 8.2 | 0.0 | 86.5 | 19.4 | 224.9 | 3.9 | 32.0 | 8.4 | 1.2 |
| SNOW LAKE | 4.9 | 41.0 | 348.0 | 5.4 | 0.0 | |||||||
| SNOW LAKE (POW) | 2.5 | 46.0 | 334.0 | 4.0 | 0.0 | |||||||
| SOUTHEND SK (WJH) | 2.7 | 49.0 | 41.0 | 9.0 | 0.0 | |||||||
| SPIDER HILL | 5.1 | 46.0 | 34.0 | 5.4 | 0.0 | |||||||
| SPRAGUE (WSU) | 2.7 | 54.0 | 314.0 | 20.0 | 0.0 | 79.5 | 16.6 | 39.9 | 3.0 | 16.8 | 4.3 | 0.4 |
| SPRAGUE LAKE AG | 1.5 | 57.0 | 304.0 | 16.9 | 0.1 | 75.0 | 11.8 | 34.1 | 1.8 | 12.7 | 1.8 | 0.1 |
| STEAD AG | 1.3 | 61.0 | 347.0 | 17.8 | 0.0 | 84.8 | 12.2 | 31.2 | 5.0 | 12.3 | 6.1 | 0.7 |
| SWAN RIVER (WEQ) | 2.7 | 59.0 | 58.0 | 11.0 | 0.0 | |||||||
| SWAN VALLEY AG | 1.5 | 83.0 | 38.0 | 9.6 | 0.0 | |||||||
| TADOULE LAKE (XBQ) | -0.1 | 52.0 | 293.0 | 10.0 | 0.0 | |||||||
| THE PAS (PQD) | 2.5 | 50.0 | 17.0 | 6.0 | 0.0 | |||||||
| THOMPSON (PTO) | 0.5 | 50.0 | 281.0 | 9.0 | 0.0 | |||||||
| THOMPSON HYDRO | 1.4 | 46.0 | 346.0 | 6.2 | 0.0 | |||||||
| WASAGAMING (WWP) | 4.0 | 48.0 | 330.0 | 8.0 | 0.0 | |||||||
| WESTRAY | 5.0 | 42.0 | 12.0 | 7.0 | 0.0 | |||||||
| WILLIAM RIVER | 3.1 | 43.0 | 3.0 | 8.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | 5.1 | 44.0 | 12.0 | 13.0 | 0.0 | |||||||
| WINNIPEG (XWG) | 2.4 | 54.0 | 339.0 | 13.0 | 0.0 | 85.9 | 16.2 | 39.3 | 4.6 | 16.3 | 6.5 | 0.7 |
| WOODRIDGE | 1.9 | 57.0 | 346.0 | 11.0 | 0.4 | 85.2 | 17.2 | 39.4 | 3.8 | 17.4 | 5.6 | 0.6 |
| WUSKWATIM | 0.9 | 47.0 | 254.0 | 4.9 | 0.0 | |||||||
| YORKTON (PRJ) | 7.6 | 45.0 | 295.0 | 23.0 | 0.0 | |||||||
| ZHODA AG | 1.0 | 66.0 | 326.0 | 19.7 | 0.3 | 84.0 | 15.2 | 37.5 | 4.9 | 15.4 | 6.8 | 0.8 |

