Waste Management Facility Permit Public Registry
The following waste management facility permits are in effect under the Waste Management Facilities Regulation (M.R. 37/2016):
Client File |
Permit |
Owner |
Facility Name | Type | Expiry Date (DD-MMM-YYYY) | RM site located within |
67576 | 49687 | Association for Community Living Steinbach Branch Inc. | Eastman Recycling Facility | Material Recovery Facility | 31 Dec 2022 | Steinbach |
43574 | 49513 | Tree Suns Towing Inc. | Tree Suns Transfer Station | Transfer Station | 31 Oct 2022 | Thompson |
17292 | 49491 | RM of Mountain | Birch River Transfer Station | Transfer Station | 31 Oct 2022 | Mountain |
17382 | 49487 | Mun of McCreary | McCreary Waste Disposal Facility | Waste Disposal Ground | 31 Oct 2022 | McCreary |
18414 | 49464 | RM of De Salaberry |
De Salaberry Waste Disposal Ground |
Waste Disposal Ground | 31 Oct 2022 | De Salaberry |
3342 | 49461 | RM of Thompson | Miami Waste Disposal Ground | Waste Disposal Ground | 31 Oct 2022 | Thompson |
39813 | 48900 | Parks and Protected Spaces | Jessica Lake Transfer Station | Transfer Station | 31 Aug 2022 | Whiteshell Provincial Park |
39812 | 48897 | Parks and Protected Spaces | Nutimik Lake Transfer Station | Transfer Station | 31 Aug 2022 | Whiteshell Provincial Park |
66727 | 48877 | City of Winnipeg | 4R Winnipeg East Depot – Panet Road Resource Recovery Centre | Transfer Station | 31 Aug 2022 | Winnipeg |
11483 | 18931 P1 | Town of Snow Lake | Snow Lake Waste Disposal Ground | Waste Disposal Ground | 31 July 2022 | Snow Lake |
16838 | 48806 | RM of Pipestone | Pipestone Transfer Station | Transfer Station | 31 July 2022 | Pipestone |
63655 | 45835 | Dauphin River First Nation | Dauphin River Transfer Station | Transfer Station | 31-May-2022 | Unorganized |
31562 | 47802 | RM of Victoria | Holland Waste Disposal Ground | Waste Disposal Ground | 30 Apr 2022 | Victoria |
18475 | 47952 | Manitoba Indigenous and Municipal Relations | Bissett Transfer Station | Transfer Station | 30 Apr 2022 | Unorganized |
11254 | 47827 | Manitoba Indigenous and Municipal Relations | Moose Lake Waste Disposal Ground | Waste Disposal Ground | 30 Apr 2022 | Unorganized |
65500 | 47649 | City of Morden | Morden Compost Site | Compost Facility | 31 Mar 2022 | Morden |
33693 | 47650 | RM of Stuartburn | Stuartburn (Vita) Transfer Station | Transfer Station | 31 Mar 2022 | Stuartburn |
51571 | Parks and Protected Spaces | Grand Beach Provincial Park Transfer Station | Transfer Station | 31 Mar 2022 | Grand Beach Provincial Park | |
51571 | 46581 (2017 46581 Grand Beach PP Permit - Rescinded) | Parks and Protected Spaces | Grand Beach Provincial Park Transfer Station | Transfer Station | 31 Mar 2022 | Grand Beach Provincial Park |
16661 | 47336 | Hamiota Municipality | Hamiota Waste Disposal Ground | Waste Disposal Ground | 28 Feb 2022 | Hamiota |
Environmental Approvals Contact: Cory Graham