Waste Management Facility Permit Public Registry
The following waste management facility permits are in effect under the Waste Management Facilities Regulation (M.R. 37/2016):
Client File |
Permit |
Owner |
Facility Name | Type | Expiry Date | RM site located within |
28663 | 37457 P1 | City of Selkirk | Selkirk Transfer Station | Waste Transfer Station | December 31, 2023 | St. Andrews |
17304 | 43280 P1 | Municipality of Ethelbert | Garland Transfer Station | Waste Transfer Station | December 31, 2023 | Ethelbert |
31244 | 41039 P1 | Louise Integrated Waste | Louise Integrated Waste Management Facility | Waste Disposal Ground | December 31, 2023 | Louise |
11327 | 18929 P1 | Parks and Protected Spaces | Paradise Waste Disposal Ground | Waste Disposal Ground | December 31, 2023 | Unorganized |
24148 | 39893 P1 | Town of Carman | Carman Transfer Station | Waste Transfer Station | November 30, 2023 | Dufferin |
11320 | 41955 P1 | Parks and Protected Spaces | Paint Lake Transfer Station | Waste Transfer Station | November 30, 2023 | Paint Lake Provincial Park |
16641 | 8012 P1 | Municipality of Clanwilliam-Erickson | Erickson Waste Disposal Ground | Easte Disposal Ground | November 30, 2023 | Clanwilliam-Erickson |
7130 | 1738 P1 | Rural Municipality of Lac du Bonnet | Lac du Bonnet Transfer Station | Waste Transfer Station | November 30, 2023 | Lac du Bonnet |
74433 | 56598 P1 | Penner Waste Incorporated | Penner Waste (Headingley) Transfer Station | Waste Transfer Station | October 31, 2023 | Headingley |
7259 | 26024 P1 | Rural Municipality of Piney | Woodridge Transfer Station | Waste Transfer Station | October 31, 2023 | Piney |
7172 | 26019 P1 | Rural Municipality of Piney | Sprague Transfer Station | Waste Transfer Station | October 31, 2023 | Piney |
34778 | 25925 P1 | Rural Municipality of Piney | Menisino Transfer Station | Waste Transfer Station | October 31, 2023 | Piney |
73988 | 56108 P1 | Riverdale Place Workshop Inc. | Riverdale Place Workshop Inc. | Material Recovery Facility | September 30, 2023 | Arborg |
16847 | 36275 P1 | Rural Municipality of Pipestone | Sinclair Transfer Station | Waste Transfer Station | August 31, 2023 | Pipestone |
51634 | 36136 P1 | Rural Municipality of Pipestone | Scarth Woodnorth Transfer Station | Waste Transfer Station | August 31, 2023 | Pipestone |
16608 | 7997 P1 | Rural Municipality of Pipestone | Cromer Waste Disposal Ground | Waste Disposal Ground | August 31, 2023 | Pipestone |
17824 | 37176 P1 | Rural Municipality of West Interlake and Rural Municipality of Coldwell | Coldwell Eriksdale Waste Disposal Ground (C.E.W.D.G.) | Waste Disposal Ground | July 31, 2023 | West Interlake |
73074 | 55200 P1 | Municipality of North Norfolk | Sprucedale Recycling | Material Recovery Facility | July 31, 2023 | Austin |
73072 | 55198 P1 | Gateway Resources Inc. | Gateway Resources Material Recovery Facility | Material Recovery Facility | July 31, 2023 | Winkler |
3721 | 37736 P1 | Rural Municipality of Grey | Elm Creek Waste Disposal Ground | Waste Disposal Ground | July 31, 2023 | Grey |
3182 | 35726 P2 | Municipality of Rhineland | Plum Coulee Waste Disposal Ground | Waste Disposal Ground | June 30, 2023 | Rhineland |
72692 | 54899 P2 | Flin Flon & District Environment Council, Inc. | Flin Flon Recycling Centre | Material Recovery Facility | June 30, 2023 | Flin Flon |
17386 | 8700 P1 | Municipality of Roblin | Roblin Waste Disposal Ground | Waste Disposal Ground | June 30, 2023 | Roblin |
54941 | 43361 P1 | Manitoba Indigenous and Northern Relations and the Community of Waterhen | Waterhen Regional Solid Waste Facility | Waste Disposal Ground | May 31, 2023 | Unorganized |
33935 | 31465 P1 | Rural Municipality of West Interlake | Oakview Transfer Station | Waste Transfer Station | May 31, 2023 | West Interlake |
16928 | 8011 P1 | Rural Municipality of Wallance-Woodworth | Wallace-Elkhorn Waste | Waste Disposal Ground | March 31, 2023 | Wallance-Woodworth |
17371 | 8686 P1 | Manitoba Indigenous and Northern Relations and the Community Council of Pelican Rapids | Pelican Rapids Waste Disposal Ground | Waste Disposal Ground | March 31, 2023 | Unorganized |
16658 | 8027 P1 | Municipality of Glenboro South Cypress | Glenboro South Cypress | Waste Transfer Station | April 30, 2023 | Glenboro South Cypress |
9540 | 8008 P1 | Town of Virden | Virden Municipal and Industrial Waste Facility | Waste Disposal Ground | April 30, 2023 | Wallace-Woodworth |
24153 | 36032 P1 | Rural Municipality of Armstrong | Maleb Waste Disposal Ground | Waste Disposal Ground | April 30, 2023 | Armstrong |
18348 | 12716 P1 | Rural Municipality of Cartier | Cartier Landfill Site | Waste Disposal Ground | April 30, 2023 | Cartier |
25735 | 35647 P1 | Village of Dunnottar | Dunnottar Waste Disposal Ground | Waste Disposal Ground | April 30, 2023 | St. Andrews |
32539 | 36406 P1 | Rural Municipality of Fisher | Poplarfield Waste Disposal Ground | Waste Disposal Ground | April 30, 2023 | Fisher |
32536 | 37083 P2 | BAR Waste Authority Co-operative Inc. | BAR Waste Disposal Ground | Waste Disposal Ground | April 30, 2023 | Bifrost-Riverton |
16713 | 7967 P1 | Municipality of Killarney-Turtle Mountain | Killarney - Turtle Mountain Waste Disposal Ground | Waste Disposal Ground | April 30, 2023 | Killarney - Turtle Mountain |
21359 | 40306 P1 | Rural Municipality of Rockwood | Teulon Waste Disposal Ground | Waste Disposal Ground | March 31, 2023 | Rockwood |
72549 | 54757 P1 | Penner Waste Inc. | Penner Waste Morden Depot | Material Recovery Facility | March 31, 2023 | Morden |
7133 | 13498 P1 | Whitemouth-Reynolds-North Whiteshell | Whitemouth-Reynolds-North Whiteshell Waste Management Facility (WRNW) | Waste Disposal Ground | March 31, 2023 | Whitemouth |
17360 | 8676 P1 | Manitoba Indigenous and Northern Relations and the Community of Dawson Bay | Dawson Bay Waste Disposal Ground | Waste Disposal Ground | March 31, 2023 | Unorganized |
17388 | 8702 P1 | Town of Swan River | Swan River Waste Disposal Ground | Waste Disposal Ground | March 31, 2023 | Swan Valley West |
3202 | 35769 P1 | Rural Municipality of Morris | Rosenort Waste Disposal Ground | Waste Disposal Ground | March 31, 2023 | Morris |
7127 | 26022 P1 | Rural Municipality of Alexander | St. Georges Waste Dispoal Ground | Waste Disposal Ground | March 31, 2023 | Alexander |
17328 | 8656 P1 | Municipality of Russell-Binscarth | Russell Waste Disposal Ground | Waste Disposal Ground | March 31, 2023 | Russel-Binscarth |
49716 | 35738 P1 | Municipality of Boissevain-Morton | Boissevain-Morton Waste Disposal Ground | Waste Disposal Ground | March 30, 2023 | Boissevain-Morton |
21356 | 37417 P1 | Rural Municipality of St. Andrews | Earl Grey Landfill | Waste Disposal Ground | February 28, 2023 | St. Andrews |
17826 | 37416 P1 | Rural Municipality of Gimli | Gimli Arnes Waste Disposal Ground | Waste Disposal Ground | February 28, 2023 | Gimli |
38569 | 37418 P1 | Rural Municipality of St. Andrews | Clandeboye Bell Road Landfill | Waste Disposal Ground | February 28, 2023 | St. Andrews |
16878 | 7992 P1 | Rural Municipality of Pipestone | Reston Waste Disposal Ground | Waste Disposal Ground | February 28, 2023 | Pipestone |
17315 | 8639 P1 | Municipality of Ethelbert | Mink Creek Waste Site | Waste Transfer Station | February 28, 2023 | Ethelbert |
Environmental Approvals Contact: Cory Graham