
Characteristics:
Labour Force
By Industry
By Occupation
Union: All
Union: Manufacturing
Unemployment Rate

Source: Manitoba Bureau of Statistics
Seasonally Adjusted Employed Labour Force, by Industry, Manitoba 2008 (Thousands)
| Agriculture | 28.9 |
| Forestry, Fishing, Mining, Oil & Gas | 6.3 |
| Utilities | 6.6 |
| Construction | 37.6 |
| Manufacturing | 68.7 |
| Trade | 90.5 |
| Transportation & Warehousing | 35.5 |
| Finance, Insurance, Real Estate & Leasing | 36.6 |
| Professional Scientific & Technical Services | 25.6 |
| Business, Building & Other Support Services | 18.0 |
| Educational Services | 46.6 |
| Health Care & Social Assistance | 83.0 |
| Information, Culture & Recreation | 22.7 |
| Accommodation & Food Services | 36.8 |
| Other Services | 27.7 |
| Public Administration | 35.6 |
(Economy)
![]()
(Workforce)
(Unemployment Rate)