Manitoba
Printer Friendly

Entrepreneurship, Training and Trade

Manitoba Business Facts

Overviews Economy Costs Workforce Sites Transportation Utilities Government R & D Quality of Life

Workforce: Wages for Selected Occupation Codes - Winnipeg

Costs: Average Wages, All Industries Wages by Occupation Wages by Manufacturing Minimum Wages by Province Statutory Benefits Workers Compensation Health & Social Services

Source: Manitoba Job Futures www.mb.jobfutures.org

NOC Code Job Type
Earnings - Starting
Average
Earnings
Earnings
- High
   
($ / yr)
($ / yr)
($ / yr)
1111 Financial Auditors and Accountants $35,400 $55,000 $80,000
1121 Specialists in Human Resources $40,000 $55,000 $75,000
1223 Personnel and Recruitment Officers $31,400 $50,300 $60,000
1225 Purchasing Agents and Officers $31,600 $49,700 $70,900
1411 General Office Clerks $24,200 $33,500 $44,600
1431 Accounting and Related Clerks $24,960 $35,000 $46,800
         
2132 Mechanical Engineers $44,000 $62,500 $85,000
2133 Electrical and Electronics Engineers $45,000 $75,000 $100,000
2141 Industrial and Manufacturing Engineers $44,000 $65,000 $88,000
2147 Computer Engineers (Except Software Engineers) $39,000 $68,000 $86,000
2171 Information Systems Analysts and Consultants $32,100 $60,400 $98,000
2173 Software Engineers $40,000 $66,000 $92,000
2174 Computer Programmers and Interactive Media Developers $37,800 $55,000 $70,000
2175 Web Designers and Developers $23,400 $41,000 $65,000
2211 Chemical Technologists and Technicians $28,000 $45,000 $65,000
2233 Industrial Engineering and Manufacturing Technologists and Technicians $30,000 $50,000 $70,000
2241 Electrical and Electronics Engineering Technologists and Technicians $30,000 $61,000 $73,000
         
6221 Technical Sales Specialists - Wholesale Trade $37,600 $56,000 $72,000
         
7231 Machinists and Machining and Tooling Inspectors $30,000 $41,100 $52,000
7232 Tool and Die Makers $29,200 $43,300 $53,000
7242 Industrial Electricians $29,200 $60,100 $64,000
7261 Sheet Metal Workers $29,100 $43,500 $61,400
7265 Welders and Related Machine Operators $29,100 $37,400 $58,200
7311 Construction Millwrights and Industrial Mechanics (Except Textile) $34,800 $51,700 $62,400
7312 Heavy-Duty Equipment Mechanics $30,400 $47,800 $54,100
7411 Truck Drivers $27,500 $38,000 $60,000
7421 Heavy Equipment Operators (Except Crane) $32,900 $45,200 $66,400
7452 Material Handlers $21,000 $33,500 $48,000
         
9483 Electronics Assemblers, Fabricators, Inspectors and Testers $18,200 $25,600 $32,000
9492 Furniture and Fixture Assemblers and Inspectors $19,800 $26,300 $34,000
9513 Woodworking Machine Operators $20,800 $26,300 $37,700

Back Top of the pageNext

Search for Business Information:

Google

     Contacts | Tools | Downloads | Education & Training | Employment & Workforce | Export & Trade | What's New? | Sectors