
Trade: Export Growth
Exports as a Share of GDP
Export Markets
Exports by Industry
Mfg Exports by Sector
Top Exports
Imports Growth
Top Import Commodities
Imports by Country

| Year | Imports ($ billions) |
| 1997 | $7.5 |
| 1998 | $8.6 |
| 1999 | $8.2 |
| 2000 | $9.4 |
| 2001 | $9.8 |
| 2002 | $10.0 |
| 2003 | $10.0 |
| 2004 | $10.5 |
| 2005 | $11.7 |
| 2006 | $12.3 |
| 2007 | $13.0 |
Source: Manitoba Bureau of Statistics, March 2007