MLA Constituency Listing

Alphabetical List by Constituency:
Constituency |
Member |
Party |
---|---|---|
Agassiz | CLARKE, Hon. Eileen | PC |
Assiniboia | JOHNSTON, Hon. Scott | PC |
Borderland | GUENTER, Josh | PC |
Brandon East | ISLEIFSON, Len | PC |
Brandon West | HELWER, Hon. Reg | PC |
Burrows | BRAR, Diljeet | NDP |
Concordia | WIEBE, Matt | NDP |
Dauphin | MICHALESKI, Brad | PC |
Dawson Trail | LAGASSÉ, Bob | PC |
Elmwood | MALOWAY, Jim | NDP |
Flin Flon | LINDSEY, Tom | NDP |
Fort Garry | WASYLIW, Mark | NDP |
Fort Richmond | GUILLEMARD, Hon. Sarah | PC |
Fort Rouge | KINEW, Wab | NDP |
Fort Whyte | KHAN, Obby | PC |
Interlake-Gimli | JOHNSON, Hon. Derek | PC |
Keewatinook | BUSHIE, Ian | NDP |
Kildonan-River East | COX, Cathy | PC |
Kirkfield Park | KLEIN, Kevin E. | PC |
La Vérendrye | SMOOK, Dennis | PC |
Lac du Bonnet | EWASKO, Hon. Wayne | PC |
Lagimodière | SMITH, Hon. Andrew | PC |
Lakeside | EICHLER, Ralph | PC |
McPhillips | MARTIN, Shannon | PC |
Midland | PEDERSEN, Blaine | PC |
Morden-Winkler | FRIESEN, Hon. Cameron | PC |
Notre Dame | MARCELINO, Malaya | NDP |
Point Douglas | SMITH, Bernadette | NDP |
Portage la Prairie | WISHART, Ian | PC |
Radisson | TEITSMA, James | PC |
Red River North | WHARTON, Hon. Jeff | PC |
Riding Mountain | NESBITT, Hon. Greg | PC |
Riel | SQUIRES, Hon. Rochelle | PC |
River Heights | GERRARD, Hon. Jon | IND LIB |
Roblin | DRIEDGER, Hon. Myrna | PC |
Rossmere | MICKLEFIELD, Andrew | PC |
Seine River | MORLEY-LECOMTE, Janice | PC |
Selkirk | LAGIMODIERE, Hon. Alan | PC |
Southdale | GORDON, Hon. Audrey | PC |
Springfield-Ritchot | SCHULER, Ron | PC |
Spruce Woods | CULLEN, Hon. Cliff | PC |
St. Boniface | LAMONT, Dougald | IND LIB |
St. James | SALA, Adrien | NDP |
St. Johns | FONTAINE, Nahanni | NDP |
St. Vital | MOSES, Jamie | NDP |
Steinbach | GOERTZEN, Hon. Kelvin | PC |
Swan River | WOWCHUK, Rick | PC |
The Maples | SANDHU, Mintu | NDP |
The Pas-Kameesak | LATHLIN, Amanda | NDP |
Thompson | REDHEAD, Eric | NDP |
Transcona | ALTOMARE, Nello | NDP |
Turtle Mountain | PIWNIUK, Hon. Doyle | PC |
Tuxedo | STEFANSON, Hon. Heather | PC |
Tyndall Park | LAMOUREUX, Cindy | IND LIB |
Union Station | ASAGWARA, Uzoma | NDP |
Waverley | REYES, Hon. Jon | PC |
Wolseley | NAYLOR, Lisa | NDP |
Member's Contact Information - Printer Friendly
Member's Constituency Information - Printer Friendly
Current Party Standings:
Party |
Number of Members |
---|---|
PC - Progressive Conservative Party | 36 |
NDP - New Democratic Party | 18 |
LIB - Independent Liberals | 3 |
Total Ridings | 57 |