Ferry Traffic

Archived Ferry Traffic Statistics

M.V. Charles Robert

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
1997/98 North Whiskey Jack - Cross Lake 12,696 3,675
1998/99 " 12,650 3,492
1999/00 " 13,753 3,924
2000/01 " 10,698 3,071
2001/02 " 15,044 3,849
2002/03 " 16,069 5,556
2003/04 " 26,339 9,066
2004/05 South Indian Lake Channel Crossing 24,827 7,329
2007/08 " 16,332 6,414
2008/09 " Out of Service Out of Service

 

top of page

 

M.V. Joe Keeper

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2008/09 York Landing to Split Lake 8,286 3,495
2009/10 " 7,233 3,245
2010/11 " 10,708 4,483
2011/12 " 9,208 3,591
2012/13 " 11,220 4,078
2013/14 " 8,741 3,275
2014/15 " 8,295 3,237
2015/16 " 5.606 2,152
2016/17 " 7,330 3,245
2017/18 " 8,097 2,711
2018/19 " 8,733 3,797
2019/20 " 8,317 3,279

 

top of page

 

M.V. Edgar Wood

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2007/08 Islandview to Bloodvein
and Princess Harbor
1,883 1,049
2008/09 " 1,887 1,052
2009/10 " 2,802 1,391
2010/11 " 4,447 2,113
2011/12 " 2,633 1,626
2012/13 " 2,611 1,381
2013/14 " 2,106 1,108
2014/15 " 1,323 765
2015/16 " 120 147
2016/17 " CLOSED CLOSED

 

top of page

 

C.F. James Apetagon

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2004/05 PR 373 - Norway House 71,429 31,003
2005/06 " Out of Service
2006/07 " Out of Service
2011/12 " 113,961 57,395
2012/13 " 102,928 41,494
2013/14 " 136,947 60,386
2014/15 " 97,384 42,864
2015/16 " 118,153 55,534
2016/17 " 123,339 61,152
2017/18 " 71,834 35,174
2018/19 " CLOSED CLOSED

 

top of page

 

C.F. Ingemar Carlson

(Replaced by C.F. Ingemar Carlson II)

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
1981/82 PR 373 - Norway House 6,122 3,401
1982/83 " 3,953 2,196
1983/84 " 13,999 7,777
1984/85 " 15,635 8,686
1985/86 " 15,233 8,463
1986/87 " 16,801 9,334
1987/88 " 19,229 10,683
1988/89 " 21,154 11,752
1989/90 " 25,316 11,295
1990/91 " 25,185 11,775

 

top of page

 

C.F. Ingemar Carlson II

(formerly C.F. Thomas A. McIvor)

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2008/09 Matheson Island 33,407 18,253
2009/10 " 34,551 19,851
2010/11 " 35,431 20,198
2011/12 " 35,700 21,689
2012/13 " 32,895 20,613
2013/14 " 25,338 15,758
2014/15 " 32,994 20,632
2015/16 " 22,750 13,020
2016/17 " 29,690 18,472
2017/18 " 27,260 18,398
2018/19 " 25,788 15,702
2019/20 " 24,092 15,178

 

top of page

 

C.F. Alfred Settee Sr

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2001/02 PR 374 - Cross Lake 127,480 47,784
2002/03 " 128,013 52,580
2003/04 " 187,131 83,550
2004/05   PR373 Norway House 125,915 54,961
2005/06  " 126,367 52,768
2006/07 " 110,604 45,075
2007/08 " 106,279 44,083
2008/09 " 103,948 44,999
2009/10 " 109,902 47,928
2010/11 " 112,282 51,283
2011/12 " 46,481 21,521

 

top of page

 

C.F. Johnny Paul

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2007/08 South Indian Lake 25,726 8,545
2008/09 " 50,383 17,302
2009/10 " 53,705 19,066
2010/11 " 58,302 20,251
2011/12 " 60,695 22,158
2012/13 " 45,809 15,915
2013/14 " 49,142 14,204
2014/15 " 49,911 17,190
2015/16 " 48,823 18,101
2016/17 " 45,370 17,197
2017/18 " 42,930 11,239
2018/19 " 45,585 15,624
2019/20 " 41,371 16,127

 

top of page

C.F. Gilbert Laugher

Fiscal Year
Ferry Route
Passenger Traffic
Vehicular Traffic
2017/18   27,513 13,655
2018/19   103,204 57,756
2019/20   108,089 54,369

 

top of page