
Before 1970 - not required to pay interest
| Sept 15, 1970 – Oct. 31, 1980 | 4% |
| Nov. 1, 1980 – Dec. 31, 1984 | 9% |
| Jan. 1, 1985 – June 30, 1985 | 8 ¾% |
| July 1, 1985 – Dec. 31, 1985 | 6 ¼% |
| Jan. 1, 1986 – June 30, 1986 | 5 ¼% |
| July 1, 1986 – Dec. 31, 1986 | 6% |
| Jan. 1, 1987 – June 30, 1987 | 4 ½% |
| July 1, 1987 – Dec. 31, 1987 | 4% |
| Jan. 1, 1988 – Dec. 31, 1988 | 4 ½% |
| Jan. 1, 1989 – Dec. 31, 1989 | 5 ½% |
| Jan. 1, 1990 – Dec. 31, 1990 | 8 ¼% |
| Jan. 1, 1991 – Dec. 31, 1991 | 9% |
| Jan. 1, 1992 – Dec. 31, 1992 | 3 ½% |
| Jan. 1, 1993 – Dec. 31, 1993 | 1 ½% |
| Jan. 1, 1994 – Dec. 31, 1994 | 1 ½% |
| Jan. 1, 1995 – Dec. 31, 1995 | 3 ½% |
| Jan. 1, 1996 – Dec. 31, 1996 | 3 ½% |
| Jan. 1, 1997 – Dec. 31, 1997 | 1% |
| Jan. 1, 1998 – Dec. 31, 1998 | 1% |
| Jan. 1, 1999 – Dec. 31, 1999 | 1% |
| Jan. 1, 2000 – Dec. 31, 2000 | 1% |
| Jan. 1, 2001 – Dec. 31, 2001 | 1% |
| Jan. 1, 2002 – Dec. 31, 2002 | 0.5% |
| Jan. 1, 2003 – Dec. 31, 2003 | 0.5% |
| Jan. 1, 2004 – Dec. 31, 2004 | 0.5% |
| Jan. 1, 2005 – Dec. 31, 2005 | 0.5% |
| Jan. 1, 2006 – Dec. 31, 2006 | 0.5% |
| Jan. 1, 2007 - Dec. 31, 2007 | 0.5% |
| Jan. 1, 2008 - Dec. 31, 2008 | 0.5% |
| Jan. 1, 2009 - Dec. 31. 2009 | 0.5% |
| Jan. 1, 2010 – Dec. 31, 2010 | 0.5% |
| Jan. 1, 2011 – Dec. 31, 2011 | 0.5% |
| Jan. 1, 2012 – Dec. 31, 2012 | 0.5% |
1982 |
9% | 1983 |
8% |
1984 |
6% | 1985 |
4 ½% |
1986 |
3% | 1987 |
3% |
1988 |
3% | 1989 |
3% |
1990 |
3% | 1991 |
4% |
1992 |
3% | 1993 |
1% |
1994 |
1% | 1995 |
1% |
1996 |
1% | 1997 |
1% |
1998 |
1% | 1999 |
1% |
2000 |
1% | 2001 |
1.5% |
2002 |
2% | 2003 |
1% |
2004 |
1.5% | 2005 |
1.5% |
2006 |
2.5% | 2007 |
2.5% |
| 2008 | 2% | 2009 | 2.5% |
| 2010 | 1% | 2011 | 1.5% |
| 2012 | 1% |
2008 |
1.1% | 2009 |
1.3% |
2010 |
0.5% | 2011 |
0.8% |
2012 |
0.5% |
For Branch Offices, click here