Airport Aircraft Movements

Archived Airport Aircraft Movements

Aircraft Movements for 2010 to 2019
Airport/Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
  10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Berens River 2,070 2,347 2,706 2,896 2,796 3,433 4,321 3,665 2,519 1,786
Bloodvein 2,092 2,207 1,928 2,140 1,837 1,536 1,374 1,536 1,473 1,153
Brochet 1,014 1,018 1,088 1,062 962 960 1,054 996 1,026 934
Cross Lake 1,853 1,946 1,645 1,692 1,587 1,631 1,630 1,702 1,644 2,548
God's Lake Narrows 1,553 1,159 1,655 2,594 2,456 2,846 2,861 2,599 2,498 2,877
God's River 2,290 1,714 1,321 1,304 1,157 1,296 1,485 1,914 1,869 2,340
Ilford 400 328 258 753 221 326 190 166 250 176
Island Lake 7,873 8,653 8,453 8,411 8,264 8,121 8,268 9,562 9,608 9,175
Lac Brochet 1,634 1,557 1,492 1,510 1,295 1,348 1,385 1,456 1,493 1,261
Little Grand Rapids 2,695 2,982 2,606 3,400 3,431 2,543 2,298 3,171 3,861 4,553
Norway House 4,697 4,473 3,841 3,386 3,653 3,771 3,846 3,472 3,071 3,279
Oxford House 2,398 2,482 2,234 2,725 2,745 2,902 2,814 2,086 2,132 2,778
Pikwitonei 329 152 172 147 154 133 90 88 84 84
Poplar River 2,066 2,144 2,118 2,284 1,592 1,787 1,821 2,382 2,082 1,980
Pukatawagan 1,818 1,564 1,814 1,902 1,812 1,594 1,417 1,840 1,756 1,602
Red Sucker Lake 2,246 2,612 1,782 1,548 1,653 1,675 1,478 1,810 2,251 1,558
Shamattawa 2,776 2,583 1,994 1,978 2,006 1,784 1,744 1,502 1,226 1,460
South Indian Lake 618 676 590 750 648 558 532 556 480 462
St. Theresa Point 10,348 11,458 10,104 11,152 11,222 12,517 12,428 14,234 13,158 12,008
Tadoule Lake 988 733 468 413 316 377 403 533 444 360
Thicket Portage 94 82 78 62 58 60 70 53 56 44
York Landing 342 366 409 459 261 316 286 325 566 445
Total 52,194 53,236 48,756 52,568 50,126 51,514 51,795 55,648 53,547 52,863

 

Aircraft Movements for 2020 to 2029
Airport/Year 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30
  20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30
Berens River 1,292 1,406 1,354              
Bloodvein 808 868 899              
Brochet 840 971 1,004              
Cross Lake 1,143 1,280 1,023              
God's Lake Narrows 2,306 2,539 2,905              
God's River 1,669 1,930 1,343              
Ilford 100 216 128              
Island Lake 9,650 14,662 22,618              
Lac Brochet 820 943 914              
Little Grand Rapids 4,580 4,625 3,348              
Norway House 2,427 3,118 3,108              
Oxford House 2,718 2,607 2,578              
Pikwitonei 48 30 33              
Poplar River 1,648 1,970 1,694              
Pukatawagan 1,660 2,045 2,714              
Red Sucker Lake 1,510 1,829 1,687              
Shamattawa 1,059 1,046 785              
South Indian Lake 306 375 373              
St. Theresa Point 12,359 16,519 16,998              
Tadoule Lake 190 324 328              
Thicket Portage 45 32 48              
York Landing 309 416 472              
Total 47,487 59,751 66,354