Current Fire Status   Fire Situation Report
Manitoba Conservation

  
November, 7, 2009
  
  
  
  
Last 24 hours
HQ NE NW WE CE EA TOTAL
 NEW STARTS 0 0 0 0 0 0 0
      Lightning 0 0 0 0 0 0 0
      Human Caused 0 0 0 0 0 0 0
      Unknown 0 0 0 0 0 0 0
 EXTINGUISHED LAST 24 HRS 0 0 0 0 0 0 0
  
Active Fire Status
 TOTAL FIRES BURNING : 0 0 0 0 0 0 0
 ACTIONED FIRES : 0 0 0 0 0 0 0
      Out of Control 0 0 0 0 0 0 0
      Being Held 0 0 0 0 0 0 0
      Under Control 0 0 0 0 0 0 0
      Being Watched 0 0 0 0 0 0 0
 LIMITED ACTIONED FIRES : 0 0 0 0 0 0 0
      Out of Control 0 0 0 0 0 0 0
      Being Held 0 0 0 0 0 0 0
      Under Control 0 0 0 0 0 0 0
      Being Watched 0 0 0 0 0 0 0
 NO ACTION FIRES : 0 0 0 0 0 0 0
  
Resource Utilization
      Firefighters 0 0 0 0 0 0 0
      Helicopters 0 0 0 0 0 0 0
      Waterbombers 0 0 0 0 0 0 0
      Other Aircraft 0 0 0 0 0 0 0
      Heavy Equipment 0 0 0 0 0 0 0
  
Year to date Summary
 TOTAL FIRES : 0 77 51 17 11 28 184
 A) Lightning Caused 0 26 38 1 0 1 66
      Human Caused 0 51 13 16 11 27 118
      Unknown 0 0 0 0 0 0 0
 B) Actioned 0 52 51 15 7 26 151
      Limited Action 0 3 0 1 4 1 9
      No Action 0 22 0 1 0 1 24
  
 TOTAL FIRES OUT : 0 77 51 17 11 28 184
 TOTAL AREA BURNED : 0 746 219 988 822 97 2 872
      Actioned 0 381 219 930 63 34 1 628
      Limited Action 0 0 0 40 759 62 861
      No Action 0 364 0 18 0 0 383
  
  

  
Fire Situation Reports
  

     Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page     
  

Operations Division - Fire Program
Manitoba Conservation