Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
OBSERVED WEATHER
  
July, 8, 2008
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
ATIK LAKE 12.7 100.0 270.0 6.8 16.8 13.0 9.9 235.7 0.0 17.9 0.0 0.0
BISSETT 14.5 89.0 315.0 10.9 27.7 27.7 16.8 145.9 0.0 26.1 0.0 0.0
BRANDON (YBR) 17.0 63.0 20.0 3.7 5.6 37.4 11.4 163.0 0.0 19.3 0.0 0.0
BERENS RIVER (WCF) 11.1 74.0 360.0 11.1 11.6 39.6 7.2 178.3 0.1 13.1 0.0 0.0
BURNTWOOD LAKE 10.9 100.0 64.0 7.9 16.0 12.8 6.1 177.8 0.0 11.2 0.0 0.0
CACHE LAKE 8.7 100.0 245.0 4.0 13.2              
CARBERRY (WZE) 17.5   310.0 16.7 1.0              
CARMAN (WNK) 16.1 70.0 320.0 24.1 0.0              
CHURCHILL (YYQ) 7.0 87.0 40.0 13.0 0.0              
COLLINS BAY SK (WWL) 10.3 68.0 50.0 13.0 0.2 74.5 9.0 199.4 1.4 16.2 1.5 0.1
DAUPHIN (YDN) 17.9 63.0 320.0 9.3 5.5 49.7 11.2 164.7 0.3 19.2 0.2 0.0
DEEP LAKE 16.9 64.0 270.0 6.4 6.6              
DEERWOOD 16.0 66.0 330.0 24.1 0.2 61.5 13.3 110.1 1.5 20.4 2.1 0.1
DEVILS LAKE 15.9 77.0 0.0 8.8 29.0 37.6 18.1 178.5 0.0 28.9 0.0 0.0
EWART LAKE 12.4 100.0 7.0 12.9 22.3 12.4 19.8 169.6 0.0 30.6 0.0 0.0
FALCON LAKE 14.7 94.0 270.0 19.1 10.2 27.2 10.2 158.4 0.0 17.6 0.0 0.0
FISHER BRANCH (WSZ) 16.8 70.0 340.0 18.5 30.2 46.7 11.7 151.7 0.3 19.6 0.2 0.0
FLIN FLON (YFO) 14.4 78.0 30.0 13.0 2.4 65.0 42.8 385.2 1.0 67.0 3.7 0.3
FLANDERS LAKE 14.5 95.0 306.0 13.8 58.9 13.8 8.1 41.3 0.0 10.9 0.0 0.0
GARLAND 17.9 68.0 45.0 5.7 12.7 37.0 10.3 97.0 0.0 16.3 0.0 0.0
GARYS MEADOW 18.5 72.0 250.0 9.1 10.1 44.4 15.8 179.6 0.1 25.8 0.1 0.0
GEORGE ISLAND 14.1 81.0   13.0 17.7              
GILLAM (YGX) 13.8 63.0 60.0 18.5 0.0 82.3 10.7 174.4 3.8 18.5 5.8 0.6
GIMLI (YGM) 16.0 72.0 350.0 31.5 34.0 51.3 11.3 96.0 0.9 17.4 0.8 0.0
GODS NARROWS 13.5 100.0 27.0 10.1 1.8 49.3 5.2 97.5 0.2 9.2 0.1 0.0
GRETNA 17.3 65.0 320.0 27.8 0.0 83.1 138.3 433.3 6.6 153.9 27.9 9.9
GREAT FALLS (PGF) 14.8 80.0 320.0 9.3 10.4 32.3 4.4 112.2 0.0 8.0 0.0 0.0
GRAND RAPIDS (WJD) 14.7 84.0 30.0 3.7 8.4 28.9 18.1 264.3 0.0 30.9 0.0 0.0
GYPSUMVILLE 15.6 78.0 0.0 3.2 9.9 31.4 9.6 225.3 0.0 17.4 0.0 0.0
HADASHVILLE 16.0 86.0 315.0 12.5 8.9 25.9 9.0 211.7 0.0 16.3 0.0 0.0
HARGRAVE RIDGE 13.2 95.0 13.0 3.9 3.0 45.0 22.5 303.1 0.1 37.9 0.1 0.0
HART MOUNTAIN 14.1 76.0 268.0 14.3 9.9 33.8 8.2 117.2 0.0 14.0 0.0 0.0
HOOKER LAKE 12.8 95.0 329.0 14.6 17.0 22.5 20.4 230.9 0.0 33.5 0.0 0.0
HUDSON BAY SK (YHB) 17.4 67.0 240.0 13.0 12.4 44.4 13.6 325.6 0.1 24.6 0.1 0.0
ISLAND LAKE (YIV) 14.0 82.0 60.0 11.1 2.6 58.1 11.6 190.0 0.6 20.2 0.6 0.0
JENPEG 16.7 81.0 94.0 3.3 6.3 41.4 10.0 242.2 0.1 18.2 0.0 0.0
KELSEY DAM (ZKD) 12.1 80.0 100.0 14.8 0.4 78.3 13.8 186.3 2.0 23.3 3.6 0.3
KETTLE HILLS 15.2 79.0 212.0 6.5 16.5 31.2 18.6 117.4 0.0 26.7 0.0 0.0
KIPPENS MILL 14.5 84.0 318.0 7.9 21.6              
KNOB HILL SOUTH 13.7 98.0 321.0 17.9 24.6 11.1 10.0 148.7 0.0 17.1 0.0 0.0
LEAF RAPIDS 11.7 90.0 45.0 9.4 24.6 23.1 6.2 142.8 0.0 11.2 0.0 0.0
LAKE ST GEORGE 18.5 73.0 13.0 11.0 14.2 45.9 13.8 187.1 0.2 23.3 0.2 0.0
LONG POINT 14.4 89.0 289.0 6.2 15.2 25.2 12.2 158.5 0.0 20.5 0.0 0.0
LITTLE GRAND RAPIDS 13.4 91.0 0.0 1.6 30.0 19.3 21.9 150.3 0.0 32.1 0.0 0.0
LYNN LAKE (YYL) 8.9 100.0 50.0 11.1 28.0 8.8 9.2 206.0 0.0 16.6 0.0 0.0
MELITA (WEI) 18.3 60.0 300.0 9.3 0.0 75.4 40.0 196.7 1.2 53.0 3.9 0.3
MINITONAS 15.6 86.0 225.0 14.2 16.5 26.0 8.3 249.6 0.0 15.3 0.0 0.0
MORDEN (XMD) 16.5 58.0 330.0 18.5 0.8 63.6 11.0 114.4 1.3 17.8 1.3 0.0
NOTIGI 13.0 90.0 83.0 7.9 4.3 42.3 9.7 183.0 0.1 17.1 0.1 0.0
NORWAY HOUSE (YNE) 14.9 82.0 30.0 5.6 15.0 33.6 13.6 220.9 0.0 23.6 0.0 0.0
OAKPOINT MRN (WOJ) 15.6   340.0 29.6 22.6              
OXFORD HOUSE 12.0 100.0 45.0 14.5 2.3 43.4 6.0 170.6 0.1 11.0 0.1 0.0
PILOT MOUND (WPO) 16.1   310.0 16.7 0.0              
PINAWA (WEA) 14.2 80.0 310.0 25.9 7.4 42.0 13.2 170.9 0.2 22.2 0.2 0.0
PISEW FALLS 16.0 77.0 45.0 11.3 0.3 81.5 18.4 266.6 2.4 31.4 5.2 0.5
PUKATAWAGAN 10.2 100.0 8.0 12.6 10.7 16.2 5.6 161.3 0.0 10.3 0.0 0.0
THE PAS (YQD) 15.3 66.0 310.0 9.3 7.6 50.4 11.9 262.0 0.3 21.4 0.3 0.0
REED LAKE 14.1 88.0 90.0 5.3 17.5 27.4 21.6 308.2 0.0 36.8 0.0 0.0
REEF LAKE 14.7 95.0 6.0 11.8 16.5 21.5 10.7 154.9 0.0 18.2 0.0 0.0
ROUND LAKE 13.2 99.0 336.0 10.4 14.5 16.8 18.9 230.3 0.0 31.4 0.0 0.0
ROBLIN (WXB) 16.5 71.0 230.0 9.3 4.8 57.4 24.5 267.5 0.5 39.9 0.8 0.0
ROSENBURG FOREST 17.5 100.0 309.0 9.5 35.3 7.8 8.5 138.9 0.0 14.8 0.0 0.0
SARAH LAKE 15.1 75.0 272.0 6.8 16.5 27.7 5.4 107.0 0.0 9.7 0.0 0.0
SASAGINNIGAK RIVER 12.2 99.0 348.0 11.0 21.3 14.6 12.0 178.6 0.0 20.5 0.0 0.0
SHERRIDON 11.8 100.0 270.0 2.4 10.1 17.0 6.9 234.4 0.0 12.9 0.0 0.0
SNOW LAKE 12.3 100.0 27.0 7.6 7.9 21.5 20.6 351.8 0.0 35.9 0.0 0.0
SOUTHEND SK (WJH) 9.5 88.0 50.0 13.0 6.1 35.1 3.9 166.1 0.0 7.4 0.0 0.0
SPEAR HILL 16.5 69.0 315.0 16.3 11.4 43.9 12.7 207.8 0.2 22.0 0.2 0.0
SPIDER HILL 14.0 87.0 238.0 14.0 12.2 23.9 7.1 96.2 0.0 12.0 0.0 0.0
SPRAGUE (WSU) 15.3 75.0 280.0 22.2 18.4 39.9 5.0 46.7 0.1 7.9 0.1 0.0
STEAD 15.0 86.0 315.0 13.1 12.9 25.9 6.8 115.7 0.0 11.9 0.0 0.0
SWAN RIVER (WEQ) 16.2 71.0 240.0 13.0 18.0 38.0 7.1 214.9 0.0 13.2 0.0 0.0
TADOULE LAKE (XBQ) 13.3 61.0 80.0 13.0 0.2 79.5 12.0 173.4 2.1 20.5 3.3 0.2
THOMPSON (YTH) 10.7 87.0 70.0 13.0 0.8 69.6 9.3 88.0 1.2 14.7 0.9 0.0
VICTORIA BEACH (WII) 15.3 89.0 330.0 37.0 0.0              
WASAGAMING (WWP) 15.7 70.0 290.0 9.3 2.0              
WESTRAY 16.7 69.0 270.0 10.5 8.4 49.6 11.2 295.5 0.3 20.5 0.2 0.0
WILLIAM RIVER 13.0 97.0 270.0 8.7 5.3 31.6 9.4 164.6 0.0 16.4 0.0 0.0
WILSON CR WEIR (WOO) 17.1 75.0 360.0 9.3 3.8              
WINNIPEG (YWG) 16.7 66.0 320.0 35.2 1.3 60.5 18.5 208.5 2.5 30.3 5.3 0.5
WOODRIDGE 15.8 78.0 270.0 16.6 8.1 35.2 5.7 176.4 0.0 10.6 0.0 0.0
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation