Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
OBSERVED WEATHER
  
July, 5, 2009
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
ATIK LAKE 16.9 89.0 0.0 3.3 7.9 26.4 10.7 171.3 0.0 18.5 0.0 0.0
BISSETT 22.3 44.0 315.0 7.2 0.5 72.9 12.6 46.2 1.0 15.0 0.8 0.0
BRANDON (YBR) 20.3 59.0 330.0 11.1 0.0 82.6 25.3 296.8 2.7 41.8 7.0 0.9
BERENS RIVER (WCF) 19.2 48.0 260.0 14.8 0.0 83.6 22.2 298.0 3.7 37.4 8.7 1.3
BURNTWOOD LAKE 15.9 86.0 199.0 4.7 3.3 53.5 32.2 189.6 0.3 45.2 0.5 0.0
CACHE LAKE 20.0 53.0 257.0 4.8 0.8 85.4 74.5 311.2 2.8 93.2 12.1 2.2
CARBERRY (WZE) 20.5 57.0 340.0 9.3 0.2              
CARMAN (WNK) 21.1 78.0 320.0 7.4 0.0 82.4 10.9 121.5 2.2 17.8 3.1 0.2
CHURCHILL (YYQ) 8.0 66.0 60.0 9.3 0.0              
COLLINS BAY SK (WWL) 12.5 86.0 100.0 1.9 22.4 24.5 3.8 6.0 0.0 3.6 0.0 0.0
CRANBERRY PORTAGE 20.0 70.0 158.0 1.6 0.0 79.0 26.7 200.7 1.1 40.1 2.6 0.2
DAUPHIN (YDN) 19.7 64.0 240.0 3.7 6.5 49.5 25.4 308.1 0.2 42.1 0.3 0.0
DEEP LAKE 19.7 53.0 270.0 7.0 0.0 76.7 32.4 248.8 1.2 48.9 3.5 0.2
DEERWOOD 21.3 57.0 360.0 13.0 0.2 87.6 38.9 202.8 5.9 52.6 15.4 3.4
DEVILS LAKE 23.8 41.0 45.0 5.5 2.0 81.1 75.3 328.9 1.7 95.7 8.0 1.1
EWART LAKE 21.0 36.0 325.0 14.8 0.0 90.0 23.3 97.9 9.0 29.2 15.7 3.5
FALCON LAKE 22.7 41.0 45.0 2.6 0.0 88.9 17.7 89.8 4.1 23.7 7.4 0.9
FISHER BRANCH (WSZ) 20.8 57.0 350.0 7.4 0.0 78.0 16.0 159.4 1.4 25.6 2.3 0.1
FLIN FLON (YFO)     150.0 9.3 0.0              
FLANDERS LAKE 23.8 37.0 317.0 9.4 0.3 83.2 14.9 55.6 2.6 17.8 3.9 0.3
GARLAND 22.0 83.0 45.0 7.1 2.8 62.6 43.9 247.3 0.7 60.8 2.0 0.1
GARYS MEADOW 21.7 57.0 22.0 3.5 0.0 75.7 22.3 210.3 0.9 35.3 1.8 0.1
GEORGE ISLAND 17.5 51.0 130.0 11.1 3.5              
GILLAM (YGX) 15.1 49.0 50.0 11.1 0.0 87.4 22.5 114.5 5.2 30.2 10.3 1.7
GIMLI (YGM) 18.6 66.0 60.0 11.1 0.0              
GODS NARROWS 15.5 58.0 33.0 10.5 0.0 85.7 17.9 226.7 3.9 30.0 8.1 1.1
GREEN LAKE 21.8 39.0 315.0 7.0 0.0 87.7 20.8 93.7 4.3 26.7 8.3 1.1
GRETNA 21.3 59.0 10.0 9.3 2.0 77.2 31.0 142.0 1.4 40.1 3.6 0.3
GREAT FALLS (PGF) 19.9 49.0 320.0 5.6 0.2 78.9 13.3 70.1 1.3 18.1 1.5 0.1
GRAND RAPIDS (WJD) 20.6 47.0 90.0 9.3 0.2 77.1 20.1 222.8 1.4 32.8 3.0 0.2
GYPSUMVILLE 21.0 56.0 315.0 0.0 16.3 40.1 23.3 271.0 0.0 38.4 0.0 0.0
HADASHVILLE 22.9 45.0 315.0 6.3 0.0 88.5 26.4 114.1 4.7 33.5 10.0 1.6
HARGRAVE RIDGE 20.7 50.0 230.0 11.5 0.0 76.9 22.7 232.5 1.5 36.4 3.6 0.3
HART MOUNTAIN 19.3 44.0 307.0 10.2 0.0 87.5 25.0 167.9 5.0 36.4 11.1 1.9
HOOKER LAKE 22.2 33.0 345.0 9.4 1.5 79.2 17.5 57.8 1.7 19.9 2.4 0.1
HUDSON BAY SK (YHB) 21.2 48.0 280.0 14.8 0.0 87.4 38.9 274.2 6.2 57.4 16.9 4.1
ISLAND LAKE (YIV) 15.5 51.0 20.0 14.8 0.0 87.6 17.0 183.2 6.4 27.6 11.7 2.1
JENPEG 23.1 38.0 138.0 7.6 0.0 89.8 35.3 244.1 6.1 51.9 15.8 3.6
KELSEY DAM (ZKD) 19.2 38.0 30.0 9.3 0.0 89.9 30.7 199.5 6.8 44.3 15.7 3.5
KETTLE HILLS 22.3 48.0 281.0 7.2 1.8 81.1 45.2 265.9 1.8 63.4 6.5 0.8
KIPPENS MILL 17.4 71.0 330.0 6.8 0.0 68.1 24.8 221.0 0.8 38.7 1.6 0.1
KNOB HILL SOUTH 22.0 38.0 60.0 7.4 0.0 77.7 13.9 50.4 1.3 16.4 1.3 0.0
LEAF RAPIDS 19.9 46.0 238.0 9.3 0.0 89.9 29.1 195.5 6.7 42.4 15.2 3.4
LAKE ST GEORGE 22.0 45.0 89.0 7.0 0.0 81.4 23.2 233.4 1.9 37.2 4.6 0.4
LONG POINT 22.0 43.0 107.0 9.7 0.0 87.0 54.6 276.7 4.5 73.1 15.2 3.4
LITTLE GRAND RAPIDS 20.8 43.0 292.0 1.6 0.0 87.8 21.6 120.4 3.4 29.9 7.0 0.9
LYNN LAKE (YYL) 15.7 82.0 180.0 7.4 0.0 83.9 19.6 215.5 2.6 31.9 5.8 0.6
MELITA (WEI) 21.3 48.0 360.0 11.1 0.0 87.2 24.6 268.5 5.0 40.1 11.7 2.1
MINITONAS 24.5 47.0 225.0 8.1 1.3 84.4 41.7 292.3 2.9 61.5 9.7 1.5
MORDEN (XMD) 21.5 56.0 350.0 7.4 0.2 87.1 41.2 173.6 4.1 51.7 11.6 2.1
NOTIGI 19.6 43.0 160.0 9.0 0.0 90.1 34.4 164.8 6.8 45.2 16.0 3.7
NORWAY HOUSE (YNE) 21.4 49.0 190.0 11.1 0.0 89.2 32.7 250.8 6.7 49.3 16.5 3.9
OAKPOINT MRN (WOJ) 20.5   310.0 14.8 0.2              
OXFORD HOUSE 18.0 49.0 45.0 12.5 0.0 87.1 17.2 166.0 5.3 27.3 9.9 1.6
PILOT MOUND (WPO) 20.7     11.1 0.2              
PINAWA (WEA) 20.1 52.0 20.0 7.4 0.0 84.0 17.1 53.6 2.7 19.0 4.2 0.3
PISEW FALLS 21.6 39.0 270.0 5.0 0.0 91.3 43.7 237.6 6.6 59.8 18.1 4.6
PUKATAWAGAN 18.8 67.0 137.0 5.5 3.8 58.9 14.4 115.3 0.5 21.9 0.5 0.0
THE PAS (YQD) 21.2 55.0 270.0 11.1 0.8 75.7 22.6 255.6 1.4 37.0 3.3 0.2
REED LAKE 15.8 88.0 135.0 4.9 1.0 69.5 31.6 208.8 0.8 45.8 1.8 0.1
REEF LAKE 20.4 41.0 8.0 10.0 0.0 88.9 21.6 143.1 6.0 31.3 11.9 2.2
ROUND LAKE 22.4 33.0 274.0 5.9 0.3 87.1 24.7 129.9 3.8 33.4 8.4 1.2
ROBLIN (WXB) 18.3 79.0 240.0 7.4 0.0 71.4 37.5 331.6 1.0 58.4 3.1 0.2
ROSENBURG FOREST 23.7 63.0 23.0 5.1 0.0 63.6 8.4 95.7 0.6 13.7 0.5 0.0
SARAH LAKE 21.2 52.0 302.0 6.4 0.0 86.7 45.8 274.4 3.7 64.6 12.0 2.2
SASAGINNIGAK RIVER 20.8 38.0 347.0 14.3 1.0 86.0 22.7 53.0 5.0 22.7 8.4 1.2
SHERRIDON 17.7 73.0 0.0 4.9 6.4 45.9 15.2 183.9 0.1 25.2 0.1 0.0
SNOW LAKE 14.5 94.0 43.0 7.3 3.8 28.6 10.2 138.1 0.0 17.2 0.0 0.0
SOUTHEND SK (WJH) 17.4 69.0 40.0 5.6 0.0              
SPEAR HILL 21.2 60.0 270.0 10.6 17.0 54.8 11.3 214.0 0.5 20.0 0.4 0.0
SPIDER HILL 15.3 87.0 272.0 6.6 6.3 33.5 7.0 90.2 0.0 11.8 0.0 0.0
SPRAGUE (WSU) 21.5 42.0 310.0 11.1 0.0 88.9 29.7 145.9 6.4 39.3 14.1 2.9
STEAD 20.2 60.0 315.0 4.7 0.0 83.3 18.7 98.7 2.1 25.4 4.0 0.3
SWAN RIVER (WEQ) 22.7 48.0 220.0 13.0 0.0 88.2 98.6 373.1 6.3 118.8 24.8 8.0
TADOULE LAKE (XBQ) 17.5 36.0 130.0 7.4 0.0              
THOMPSON (YTH) 20.5 40.0 160.0 7.4 0.0 89.3 30.4 207.9 5.6 44.5 13.5 2.7
VICTORIA BEACH (WII) 20.0   340.0 14.8 0.0              
WASAGAMING (WWP) 19.5 56.0 280.0 9.3 0.2 79.3 33.0 256.4 1.7 50.0 5.1 0.5
WESTRAY 16.0 96.0 0.0 4.6 7.4 23.9 19.0 285.3 0.0 32.5 0.0 0.0
WILLIAM RIVER 23.3 40.0 225.0 10.7 0.0 82.2 27.4 225.0 2.5 42.1 6.6 0.8
WILSON CR WEIR (WOO) 19.9 69.0 10.0 9.3 0.4 73.9 24.8 220.9 1.2 38.8 2.7 0.2
WINNIPEG (YWG) 21.1 78.0 320.0 7.4 0.0 83.3 22.3 135.9 2.4 31.6 5.4 0.5
WOODRIDGE 22.8 46.0 315.0 9.6 0.0 88.5 27.1 84.7 5.6 30.1 11.0 1.9
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation