Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
OBSERVED WEATHER
  
November, 7, 2009
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
ATIK LAKE 6.9 52.0 270.0 16.3 3.8 57.3 1.8 380.3 0.8 3.5 0.3 0.0
BACHELORS ISLAND WBL 9.1 48.0 260.0 18.5 0.0              
BISSETT 12.3 39.0 225.0 15.2 0.0 84.6 12.0 181.0 4.3 20.6 7.0 0.9
BRANDON (YBR) 8.5 46.0 250.0 27.8 0.0 86.0 7.3 229.7 9.7 13.5 11.4 2.0
BERENS RIVER (WCF) 7.3 62.0 260.0 27.8 0.0 81.7 19.7 410.6 5.6 35.2 11.9 2.2
BURNTWOOD LAKE 5.5 70.0 268.0 20.0 11.2 40.2 0.3 273.0 0.1 0.5 0.0 0.0
CACHE LAKE 6.8 49.0 238.0 14.2 0.0 85.9 5.1 347.2 4.9 9.9 5.3 0.5
CARBERRY (WZE) 8.8 45.0 250.0 29.6 0.0              
CARMAN (WNK) 10.7 40.0 270.0 31.5 0.0              
CHURCHILL (YYQ) -1.0 100.0 330.0 7.4 0.0              
COLLINS BAY SK (WWL) 0.3 88.0 260.0 14.8 0.0 71.0 8.7 155.4 1.4 15.3 1.2 0.0
CRANBERRY PORTAGE 6.0 71.0 270.0 9.7 0.0 79.9 16.3 481.9 1.8 30.0 3.8 0.3
CYPRESS RIVER 9.4 43.0 260.0 25.9 0.0 87.1 5.4 223.2 10.4 10.2 10.6 1.8
DAUPHIN (YDN) 10.0 43.0 240.0 35.2 0.5 86.0 10.3 376.4 14.1 19.4 18.0 4.5
DEEP LAKE 6.9 56.0 180.0 11.0 0.0 83.2 1.7 334.9 2.9 3.3 1.2 0.0
DEERWOOD 10.0 43.0 270.0 38.9 0.0 86.6 5.7 333.0 18.5 11.0 17.2 4.2
DEVILS LAKE 10.2 40.0 270.0 21.3 0.0 85.8 2.0 240.5 6.8 3.9 4.8 0.4
EWART LAKE 8.3 54.0 274.0 31.7 0.0 72.4 0.9 224.5 3.3 1.7 1.0 0.0
FALCON LAKE 12.6 37.0 180.0 13.1 0.0 81.0 4.8 228.6 2.4 9.2 2.2 0.1
FISHER BRANCH (WSZ) 10.9 41.0 250.0 25.9 0.0 85.7 3.1 29.3 8.5 5.0 6.5 0.7
FLIN FLON (YFO) 5.0 60.0 250.0 20.4 0.0              
FLANDERS LAKE 10.3 43.0 267.0 15.4 2.3 61.6 0.9 180.1 1.0 1.7 0.3 0.0
GARLAND 11.2 35.0 270.0 19.4 0.0 90.2 3.9 145.6 11.7 7.2 10.1 1.6
GARYS MEADOW 12.1 30.0 273.0 15.1 0.8 87.3 3.3 130.7 6.2 6.3 5.3 0.5
GEORGE ISLAND 7.8 64.0 250.0 27.8 0.0              
GILLAM (YGX) -2.5 100.0 290.0 24.1 0.0 72.8 14.2 336.7 2.3 25.7 4.4 0.4
GIMLI (YGM) 9.2 51.0 250.0 33.3 0.0              
GODS NARROWS 0.3 100.0 240.0 12.1 2.3 20.1 3.8 405.0 0.0 7.4 0.0 0.0
GREEN LAKE 9.9 46.0 225.0 24.1 0.0 80.9 3.9 159.4 4.2 7.3 3.8 0.3
GRETNA 11.5 43.0 270.0 38.9 0.0              
GREAT FALLS (PGF) 10.0 42.0 270.0 14.8 0.0 79.0 1.3 47.4 2.2 2.5 0.7 0.0
GRAND RAPIDS (WJD) 7.9 52.0 260.0 20.4 0.5              
GYPSUMVILLE 8.3 51.0 248.0 11.3 0.0 81.3 2.9 247.2 2.3 5.7 1.3 0.0
HADASHVILLE 10.9 44.0 225.0 9.8 0.0 80.8 8.8 272.2 2.0 16.3 2.7 0.2
HARGRAVE RIDGE 6.6 59.0 277.0 27.5 5.3 56.4 3.1 359.4 1.3 6.0 0.6 0.0
HART MOUNTAIN 5.2 58.0 267.0 21.1 2.3 58.4 0.4 53.1 1.1 0.8 0.3 0.0
HOOKER LAKE 10.5 46.0 241.0 15.3 0.0 74.1 1.1 189.0 1.6 2.2 0.5 0.0
HUDSON BAY SK (YHB) 7.4 47.0 240.0 18.5 0.0 85.2 1.9 272.4 5.4 3.7 3.6 0.3
ISLAND LAKE (YIV) 4.0 87.0 270.0 40.7 0.0 66.0 2.6 359.5 4.3 5.1 3.2 0.2
JENPEG 6.7 65.0 262.0 21.7 4.6 53.0 0.9 315.2 0.7 1.7 0.2 0.0
KELSEY DAM (ZKD) -1.3 93.0 280.0 18.5 0.0 74.2 10.3 269.6 1.9 18.8 2.7 0.2
KETTLE HILLS 8.7 46.0 232.0 21.2 0.0 86.1 2.5 249.9 7.1 4.9 5.4 0.5
KIPPENS MILL 6.5 58.0 220.0 20.8 0.0 83.9 2.0 41.6 5.1 3.6 3.4 0.2
KNOB HILL SOUTH 10.3 47.0 262.0 16.9 0.3 67.6 2.8 145.3 1.4 5.3 0.6 0.0
LEAF RAPIDS 3.8 84.0 254.0 10.4 1.5 59.3 0.1 244.9 0.7 0.2 0.1 0.0
LAKE ST GEORGE 8.9 45.0 258.0 13.5 4.3 56.0 0.7 230.3 0.6 1.4 0.2 0.0
LONG POINT 9.3 43.0 281.0 25.1 0.3 84.6 1.7 250.6 7.0 3.3 4.6 0.4
LYNN LAKE (YYL) 2.0 86.0 280.0 24.1 2.0              
MELITA (WEI) 9.7 41.0 260.0 24.1 0.0 87.0 12.8 331.9 9.4 23.4 14.4 3.1
MINITONAS 8.3 48.0 225.0 37.4 0.0 88.1 6.1 278.2 21.3 11.7 19.4 5.2
MORDEN (XMD) 10.7 39.0 270.0 31.5 0.0 87.2 10.7 235.7 13.9 19.1 17.6 4.4
NOTIGI 3.5 87.0 260.0 11.2 2.5 41.1 0.1 291.2 0.1 0.2 0.0 0.0
NORWAY HOUSE (YNE) 6.9 61.0 270.0 20.4 0.5              
OAKPOINT MRN (WOJ) 4.4 77.0 270.0 24.1 0.0              
OXFORD HOUSE 0.5 100.0 315.0 14.1 3.8 9.2 0.0 304.1 0.0 0.2 0.0 0.0
PILOT MOUND (WPO) 9.7 38.0 260.0 16.7 0.0              
PINAWA (WEA) 10.0 42.0 260.0 14.8 0.0 83.4 6.6 112.9 3.5 11.4 4.1 0.3
PISEW FALLS 5.2 79.0 225.0 12.4 7.6 35.4 1.7 406.9 0.0 3.3 0.0 0.0
PUKATAWAGAN 4.4 68.0 255.0 27.3 9.1 40.5 0.2 305.7 0.1 0.5 0.0 0.0
THE PAS (YQD) 6.1 55.0 260.0 25.9 1.6 74.4 3.8 402.1 2.7 7.4 2.2 0.1
REED LAKE 6.2 57.0 225.0 21.4 4.8 56.4 1.2 403.0 0.9 2.4 0.3 0.0
REEF LAKE 8.4 60.0 267.0 22.2 0.0 55.7 0.6 232.7 0.9 1.2 0.2 0.0
ROUND LAKE 9.5 46.0 246.0 25.8 2.0 64.8 0.8 189.6 1.9 1.5 0.6 0.0
ROBLIN (WXB) 6.7 52.0 250.0 25.9 0.0              
ROSENBURG FOREST 8.0 41.0 233.0 13.3 0.0 80.4 1.3 221.4 2.3 2.6 0.8 0.0
SARAH LAKE 7.2 49.0 214.0 17.5 0.0 85.4 2.2 251.5 5.4 4.2 3.8 0.3
SASAGINNIGAK RIVER 9.2 49.0 253.0 19.5 0.3 70.9 5.2 163.8 1.7 9.6 1.1 0.0
SHERRIDON 5.1 64.0 225.0 14.1 9.4 42.1 1.3 338.1 0.1 2.6 0.0 0.0
SNOW LAKE 5.9 64.0 260.0 20.5 8.4 46.0 0.6 306.1 0.3 1.2 0.1 0.0
SOUTHEND SK (WJH) 2.4 79.0 270.0 11.1 1.6              
SPEAR HILL 10.4 43.0 270.0 21.7 0.0 85.8 5.6 321.9 7.0 10.7 7.7 1.0
SPIDER HILL 5.8 51.0 232.0 26.0 4.6              
SPRAGUE (WSU) 10.1 40.0 260.0 24.1 0.0 84.1 11.8 305.9 6.2 21.5 10.0 1.6
STEAD 11.5 42.0 270.0 13.7 0.0 84.6 6.6 285.4 3.9 12.4 4.8 0.4
SWAN RIVER (WEQ) 7.4 52.0 230.0 27.8 0.0 84.4 6.9 387.8 7.8 13.3 9.4 1.4
TADOULE LAKE (XBQ) -5.2 94.0 300.0 1.9 0.0              
THOMPSON (YTH) 1.6 93.0 260.0 24.1 0.6 28.2 0.1 193.4 0.0 0.2 0.0 0.0
VICTORIA BEACH (WII) 6.7 74.0 240.0 24.1 0.0              
WASAGAMING (WWP) 5.6 59.0 240.0 16.7 0.0 82.3 1.6 237.3 3.4 3.1 1.7 0.1
WESTRAY 10.1 40.0 270.0 18.7 1.0 81.7 2.1 265.1 3.5 4.1 2.2 0.1
WILLIAM RIVER 6.8 58.0 270.0 23.9 3.8 57.0 4.4 395.3 1.1 8.5 0.6 0.0
WILSON CR WEIR (WOO) 9.4 43.0 250.0 31.5 0.0 88.7 14.0 577.0 17.3 26.4 24.0 7.6
WINNIPEG (YWG) 10.7 42.0 270.0 31.5 0.0 86.2 8.6 324.3 12.1 16.2 14.7 3.2
WOODRIDGE 12.0 40.0 225.0 16.6 0.0 80.5 2.6 251.3 2.8 5.1 1.7 0.1
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation