
NOTE: (Click on links to open Fact Sheets)
Vaccine |
Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 months |
4 months |
6 months |
12 months |
18 months |
4-6 years |
Grade 4 |
Grade 6 |
14-16 years |
All adults |
65 years |
|
| Diphtheria, Tetanus, Pertussis, Polio, Haemophilus influenzae type b (DTaP-IPV-Hib) | ♦ | ♦ | ♦ | ♦ | |||||||
| Pneumococcal Conjugate 13 valent (Pneu-C-13) | ♦ | ♦ | ♦ | ♦ | |||||||
| Measles, Mumps, Rubella, Varicella (Chickenpox) (MMRV) Ŧ | ♦ | ||||||||||
| Measles, Mumps, Rubella (MMR) | ♦ | ||||||||||
| Meningococcal C Conjugate (Men-C-C) | ♦ | ♦* | |||||||||
| Tetanus, Diphtheria, Pertussis, Polio (Tdap-IPV) | ♦ | ||||||||||
| Hepatitis B (HB) | ♦ ♦ ♦ | ||||||||||
| Human Papillomavirus (HPV) | ♦ ♦ ♦ Girls only |
||||||||||
| Tetanus, Diphtheria, Pertussis (Tdap) | ♦ | ||||||||||
| Tetanus, Diphtheria (Td) | ♦ Every 10 years |
||||||||||
| Pneumococcal Polysaccharide (Pneu-P-23) | ♦ | ||||||||||
| Influenza (Flu) | The seasonal influenza program may vary each year. Click here for current information on the seasonal influenza vaccine. |
||||||||||
♦ = A single dose given with one needle.
Ŧ = Varicella and MMR can be given as two separate vaccines.
* = All children in Grade 4 are offered a single dose until 2017, at which point this Grade 4 Program will be discontinued.
The following schedules do not address all possible scenarios. Catch up schedules for partially immunized individuals must be created in accordance with the current Canadian Immunization Guide (www.phac-aspc.gc.ca/publicat/cig-gci/index-eng.php) and the Eligibility Criteria for Publicly-Funded Vaccines (www.gov.mb.ca/health/publichealth/cdc/vaccineeligibility.html). Review of relevant product monographs is strongly recommended.
Children < 7 Years of Age NOT Immunized in Early Infancy - April 17, 2012 - Temporary
Vaccine |
Timing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Visit | 2 Months Later | 2 Months Later | 6-12 Months Later | 4-6 Years of Age | |||||||
| DTaP-IPV-HIB | ♦ | ♦ | ♦ | ♦ | |||||||
| Tdap-IPV | (♦) | ||||||||||
| Pneu-C-13 (< 5 yrs) | ♦ | (♦) | (♦) | ||||||||
| MMR | ♦ | ♦ | |||||||||
| Var | ♦ | ||||||||||
| Men-C-C | ♦ | ||||||||||
Children ≥ 7 Years of Age and < 18 Years of Age NOT Immunized in Early Childhood
Vaccine |
Timing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Visit | 2 Months Later | 6-12 Months Later | 4-6 Years of Age | ||||||||
| IPV | ♦ | ♦ | ♦ | ||||||||
| MMR | ♦ | ♦ | |||||||||
| Var | ♦ | ||||||||||
| Men-C-C | (♦) | ||||||||||
| HB | (♦) | (♦) | (♦) | ||||||||
| Tdap | ♦ | ♦ | ♦ | ♦ | |||||||
Adults ≥ 18 Years of Age NOT Immunized in Childhood
Vaccine |
Timing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Visit | 2 Months Later | 6-12 Months Later | 4-6 Years of Age | ||||||||
| MMR | (♦) | (♦) | |||||||||
| Tdap | ♦ | ||||||||||
| Td | ♦ | ♦ | ♦ | ||||||||
| Pneu-P-23 | (♦) | ||||||||||
| Flu | (♦) | ||||||||||
( ) Brackets indicate that these doses may not be required.