Waste Management Facility Permit Public Registry
The following waste management facility permits are in effect under the Waste Management Facilities Regulation (M.R. 37/2016):
Client File | Permit |
Owner |
Facility Name | Type | Expiry Date (DD-MMM-YYYY) |
RM site located within |
43193 |
Rural Municipality of Grahamdale |
Pinemuta Waste Disposal Ground |
Waste Disposal Ground |
20-March-2030 |
Rural Municipality of Grahamdale |
|
27649 |
Rural Municipality of Grahamdale |
Faulkner Waste Disposal Ground |
Waste Disposal Ground |
20-March-2030 |
Rural Municipality of Grahamdale |
|
27652 |
Rural Municipality of Grahamdale |
Moosehorn Waste Disposal Ground |
Waste Disposal Ground |
20-March-2030 |
Rural Municipality of Grahamdale |
|
17387 |
Municipality of Ste. Rose |
Ste. Rose Waste Disposal Ground |
Waste Disposal Ground |
7-February-2030 |
Municipality of Ste. Rose |
|
3448 | 25571 P2 | Rural Municipality of Argyle | Baldur Waste Disposal Ground | Waste Disposal Ground | 11-February-2030 | Rural Municipality of Argyle |
17310 | 8634 P2 | Municipality of Ste. Rose | Laurier Waste Disposal Ground | Waste Disposal Ground | 11-February-2030 | Municipality of Ste. Rose |
17307 | 8632 P2 | Rural Municipality of Alonsa | Kinosota Waste Disposal Ground | Waste Disposal Ground | 11-February-2030 | Rural Municipality of Alonsa |
17328 | 8656 P2 | Municipality of Russel-Binscarth | Russel Waste Disposal Ground | Waste Disposal Ground | 11-February-2030 | Municipality of Russel-Binscarth |
34762 | 25907 P2 | Rural Municipality of Alexander | Coca Cola Falls Waste Disposal Ground | Waste Disposal Ground | 19-February-2030 | Rural Municipality of Alexander |
60883 | 43180 P2 | Elk Island Lodge Inc. | Elk Island Lodge Remote Seasonal Waste Facility | Remote Seasonal Waste Facility | 19-February-2030 | God's Lake |
17386 | 8700 P2 | Municipality of Roblin | Roblin Waste Disposal Ground | Waste Disposal Ground | 26-February-2027 | Municipality of Roblin |
89012 | 70768 | Bulldog Demolition and Excavation Inc. | Bulldog Material Recovery Facility | Material Recovery Facility | 04-March-2030 | City of Winnipeg |
22099 | 37676 P2 | Rural Municipality of St. Laurent | St. Laurent Transfer Station | Waste Transfer Station | 13-March-2030 | Rural Municipality of St. Laurent |
31561 | 43030 P2 | The City of Portage La Prairie | Portage Compost Facility | Composting Facility | 18-March-2030 | Rural Municipality of Portage La Prairie |
3322 | 35767 P2 | Rural Municipality of Morris | Lowe Farm Waste Disposal Ground | Waste Disposal Ground | 20-March-2030 | Rural Municipality of Morris |
16591 | 8020 P2 | Municipality of North Cypress-Langford | Carberry Transfer Station | Waste Transfer Station | 20-March-2030 | Municipality of North Cypress-Langford |
16676 | 8021 P2 | Municipality of Brenda-Waskada | Goodlands Transfer Station | Waste Transfer Station | 20-March-2030 | Municipality of Brenda-Waskada |
16932 | 8013 P2 | Municipality of Brenda-Waskada | Waskada Waste Disposal Ground | Waste Disposal Ground | 25-March-2030 | Municipality of Brenda-Waskada |
18357 | 12724 P2 | Rural Municipality of Tache | Monominto Transfer Station | Waste Transfer Station | 25-March-2030 | Rural Municipality of Tache |
32549 | 59030 P2 | Environment and Climate Change | Beaver Creek Transfer Station | Waste Transfer Station | 25-March-2030 | Unorganized Territory |
27660 | 35231 P2 | Environment and Climate Change | Grindstone Transfer Station | Waste Transfer Station | 25-March-2030 | Hecla/Grindstone Provincial Park |
27691 | 41577 P2 | Environment and Climate Change | Hecla Transfer Station | Waste Transfer Station | 25-March-2030 | Hecla/Grindstone Provincial Park |
16761 | 7970 P2 | Municipality of Brenda-Waskada | Medora Waste Disposal Ground | Waste Disposal Ground | 25-March-2030 | Municipality of Brenda-Waskada |
Environmental Approvals Contact: Desalegn Edossa