Section D: Governors' and Commissioners' Records Finding Aid
Accountant's Office Records:
D.27 (Fur Trade Papers and Accounts) to 
D. 43 (Saleshop Balance Sheets and Trading Accounts)
				
                | Fur Trade Papers and Accounts | |||
| Fonds Number: D.27 Shelf space occupied: 6.0 cm Years covered by records: 1874–1891 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.27/1 | Commissioner's Office Statements of Fur Tariffs, Valuations and Prices | 1874–1898 | 3M235 | 
| D.27/2 | Statements of Furs purchased at Edmonton, Prince Albert, Mingan, Rat Portage, and Winnipeg Saleshop | 1886–1891 | 3M235 | 
| D.27/3 | Memoranda and Reports Concerning the Fur Trade | 1888–1891 | 3M235 | 
| D.27/4 | Allocation of Furs with Prices Realized | 1888 | 3M235 | 
| Accounts with the Dominion   Government | |||
| Fonds Number: D.28 Shelf space occupied: 12.5 cm Years covered by records: 1870–1898 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.28/1 D.28/1 | Accounts with the Canadian Government | 1870–1879 1870–1879 | 3M235 3M236 | 
| D.28/2 | Accounts with the North West Mounted Police | 1875–1889 | 3M236 | 
| D.28/3 | Accounts with the Indian Department | 1880–1889 | 3M236 | 
| D.28/4 | Accounts with the Department of Militia and Defence (Yukon Field Force) | 1898 | 3M236 | 
| Accounts from the Headquarters of   the Northern, Southern, Montreal and Western Departments | |||
| Fonds Number: D.29 Shelf space occupied: 46.0 cm Years covered by records: 1871–1900 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.29/1 | Northern Dept. Accounts: Statements of Trade and Other Papers | 1873–1892 | 3M236 | 
| D.29/2 D.27/2 | Northern Dept. Indents and Requisitions | 1875–1891 1875–1891 | 3M236 3M237 | 
| D.29/3 | Northern Dept. Depot: Statements of Supplies and Goods Purchased | 1885–1891 | 3M237 | 
| D.29/4 | Winnipeg Depot: Statements of Supplies | 1893–1898 | 3M237 | 
| D.29/5–12 | Montreal Dept. Accounts | 1872–1891 | 3M237 | 
| D.29/13 D.29/13 | Southern Dept. Accounts | 1871–1900 1871–1900 | 3M237 3M238 | 
| D.29/14–15 | Western Dept. Accounts | 1871–1892 | 3M238 | 
| D.29/16 D.29/16 | Western Dept. Depot: Statements of Supplies and Goods Purchased | 1886–1891 1886–1891 | 3M238 3M239 | 
| Accounts Received from District   Headquarters | |||
| Fonds Number: D.30 Shelf space occupied: 103.0 cm Years covered by records: 1872–1909 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.30/1–3 D.30/3–12 D.30/12–15 D.30/15–17 D.30/17 | Northern Dept. District Accounts | 1873–1890 1872–1891 1872–1890 1872–1894 1872–1894 | 3M239 3M240 3M241 3M242 3M243 | 
| D.30/18–25 | Northern Dept. District Statements of Supplies Given to Sick and Destitute Indians | 1887–1890 | 3M243 | 
| D.30/26–29 D.30/29–35 | Montreal Dept. District Accounts | 1875–1909 1879–1900 | 3M243 3M244 | 
| D.30/36–37 D.30/37–40 | Southern Dept. District Accounts | 1874–1900 1873–1899 | 3M244 3M245 | 
| D.30/41–47 | Western Dept. Departmental and District Accounts | 1886–1893 | 3M245 | 
| District and Post Balance Sheets   and Trading Accounts Current | |||
| Fonds Number: D.31 Shelf space occupied: 54.0 cm Years covered by records: 1885–1915 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.31/1 | Northern and Southern Depts. (Balance Sheets), Montreal Dept. (Accounts Current) | 1885–1886 | 3M245 | 
| D.31/2 D.31/2 | Northern, Western, and Southern Depts. (Balance Sheets), Montreal Dept. (Accounts Current) | 1886–1887 1886–1887 | 3M245 3M246 | 
| D.31/3–5 | All Departments | 1887–1890 | 3M246 | 
| D.31/6 D.31/6–11 D.31/11–15 | Fur Trade Districts (Balance Sheets) | 1892–1893 1892–1903 1902–1915 | 3M246 3M247 3M248 | 
| Account Abstracts, Results of   Trade, and Comparative Statements of Fur Trade Districts and Saleshops | |||
| Fonds Number: D.32 Shelf space occupied: 33.0 cm Years covered by records: 1853–1907 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.32/1 | Departmental Comparative Statements and Results of Trade | 1882–1887 | 3M248 | 
| D.32/2 D.32/2–3 | Districts and Posts: Descriptions and Abstracts of Balance Sheets | 1885–1892 1885–1892 | 3M248 3M249 | 
| D.32/4 | Fur Trade Districts and Saleshops Abstracts of Results of Trade | 1853–1907 | 3M249 | 
| D.32/5–6 D.32/6–9 | Saleshops: Monthly Statements | 1890–1896 1893–1901 | 3M249 3M250 | 
| D.32/10 | Red River Saleshops: Weekly and Monthly Statements of Cash and Credit Sales | 1881–1891 | 3M250 | 
| Abstracts of Servants' Accounts | |||
| Fonds Number: D.33 Shelf space occupied: 35.0 cm Years covered by records: 1892–1923 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.33/1–4 D.33/4–22 D.33/22 | Abstracts of Servants' Accounts | 1892–1900 1898–1923 1922–1923 | 3M250 3M251 3M252 | 
| District Statements | |||
| Fonds Number: D.34 Shelf space occupied: 10.5 cm Years covered by records: 1892–1900 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.34/1–8 | District Statements | 1892–1900 | 3M252 | 
| Main Cash Books | |||
| Fonds Number: D.35 Shelf space occupied: 182.0 cm Years covered by records: 1895–1925 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.35/1 D.35/2–5 D.35/5–7 D.35/7–10 D.35/10–12 D.35/12–14 D.35/15–17 D.35/17–19 D.35/19–22 D.35/22–24 D.35/24–27 D.35/27–28 D.35/28–30 D.35/30 | Main Cash Books | 1895–1896 1896–1900 1899–1902 1901–1905 1904–1907 1906–1909 1909–1912 1911–1914 1913–1917 1916–1919 1918–1922 1921–1923 1922–1925 1924–1925 | 3M252 3M253 3M254 3M255 3M256 3M257 3M258 3M259 3M260 3M261 3M262 3M263 3M264 3M265 | 
| Ledgers | |||
| Fonds Number: D.36 Shelf space occupied: 56.0 cm Years covered by records: 1898–1924 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.36/1–2 D.36/2–4 | General Ledgers | 1898–1912 1904–1924 | 3M266 3M267 | 
| D.36/5 | Temporary Ledger | 1904–1906 | 3M269 | 
| D.36/6–7 | Transfer Ledgers | 1901–1906 | 3M269 | 
| D.36/8 | Fur Trade Dept. Ledger | 1919–1922 | 3M269 | 
| Statements of Ways and Means and   Fur Trade Running Accounts | |||
| Fonds Number: D.37 Shelf space occupied: 12.0 cm Years covered by records: 1895–1903 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.37/1 | Statements of Ways and Means | 1895–1903 | 3M269 | 
| D.37/2 D.37/2 | Fur Trade Running Accounts | 1895–1903 1895–1903 | 3M269 3M270 | 
| Staff Records | |||
| Fonds Number: D.38 Shelf space occupied: 141.5 cm Years covered by records: 1871–1926 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.38/1–5 | Lists of Commissioned Offices, Clerks and Postmasters | 1872–1920 | 3M270 | 
| D.38/6–7 | Clerks and Postmasters: Confidential Reports | 1873–1894 | 3M270 | 
| D.38/8–10 D.38/10–36 D.38/36–44 | Departmental and District Staff Records | 1871–1907 1871–1909 1872–1915 | 3M270 3M271 3M272 | 
| D.38/45 D.38/45–46 D.38/46–48 D.38/48 | Saleshops: Staff Records of Service for Retired Personnel | 1891–1923 1891–1926 1883–1926 1885–1926 | 3M272 3M273 3M274 3M275 | 
| D.38/49–50 | Lists of Pensioners | 1894–1924 | 3M275 | 
| D.38/51–52 | Registers of Applicants for Situations with the HBC | 1884–1909 | 3M275 | 
| D.38/53 D.38/53 | Records of Service for Officers, Clerks and Postmasters NOTE: For a continuation of this volume, see RG3. | 1856–1901 1856–1901 | 3M275 3M276 | 
| D.38/54 | Saleshop Engagement Register | 1893–1903 | 3M276 | 
| D.38/55 | Fur Trade Character Reports for Clerks and Postmasters NOTE: For a continuation of this volume, see RG3/11a. | 1897–1910 | 3M276 | 
| D.38/56 | Fur Trade Engagement Register for Servants and Clerks NOTE: For previous registers, see B.239/u. | 1887–1906 | 3M277 | 
| D.38/57 | Fur Trade and Saleshop Engagement Register NOTE: For a continuation of this register, see RG3/40A/1,2. | 1898–1912 | 3M277 | 
| Cash Advances to Officers and   Servants | |||
| Fonds Number: D.39 Shelf space occupied: 6.5 cm Years covered by records: 1892–1894 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.39/1–2 | Cash Advances to Officers and Servants | 1892–1894 | 3M279 | 
| Saleshop Balance Sheets and   Trading Accounts | |||
| Fonds Number: D.40 Shelf space occupied: 20.5 cm Years covered by records: 1892–1925 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.40/1–19 D.40/19–45 | Saleshop Balance Sheets and Trading Accounts | 1892–1911 1910–1925 | 3M279 3M280 | 
| Saleshop Reports | |||
| Fonds Number: D.41 Shelf space occupied: 20.0 cm Years covered by records: 1882–1924 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.41/1–4 D.41/4–15 | Saleshop Reports | 1901–1906 1906–1921 | 3M280 3M281 | 
| D.41/16 | Saleshop Reports on Stores in British Columbia Zone | 1924 | 3M281 | 
| D.41/17 | Report on Trade for the Retail Branch of the Vancouver Saleshop | 1910–1911 | 3M281 | 
| D.41/18 | Weekly Cash and Credit Sales Reports for Winnipeg Saleshop | 1882–1891 | 3M281 | 
| Saleshops Cash Payments and Cash   Receipts | |||
| Fonds Number: D.42 Shelf space occupied: 4.5 cm Years covered by records: 1916–1923 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.42/1 D.42/1 | Saleshops Cash Payments and Cash Receipts | 1916–1923 1916–1923 | 3M281 3M282 | 
| Saleshop Department: Accounts   Current | |||
| Fonds Number: D.43 Shelf space occupied: 13.0 cm Years covered by records: 1915–1924 | |||
| Document Reference No. | Document Type | Years | Reel No. | 
|---|---|---|---|
| D.43/1–10 | Saleshop Dept.: Accounts Current | 1915–1924 | 3M282 | 


