Minister's Out of Province Travel Expenses
  
	
		Summary Table
		1st Quarter, April 1 – June 30, 2008
		
	
    
		
		
		
		
	
	
		
			| Item  | 
			Date(s) | 
			Trip | 
			Total Cost | 
		
	
	
		
			| # 1 | 
			March 30 to April 3, 2008 | 
			To attend meeting with Vancouver Olympic Committee re: 2010 Olympics | 
			$1,796.23 | 
		
		
			| # 2 | 
			April 4 to April 8, 2008 | 
			To attend the Juno Canada Music Awards | 
			$955.65 | 
		
		
			| # 3 | 
			April 28 to April 30, 2008 | 
			To attend meeting with Federal Minister of Indian Affairs | 
			$1,789.46 | 
		
		
			| # 4 | 
			May 20 to May 23, 2008 | 
			To attend meeting of Ministers of Sport | 
			$1,674.36 | 
		
		
			| # 5 | 
			June 20 to June 21, 2008 | 
			To attend the National Aboriginal Role Model Awards | 
			$1,168.16 | 
		
	
Back to 2007 to 2016 Fiscal